Trends as of 07-Nov-2025 at 1:35am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07-Nov-2025 1:35am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 40.5 | 0.0 | 0.0 | E | 46 | 21.3 | 30.032 | 0.00 |
| 5 minutes ago | 40.3 | 0.0 | 0.0 | E | 47 | 21.6 | 30.029 | 0.00 |
| 10 minutes ago | 39.5 | 0.0 | 0.0 | E | 49 | 21.9 | 30.032 | 0.00 |
| 15 minutes ago | 39.1 | 0.0 | 1.2 | E | 49 | 21.5 | 30.029 | 0.00 |
| 20 minutes ago | 39.0 | 0.0 | 1.2 | E | 49 | 21.4 | 30.031 | 0.00 |
| 30 minutes ago | 39.6 | 0.0 | 0.0 | ENE | 49 | 22.0 | 30.028 | 0.00 |
| 45 minutes ago | 39.7 | 0.0 | 0.0 | ENE | 49 | 22.1 | 30.021 | 0.00 |
| 60 minutes ago | 41.1 | 0.0 | 0.0 | ENE | 46 | 21.9 | 30.028 | 0.00 |
| 75 minutes ago | 40.8 | 0.0 | 0.0 | ENE | 48 | 22.6 | 30.027 | 0.00 |
| 90 minutes ago | 40.6 | 0.0 | 0.0 | ENE | 47 | 21.9 | 30.035 | 0.00 |
| 105 minutes ago | 40.6 | 0.0 | 0.0 | ENE | 47 | 21.9 | 30.029 | 0.00 |
| 120 minutes ago | 41.5 | 0.0 | 0.0 | ENE | 45 | 21.7 | 30.031 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 22 days since last rain on 15-Oct-2025 11:36pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 15.91 in ( 189 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 41.3 °F at 12:24am | Max > 86 °F | 0 days |
| Yest. | 66.6 °F at 1:04pm | Max > 77 °F | 0 days |
| Month | 76.2 °F on 02-Nov-2025 | Warmest day | 66.5 °F on 02-Nov-2025 |
| Year | 92.8 °F on 09-Jul-2025 | Warmest night | 47.9 °F on 05-Nov-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 38.9 °F at 1:10am | Min < 32 °F | 1 day |
| Yest. | 39.7 °F at 12:00am | Min < 5 °F | 0 days |
| Month | 24.3 °F on 01-Nov-2025 | Coldest day | 41.6 °F on 03-Nov-2025 |
| Year | -13.5 °F on 20-Jan-2025 | Coldest night | 29.1 °F on 01-Nov-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.020 inHg at 12:43am | Today | 38.9 °F at 1:10am |
| Yest. | 29.923 inHg at 2:03pm | Yest. | 39.7 °F at 12:00am |
| Month | 29.923 inHg on 06-Nov-2025 | Month | 24.3 °F on 01-Nov-2025 |
| Year | 29.090 inHg on 14-Mar-2025 | Year | -21.1 °F on 20-Jan-2025 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph E | |
| Gust | 0.0 mph E | |
| Gust/hr | 1.0 mph | |
| WIND GUST HIGHS | ||
| Today | 1.2 mph ENE at 12:10am | |
| Yest. | 20.0 mph at 1:29pm | |
| Month | 20.0 mph on 06-Nov-2025 | |
| Year | 37.0 mph on 18-Mar-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.3 mph WNW at 1:06am | |
| Yest. | 11.9 mph at 7:49pm | |
| Month | 11.9 mph on 06-Nov-2025 | |
| Year | 23.6 mph on 17-Mar-2025 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 150.07 miles | |
| Year | 9769.65 miles | |