Trends as of 02-Oct-2026 at 3:20pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Oct-2026 3:20pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 64.3 | 4.6 | 6.9 | W | 51 | 45.7 | 30.326 | 0.00 |
| 5 minutes ago | 64.3 | 3.5 | 4.6 | W | 49 | 44.7 | 30.327 | 0.00 |
| 10 minutes ago | 64.6 | 2.3 | 3.5 | W | 49 | 45.0 | 30.328 | 0.00 |
| 15 minutes ago | 64.8 | 2.3 | 3.5 | W | 48 | 44.6 | 30.329 | 0.00 |
| 20 minutes ago | 64.2 | 1.2 | 6.9 | WSW | 49 | 44.7 | 30.330 | 0.00 |
| 30 minutes ago | 64.4 | 2.3 | 4.6 | W | 46 | 43.2 | 30.334 | 0.00 |
| 45 minutes ago | 64.5 | 2.3 | 8.1 | W | 44 | 42.1 | 30.338 | 0.00 |
| 60 minutes ago | 64.5 | 2.3 | 8.1 | WSW | 42 | 40.9 | 30.341 | 0.00 |
| 75 minutes ago | 64.0 | 2.3 | 3.5 | NNW | 44 | 41.6 | 30.343 | 0.00 |
| 90 minutes ago | 63.6 | 3.5 | 5.8 | W | 44 | 41.3 | 30.349 | 0.00 |
| 105 minutes ago | 63.6 | 2.3 | 11.5 | W | 47 | 43.0 | 30.355 | 0.00 |
| 120 minutes ago | 62.5 | 4.6 | 3.5 | WNW | 50 | 43.6 | 30.360 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 30-Sep-2026 6:10pm |
| Yest. | 0.00 in | Week | 0.12 in over last 7 days. |
| Month | 0.00 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 9.23 in ( 148 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 64.8 °F at 3:03pm | Max > 86 °F | 0 days |
| Yest. | 60.6 °F at 6:22pm | Max > 77 °F | 0 days |
| Month | 64.8 °F on 02-Oct-2026 | Warmest day | 55.6 °F on 01-Oct-2026 |
| Year | 95.5 °F on 20-Jul-2026 | Warmest night | 49.7 °F on 01-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 44.6 °F at 2:48am | Min < 32 °F | 0 days |
| Yest. | 46.9 °F at 11:50pm | Min < 5 °F | 0 days |
| Month | 44.6 °F on 02-Oct-2026 | Coldest day | 55.6 °F on 01-Oct-2026 |
| Year | -4.5 °F on 26-Jan-2026 | Coldest night | 48.3 °F on 02-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.324 inHg at 3:15pm | Today | 44.3 °F at 7:50am |
| Yest. | 30.075 inHg at 12:31am | Yest. | 46.9 °F at 11:50pm |
| Month | 30.075 inHg on 01-Oct-2026 | Month | 44.3 °F on 02-Oct-2026 |
| Year | 29.320 inHg on 19-Feb-2026 | Year | -12.6 °F on 25-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 3.9 mph W | |
| Gust | 4.0 mph W | |
| Gust/hr | 12.0 mph | |
| WIND GUST HIGHS | ||
| Today | 13.0 mph SW at 1:07pm | |
| Yest. | 11.5 mph at 11:35am | |
| Month | 13.0 mph on 02-Oct-2026 | |
| Year | 37.0 mph on 17-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.4 mph SSW at 1:56pm | |
| Yest. | 6.6 mph at 10:18am | |
| Month | 8.4 mph on 02-Oct-2026 | |
| Year | 21.9 mph on 17-Feb-2026 | |
| WIND RUN | ||
| Today | 13.65 miles | |
| Month | 36.42 miles | |
| Year | 8583.56 miles | |