Trends as of 21-Apr-2026 at 12:55pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Apr-2026 12:55pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 76.2 | 1.2 | 2.3 | WSW | 9 | 13.2 | 30.068 | 0.00 |
| 5 minutes ago | 75.8 | 1.2 | 1.2 | WSW | 10 | 15.3 | 30.070 | 0.00 |
| 10 minutes ago | 75.5 | 1.2 | 3.5 | NW | 10 | 15.1 | 30.072 | 0.00 |
| 15 minutes ago | 75.5 | 2.3 | 3.5 | NE | 9 | 12.6 | 30.071 | 0.00 |
| 20 minutes ago | 75.2 | 1.2 | 4.6 | NE | 12 | 19.1 | 30.076 | 0.00 |
| 30 minutes ago | 75.0 | 1.2 | 2.3 | W | 10 | 14.7 | 30.077 | 0.00 |
| 45 minutes ago | 73.9 | 1.2 | 3.5 | ESE | 11 | 16.0 | 30.083 | 0.00 |
| 60 minutes ago | 74.0 | 2.3 | 5.8 | SW | 10 | 13.9 | 30.090 | 0.00 |
| 75 minutes ago | 73.4 | 5.8 | 8.1 | SSW | 10 | 13.4 | 30.093 | 0.00 |
| 90 minutes ago | 74.0 | 1.2 | 3.5 | SW | 10 | 13.9 | 30.102 | 0.00 |
| 105 minutes ago | 73.2 | 0.0 | 1.2 | ENE | 11 | 15.5 | 30.107 | 0.00 |
| 120 minutes ago | 72.0 | 1.2 | 1.2 | SW | 10 | 12.4 | 30.109 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 18-Apr-2026 11:17am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.09 in (4 rain days this month) | Month | 0.00 in last month. |
| Year | 0.09 in ( 26 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 76.3 °F at 12:54pm | Max > 86 °F | 0 days |
| Yest. | 76.6 °F at 3:35pm | Max > 77 °F | 0 days |
| Month | 76.6 °F on 20-Apr-2026 | Warmest day | 65.5 °F on 20-Apr-2026 |
| Year | 82.6 °F on 21-Mar-2026 | Warmest night | 55.0 °F on 13-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 44.6 °F at 3:42am | Min < 32 °F | 7 days |
| Yest. | 39.0 °F at 2:28am | Min < 5 °F | 0 days |
| Month | 17.4 °F on 18-Apr-2026 | Coldest day | 31.3 °F on 17-Apr-2026 |
| Year | -4.5 °F on 26-Jan-2026 | Coldest night | 22.5 °F on 18-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.066 inHg at 12:53pm | Today | 44.6 °F at 3:42am |
| Yest. | 30.005 inHg at 4:20pm | Yest. | 39.0 °F at 2:28am |
| Month | 29.569 inHg on 01-Apr-2026 | Month | 17.4 °F on 18-Apr-2026 |
| Year | 29.320 inHg on 19-Feb-2026 | Year | -12.6 °F on 25-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.5 mph WSW | |
| Gust | 2.0 mph WSW | |
| Gust/hr | 11.0 mph | |
| WIND GUST HIGHS | ||
| Today | 11.5 mph SW at 12:35pm | |
| Yest. | 17.3 mph at 9:38pm | |
| Month | 30.0 mph on 03-Apr-2026 | |
| Year | 37.0 mph on 17-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.4 mph SW at 12:36pm | |
| Yest. | 10.3 mph at 9:49pm | |
| Month | 20.7 mph on 03-Apr-2026 | |
| Year | 21.8 mph on 17-Feb-2026 | |
| WIND RUN | ||
| Today | 5.94 miles | |
| Month | 899.45 miles | |
| Year | 3969.13 miles | |