Temperature Reports (°F)

Report for Year 2025

Data last updated 4/19/2025 9:30 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
134.9 17.9 54.4 32.9 60.0 32.4 46.8 27.6 ------------------------------------------------
249.6 24.8 60.9 34.9 62.4 33.5 45.5 22.4 ------------------------------------------------
358.1 21.4 64.0 28.5 57.3 30.5 43.8 25.2 ------------------------------------------------
439.7 20.9 60.5 24.7 39.7 22.0 36.4 21.9 ------------------------------------------------
530.4 15.5 58.0 37.4 45.2 19.2 35.3 20.0 ------------------------------------------------
637.1 15.4 50.4 24.4 56.3 25.2 51.4 19.2 ------------------------------------------------
722.6 12.9 63.1 26.3 35.9 24.4 61.4 26.7 ------------------------------------------------
837.5 7.2 46.9 17.0 42.9 22.1 70.3 34.8 ------------------------------------------------
927.0 11.0 35.2 14.9 61.5 24.5 66.4 39.5 ------------------------------------------------
1038.8 9.4 38.5 14.4 66.8 37.9 64.5 39.0 ------------------------------------------------
1142.1 13.7 17.5 6.5 61.2 33.8 74.3 41.7 ------------------------------------------------
1231.0 10.8 10.2 -3.0 58.8 38.2 80.3 49.0 ------------------------------------------------
1331.4 10.6 34.0 -4.0 61.9 34.8 70.4 37.6 ------------------------------------------------
1431.8 7.7 50.0 26.7 49.6 26.9 56.8 31.1 ------------------------------------------------
1543.9 13.1 34.4 11.7 39.9 20.3 67.1 32.7 ------------------------------------------------
1652.8 29.3 37.0 12.2 58.0 21.6 71.3 43.3 ------------------------------------------------
1749.1 14.3 50.5 15.7 66.7 42.9 70.7 29.6 ------------------------------------------------
1814.3 -6.3 22.5 8.1 55.8 22.4 30.9 24.3 ------------------------------------------------
1912.2 -4.2 22.3 2.7 34.7 17.0 35.1 22.0 ------------------------------------------------
205.8 -13.5 28.0 9.6 54.5 15.0 ------------------------------------------------------
2143.5 -8.6 33.7 14.0 51.7 27.7 ------------------------------------------------------
2228.9 5.0 52.3 17.1 57.9 29.5 ------------------------------------------------------
2326.5 7.2 59.9 31.1 51.9 24.4 ------------------------------------------------------
2449.8 15.7 60.9 35.6 64.2 36.4 ------------------------------------------------------
2519.9 13.2 61.3 32.7 64.8 39.5 ------------------------------------------------------
2627.4 12.1 43.0 22.7 70.4 41.0 ------------------------------------------------------
2746.6 14.5 56.3 22.0 71.1 45.2 ------------------------------------------------------
2844.8 20.9 58.7 32.8 69.2 47.5 ------------------------------------------------------
2942.5 26.3  54.5 33.0 ------------------------------------------------------
3035.6 25.5  49.5 30.8 ------------------------------------------------------
3148.5 25.0  52.6 32.3  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High58.1 64.0 71.1 80.3 ------------------------
Avg High35.645.255.756.8------------------------
Mean23.832.442.644.1------------------------
Avg Low12.519.630.130.9------------------------
Low-13.5-4.015.019.2------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.