Humidity Report (%)
Report for Year 2026
Data last updated 5/14/2026 01:20 AM.
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo |
| 1 | 49 | 18 | 57 | 15 | 65 | 29 | 92 | 47 | 96 | 31 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 75 | 30 | 62 | 17 | 58 | 14 | 89 | 18 | 61 | 22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 78 | 24 | 91 | 25 | 95 | 36 | 73 | 12 | 49 | 16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 35 | 11 | 91 | 29 | 95 | 35 | 55 | 23 | 85 | 17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 50 | 14 | 50 | 23 | 71 | 19 | 65 | 22 | 95 | 81 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 50 | 15 | 63 | 27 | 94 | 72 | 53 | 11 | 94 | 65 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 29 | 15 | 63 | 16 | 91 | 28 | 80 | 24 | 94 | 23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 94 | 29 | 53 | 15 | 62 | 20 | 56 | 13 | 76 | 33 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 94 | 67 | 55 | 08 | 42 | 15 | 78 | 16 | 85 | 19 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 88 | 38 | 78 | 45 | 85 | 18 | 90 | 52 | 94 | 49 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 68 | 29 | 84 | 25 | 88 | 42 | 94 | 22 | 86 | 16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 60 | 24 | 69 | 25 | 71 | 18 | 38 | 13 | 46 | 19 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 75 | 27 | 90 | 32 | 38 | 17 | 28 | 10 | 59 | 24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 94 | 47 | 93 | 31 | 33 | 11 | 67 | 16 | 40 | 28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 79 | 14 | 72 | 24 | 91 | 32 | 57 | 11 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 87 | 34 | 40 | 16 | 88 | 35 | 42 | 12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 85 | 32 | 77 | 17 | 61 | 22 | 89 | 14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 68 | 25 | 73 | 20 | 40 | 10 | 91 | 16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 89 | 32 | 83 | 20 | 31 | 08 | 26 | 06 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 80 | 08 | 86 | 48 | 25 | 08 | 24 | 05 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 81 | 10 | 89 | 27 | 29 | 04 | 29 | 09 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 73 | 21 | 71 | 24 | 79 | 15 | 36 | 06 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 85 | 73 | 55 | 14 | 79 | 31 | 33 | 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 86 | 68 | 43 | 12 | 59 | 20 | 68 | 03 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 88 | 74 | 58 | 19 | 46 | 10 | 88 | 31 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 86 | 14 | 54 | 18 | 78 | 14 | 96 | 38 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 54 | 21 | 39 | 10 | 92 | 51 | 93 | 32 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 46 | 17 | 37 | 12 | 76 | 18 | 91 | 50 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 66 | 25 | | | 35 | 14 | 93 | 59 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 92 | 29 | | | 33 | 14 | 95 | 82 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | 93 | 22 | | | 75 | 22 | | | --- | --- | | | --- | --- | --- | --- | | | --- | --- | | | --- | --- |
| |
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo |
|---|
| High | 94 | 74 | 93 | 48 | 95 | 72 | 96 | 82 | 96 | 81 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Avg | 73 | 29 | 67 | 22 | 65 | 23 | 67 | 23 | 76 | 32 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Low | 29 | 08 | 37 | 08 | 25 | 04 | 24 | 03 | 40 | 16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| |
| Color Key |
| < 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90> |