NOAA-Style Climate Reports


Report for 2026 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2026

NAME: StetsonWX   CITY: Colorado Springs STATE: Colorado
ELEV: 6584 LAT: 038:60:08 LONG: 0104:60:60

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    52.9   060.6   18:24    46.9   23:54     12.0     00.0   00.00   00.9     11.5    11:36     NNW
02    52.5   064.8   16:45    44.6   02:59     12.4     00.0   00.00   00.9     12.7    13:59      W 
03    61.8   076.4   14:20    45.5   02:17     03.1     00.0   00.00   01.1     11.5    14:57     ENE
04    56.0   070.5   16:13    43.4   05:29     09.0     00.0   00.00   00.7     16.1    15:43     WSW
05    63.6   080.8   15:32    47.3   04:14     01.3     00.0   00.00   00.6     11.5    14:08      NE
06    66.6   081.2   15:20    54.1   06:58     00.0     01.6   00.00   00.5     10.3    16:14     ENE
07    66.1   081.1   14:29    54.6   03:41     00.0     01.1   00.00   00.7     11.5    16:18     ENE
08    64.5   078.7   13:17    49.9   03:33     00.5     00.0   00.00   00.6     11.5    17:12      SE
09    64.9   079.3   14:46    50.0   07:33     00.0     00.0   00.00   01.5     16.1    14:16      SW
10    65.7   076.9   14:55    55.5   06:24     00.0     00.7   00.00   01.6     19.6    04:15      SW
11    65.9   077.3   17:00    58.1   23:15     00.0     00.9   00.00   01.8     19.6    18:27      SW
12    63.8   074.7   14:06    54.6   00:00     01.2     00.0   00.00   02.6     19.6    17:19      SW
--------------------------------------------------------------------------------------------------------
62.0 (62.8)   81.2  day 06     43.4  day 04   039.5    004.4   00.00   01.1     19.6   day 12      SW
Min <  86: 12
Max Rain: 0.00 ON 0-10-26
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)