Current Year Records Data collected since 1/1/2026 |
||
Temperature Records |
||
| Highest Temperature | 82.6°F | 3/21/2026 |
| Lowest Temperature | -4.5°F | 1/26/2026 |
| Highest Heat Index | 80.1°F | 3/21/2026 |
| Lowest Wind Chill | -12.6°F | 1/25/2026 |
| Warmest Day (6am - 6pm) | 81.6F | 3/21/2026 |
| Warmest Night (6pm - 6am) | 63.5F | 3/26/2026 |
| Coldest Day (6am - 6pm) | 1.2F | 1/23/2026 |
| Coldest Night (6pm - 6am) | -0.1F | 1/26/2026 |
Wind Records |
||
| Maximum Wind Gust | 37.0 mph | 2/17/2026 |
| Highest Average Speed | 21.8 mph | 2/17/2026 |
| Highest Daily Wind Run | 160.9 miles | 2/17/2026 |
Precipitation Records |
||
| Highest Daily Precipitation | 0.30 in | 3/4/2026 |
| Highest Precipitation Rate | 2.22 in/hr | 1/12/2026 |
| Consecutive Days With Precipitation | 4 Days | Ending: 1/13/2026 |
| Consecutive Days Without Precipitation | 34 Days | Ending: 1/10/2026 |
Humidity Records |
||
| Highest Humidity | 96% | 3/4/2026 |
| Lowest Humidity | 4% | 3/21/2026 |
| Highest Dewpoint | 42.7°F | 4/10/2026 |
| Lowest Dewpoint | -15.6°F | 1/20/2026 |
Barometer Records |
||
| Highest Barormeter | 30.568 inHg | 3/27/2026 |
| Lowest Barometer | 29.320 inHg | 2/19/2026 |
Sun Records |
||
| Highest Solar Radiation | 0.0 W/m² | 2/27/2021 |
| Highest UV | 0.0 | 2/27/2021 |