All-Time Records Data collected since 3/1/2021 |
||
Temperature Records |
||
| Highest Temperature | 94.5°F | 7/12/2024 |
| Lowest Temperature | -16.1°F | 12/22/2022 |
| Highest Heat Index | 90.1°F | 7/25/2023 |
| Lowest Wind Chill | -35.3°F | 12/22/2022 |
| Warmest Day (6am - 6pm) | 91.9 F | 7/12/2024 |
| Warmest Night (6pm - 6am) | 76.1F | 6/22/2025 |
| Coldest Day (6am - 6pm) | -8.3F | 12/22/2022 |
| Coldest Night (6pm - 6am) | -9.6F | 12/23/2022 |
Wind Records |
||
| Maximum Wind Gust | 45.0 mph | 12/15/2021 |
| Highest Average Speed | 29.0 mph | 12/15/2021 |
| Highest Daily Wind Run | 214.0 miles | 3/29/2021 |
Precipitation Records |
||
| Highest Daily Precipitation | 3.52 in | 5/12/2023 |
| Highest Monthly Precipitation | 6.7 in | 6/2023 |
| Highest Precipitation Rate | 17.94 in/hr | 5/25/2025 |
| Consecutive Days With Precipitation | 9 Days | Ending: 8/30/2025 |
| Consecutive Days Without Precipitation | 63 Days | Ending: 12/31/2022 |
Humidity Records |
||
| Highest Humidity | 98% | 9/22/2022 |
| Lowest Humidity | 0% | 10/20/2023 |
| Highest Dew Point | 65.7°F | 8/29/2025 |
| Lowest Dew Point | -21.3°F | 12/22/2022 |
Barometer Records |
||
| Highest Barometer | 31.054 inHg | 2/4/2022 |
| Lowest Barometer | 29.090 inHg | 3/14/2025 |
Sun Records |
||
| Highest Solar Radiation | 0.0 W/m² | 2/27/2021 |
| Highest UV | 0.0 | 2/27/2021 |