Barometric Pressure Reports (inHg)

Report for Year 2026

Data last updated 4/21/2026 2:35 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
129.92 30.15 30.03 29.72 ------------------------
229.84 30.08 29.91 29.67 ------------------------
330.01 30.23 30.01 29.92 ------------------------
429.84 30.37 29.98 30.26 ------------------------
529.80 30.29 29.69 30.32 ------------------------
629.90 30.22 29.79 30.12 ------------------------
729.71 30.13 30.03 29.98 ------------------------
829.62 30.18 29.91 29.97 ------------------------
930.03 29.96 29.84 30.05 ------------------------
1030.32 30.08 29.79 30.15 ------------------------
1130.39 30.07 30.16 29.96 ------------------------
1230.28 30.07 30.04 29.86 ------------------------
1330.18 29.97 29.98 29.86 ------------------------
1430.26 29.96 29.75 29.84 ------------------------
1530.00 29.95 29.93 29.88 ------------------------
1629.97 29.79 30.00 29.80 ------------------------
1730.04 29.55 29.97 29.87 ------------------------
1830.06 29.47 30.18 30.16 ------------------------
1930.12 29.54 30.28 30.14 ------------------------
2029.98 29.60 30.26 30.09 ------------------------
2130.02 30.13 30.07 30.03 ------------------------
2229.95 30.36 30.12 ---------------------------
2329.94 30.17 30.13 ---------------------------
2429.80 29.80 30.08 ---------------------------
2529.86 29.78 30.09 ---------------------------
2630.07 29.96 30.03 ---------------------------
2730.17 30.02 30.46 ---------------------------
2830.07 30.01 30.14 ---------------------------
2930.11  30.05 ---------------------------
3030.24  29.96 ---------------------------
3130.15  29.98  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High30.3930.3730.4630.32------------------------
Average30.0230.0030.0229.98------------------------
Low29.6229.4729.6929.67------------------------
 
Color Key
< 29.40 29.40 - 29.50 29.50 - 29.60 29.60 - 29.70 29.70 - 29.80 29.80 - 29.90 29.90 - 30.00 30.00 - 30.10 30.10 - 30.20 30.20 - 30.30 30.30 - 30.40 30.40 - 30.5030.50>

Script Developed by Murry Conarroe of Wildwood Weather.