Temperature Summary(°F)
|
Data last updated 12/6/2025 2:45 PM. |
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2025 | 58.1 | 64.0 | 71.1 | 80.3 | 79.6 | 92.3 | 92.8 | 92.2 | 83.7 | 80.9 | 76.2 | 51.7* | 92.8* |
| 2024 | 58.4 | 58.8 | 63.0 | 73.5 | 77.5 | 91.6 | 94.4 | 91.6 | 86.0 | 83.7 | 66.2 | 60.6 | 94.4 |
| 2023 | 58.3 | 57.2 | 65.2 | 78.2 | 76.9 | 88.1 | 93.6 | 91.0 | 91.2 | 78.4 | 71.9 | 66.0 | 93.6 |
| 2022 | 60.9 | 58.2 | 72.9 | 77.7 | 83.2 | 92.4 | 93.0 | 89.4 | 90.5 | 72.3 | 65.8 | 58.5 | 93.0 |
| 2021 | --- | 70.9* | 66.1 | 75.7 | 79.4 | 93.5 | 91.5 | 91.0 | 91.7 | 76.2 | 72.1 | 66.4 | 93.5* |
| Max | 60.9 | 70.9 | 72.9 | 80.3 | 83.2 | 93.5 | 94.4 | 92.2 | 91.7 | 83.7 | 76.2 | 66.4 | 94.4 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2025 | 35.6 | 45.2 | 55.7 | 59.1 | 65.1 | 78.7 | 83.6 | 81.5 | 73.5 | 64.7 | 55.5 | 38.9* | 63.1* |
| 2024 | 38.4 | 46.4 | 49.6 | 58.8 | 65.5 | 82.7 | 83.8 | 82.5 | 77.6 | 68.0 | 47.2 | 48.4 | 62.5 |
| 2023 | 36.6 | 44.2 | 45.9 | 57.5 | 66.4 | 72.4 | 83.1 | 81.0 | 76.0 | 62.4 | 51.8 | 44.1 | 60.2 |
| 2022 | 44.1 | 38.9 | 49.2 | 59.4 | 66.8 | 77.8 | 84.7 | 81.6 | 76.9 | 62.1 | 44.9 | 41.7 | 60.8 |
| 2021 | --- | 52.1* | 47.7 | 56.1 | 64.4 | 80.0 | 82.9 | 84.1 | 77.7 | 63.0 | 56.5 | 49.6 | 66.1* |
| Avg | 38.7 | 43.8 | 49.6 | 58.2 | 65.6 | 78.3 | 83.6 | 82.2 | 76.3 | 64.0 | 51.2 | 45.6 | 62.4 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2025 | 23.8 | 32.4 | 42.6 | 45.9 | 53.0 | 65.1 | 69.1 | 67.8 | 60.4 | 51.7 | 43.2 | 28.8* | 50.2* |
| 2024 | 26.6 | 35.1 | 38.3 | 46.3 | 52.4 | 68.7 | 69.9 | 69.1 | 64.1 | 54.5 | 36.4 | 36.7 | 49.9 |
| 2023 | 26.7 | 31.4 | 33.5 | 43.6 | 54.4 | 60.0 | 69.6 | 68.1 | 63.3 | 49.1 | 40.1 | 33.5 | 47.9 |
| 2022 | 31.4 | 26.4 | 36.7 | 45.9 | 53.9 | 65.1 | 69.9 | 68.0 | 64.2 | 49.1 | 32.9 | 30.0 | 47.9 |
| 2021 | --- | 23.9* | 36.5 | 43.2 | 52.5 | 66.9 | 69.8 | 70.3 | 64.2 | 50.2 | 43.7 | 37.8 | 53.3* |
| Avg | 27.1 | 31.2 | 37.5 | 45.0 | 53.2 | 65.2 | 69.6 | 68.7 | 63.2 | 50.9 | 39.3 | 34.2 | 49.7 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2025 | 12.5 | 19.6 | 30.1 | 32.9 | 41.0 | 52.8 | 56.1 | 56.0 | 48.9 | 40.0 | 32.6 | 18.1* | 38.2* |
| 2024 | 16.1 | 24.8 | 26.9 | 34.2 | 40.2 | 55.1 | 56.4 | 57.5 | 51.0 | 41.6 | 27.0 | 26.4 | 38.1 |
| 2023 | 17.7 | 19.5 | 21.9 | 30.7 | 43.5 | 49.7 | 57.6 | 56.6 | 51.1 | 36.7 | 29.5 | 24.1 | 36.7 |
| 2022 | 19.3 | 14.0 | 24.4 | 31.3 | 41.2 | 52.2 | 58.1 | 56.7 | 51.5 | 38.0 | 21.9 | 17.6 | 35.7 |
| 2021 | --- | 17.7* | 26.2 | 31.2 | 42.2 | 54.6 | 57.9 | 58.0 | 51.5 | 38.5 | 32.2 | 25.9 | 41.6* |
| Avg | 16.4 | 19.5 | 25.9 | 32.1 | 41.6 | 52.9 | 57.2 | 57.0 | 50.8 | 39.0 | 28.7 | 23.3 | 37.9 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2025 | -13.5 | -4.0 | 15.0 | 19.2 | 31.9 | 43.0 | 50.1 | 47.9 | 40.0 | 16.9 | 10.3 | 10.8* | -13.5* |
| 2024 | -12.7 | 11.1 | 12.0 | 24.4 | 30.1 | 46.5 | 46.4 | 50.4 | 38.6 | 24.5 | 17.1 | 6.8 | -12.7 |
| 2023 | -8.8 | -4.0 | 9.6 | 8.7 | 33.9 | 42.9 | 48.4 | 48.5 | 40.7 | 8.8 | 10.0 | 8.7 | -8.8 |
| 2022 | -0.7 | -13.6 | 0.2 | 18.8 | 25.9 | 34.3 | 50.8 | 52.2 | 41.5 | 26.4 | 4.5 | -16.0 | -16.0 |
| 2021 | --- | 16.8* | 15.8 | 11.1 | 29.8 | 40.3 | 52.3 | 52.3 | 36.7 | 27.4 | 16.0 | 7.8 | 7.8* |
| Min | -13.5 | -13.6 | 0.2 | 8.7 | 25.9 | 34.3 | 46.4 | 47.9 | 36.7 | 8.8 | 4.5 | -16.0 | -16.0 |
| Color Key | ||||||||||||
| < 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.