Trends as of 10-Mar-2026 at 12:35am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10-Mar-2026 12:35am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 50.3 | 4.6 | 6.9 | N | 23 | 13.8 | 29.845 | 0.00 |
| 5 minutes ago | 50.3 | 2.3 | 5.8 | ENE | 24 | 14.8 | 29.846 | 0.00 |
| 10 minutes ago | 49.6 | 2.3 | 3.5 | NE | 23 | 13.3 | 29.851 | 0.00 |
| 15 minutes ago | 48.4 | 2.3 | 3.5 | NNW | 24 | 13.2 | 29.852 | 0.00 |
| 20 minutes ago | 47.2 | 0.0 | 3.5 | WNW | 26 | 14.0 | 29.853 | 0.00 |
| 30 minutes ago | 47.5 | 0.0 | 1.2 | WNW | 25 | 13.4 | 29.852 | 0.00 |
| 45 minutes ago | 47.4 | 0.0 | 1.2 | ENE | 27 | 15.1 | 29.849 | 0.00 |
| 60 minutes ago | 48.4 | 0.0 | 0.0 | WSW | 26 | 15.0 | 29.846 | 0.00 |
| 75 minutes ago | 49.2 | 2.3 | 3.5 | ENE | 25 | 14.8 | 29.846 | 0.00 |
| 90 minutes ago | 50.7 | 1.2 | 2.3 | W | 23 | 14.2 | 29.851 | 0.00 |
| 105 minutes ago | 51.7 | 3.5 | 4.6 | WSW | 23 | 15.0 | 29.855 | 0.00 |
| 120 minutes ago | 51.9 | 4.6 | 5.8 | SW | 23 | 15.2 | 29.850 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 07-Mar-2026 1:35pm |
| Yest. | 0.00 in | Week | 0.22 in over last 7 days. |
| Month | 0.65 in (6 rain days this month) | Month | 0.00 in last month. |
| Year | 17.83 in ( 18 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 50.3 °F at 12:29am | Max > 86 °F | 0 days |
| Yest. | 66.6 °F at 5:00pm | Max > 77 °F | 0 days |
| Month | 66.6 °F on 09-Mar-2026 | Warmest day | 58.2 °F on 09-Mar-2026 |
| Year | 71.8 °F on 24-Feb-2026 | Warmest night | 48.4 °F on 09-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 47.2 °F at 12:11am | Min < 32 °F | 5 days |
| Yest. | 43.7 °F at 1:31am | Min < 5 °F | 0 days |
| Month | 12.5 °F on 07-Mar-2026 | Coldest day | 28.8 °F on 06-Mar-2026 |
| Year | -4.5 °F on 26-Jan-2026 | Coldest night | 21.5 °F on 07-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.842 inHg at 12:33am | Today | 47.2 °F at 12:11am |
| Yest. | 29.788 inHg at 4:38pm | Yest. | 42.6 °F at 5:31am |
| Month | 29.585 inHg on 05-Mar-2026 | Month | 12.5 °F on 07-Mar-2026 |
| Year | 29.320 inHg on 19-Feb-2026 | Year | -12.6 °F on 25-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 3.9 mph E | |
| Gust | 2.0 mph E | |
| Gust/hr | 10.0 mph | |
| WIND GUST HIGHS | ||
| Today | 10.4 mph E at 12:33am | |
| Yest. | 19.6 mph at 2:30pm | |
| Month | 19.0 mph on 09-Mar-2026 | |
| Year | 37.0 mph on 17-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.8 mph NNE at 12:34am | |
| Yest. | 13.2 mph at 2:31pm | |
| Month | 13.2 mph on 09-Mar-2026 | |
| Year | 21.8 mph on 17-Feb-2026 | |
| WIND RUN | ||
| Today | 0.59 miles | |
| Month | 279.26 miles | |
| Year | 2112.17 miles | |