Trends as of 09-Sep-2024 at 2:35am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-Sep-2024 2:35am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 58.7 | 0.0 | 0.0 | E | 49 | 39.6 | 30.260 | 0.00 |
5 minutes ago | 59.1 | 0.0 | 0.0 | E | 47 | 38.9 | 30.260 | 0.00 |
10 minutes ago | 59.3 | 0.0 | 0.0 | ENE | 46 | 38.5 | 30.260 | 0.00 |
15 minutes ago | 59.5 | 0.0 | 0.0 | E | 46 | 38.7 | 30.259 | 0.00 |
20 minutes ago | 59.5 | 0.0 | 1.2 | E | 45 | 38.1 | 30.260 | 0.00 |
30 minutes ago | 59.4 | 0.0 | 0.0 | ENE | 45 | 38.0 | 30.261 | 0.00 |
45 minutes ago | 59.6 | 0.0 | 0.0 | E | 44 | 37.7 | 30.261 | 0.00 |
60 minutes ago | 59.7 | 0.0 | 1.2 | E | 44 | 37.7 | 30.259 | 0.00 |
75 minutes ago | 60.1 | 0.0 | 0.0 | N | 43 | 37.5 | 30.264 | 0.00 |
90 minutes ago | 59.7 | 0.0 | 1.2 | ENE | 44 | 37.7 | 30.263 | 0.00 |
105 minutes ago | 58.9 | 0.0 | 0.0 | ENE | 46 | 38.2 | 30.266 | 0.00 |
120 minutes ago | 60.7 | 0.0 | 0.0 | ENE | 43 | 38.0 | 30.270 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 05-Sep-2024 9:26am |
Yest. | 0.00 in | Week | 0.17 in over last 7 days. |
Month | 0.44 in (4 rain days this month) | Month | 0.00 in last month. |
Year | 8.04 in ( 155 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 61.0 °F at 12:12am | Max > 86 °F | 0 days |
Yest. | 81.2 °F at 2:06pm | Max > 77 °F | 5 days |
Month | 85.3 °F on 03-Sep-2024 | Warmest day | 76.6 °F on 03-Sep-2024 |
Year | 94.5 °F on 12-Jul-2024 | Warmest night | 67.3 °F on 04-Sep-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 58.7 °F at 2:33am | Min < 32 °F | 0 days |
Yest. | 52.9 °F at 3:28am | Min < 5 °F | 0 days |
Month | 46.5 °F on 06-Sep-2024 | Coldest day | 56.4 °F on 05-Sep-2024 |
Year | -12.6 °F on 15-Jan-2024 | Coldest night | 51.7 °F on 06-Sep-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.258 inHg at 2:20am | Today | 58.7 °F at 2:33am |
Yest. | 30.229 inHg at 4:28pm | Yest. | 52.9 °F at 3:28am |
Month | 30.229 inHg on 08-Sep-2024 | Month | 46.5 °F on 06-Sep-2024 |
Year | 29.182 inHg on 24-Mar-2024 | Year | -29.6 °F on 15-Jan-2024 |
Wind Data
CURRENT | ||
Now | 0.0 mph E | |
Gust | 0.0 mph E | |
Gust/hr | 3.0 mph | |
WIND GUST HIGHS | ||
Today | 3.5 mph ENE at 1:13am | |
Yest. | 17.3 mph at 3:04pm | |
Month | 17.0 mph on 08-Sep-2024 | |
Year | 39.1 mph on 06-May-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 1.6 mph E at 1:13am | |
Yest. | 8.9 mph at 3:11pm | |
Month | 10.7 mph on 03-Sep-2024 | |
Year | 21.6 mph on 06-May-2024 | |
WIND RUN | ||
Today | 0.33 miles | |
Month | 210.91 miles | |
Year | 9829.68 miles |