Trends as of 24-Jan-2025 at 12:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 24-Jan-2025 12:00am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 16.0 | 0.0 | 0.0 | E | 46 | -1.2 | 29.965 | 0.00 |
5 minutes ago | 16.2 | 0.0 | 0.0 | E | 44 | -1.9 | 29.970 | 0.00 |
10 minutes ago | 15.8 | 0.0 | 0.0 | E | 44 | -2.3 | 29.972 | 0.00 |
15 minutes ago | 15.1 | 0.0 | 0.0 | E | 46 | -2.0 | 29.972 | 0.00 |
20 minutes ago | 14.3 | 0.0 | 1.2 | E | 47 | -2.3 | 29.978 | 0.00 |
30 minutes ago | 12.6 | 0.0 | 0.0 | E | 53 | -1.4 | 29.984 | 0.00 |
45 minutes ago | 13.0 | 0.0 | 0.0 | ENE | 53 | -1.0 | 29.992 | 0.00 |
60 minutes ago | 13.5 | 0.0 | 0.0 | E | 52 | -0.9 | 30.000 | 0.00 |
75 minutes ago | 11.7 | 0.0 | 1.2 | E | 57 | -0.6 | 30.007 | 0.00 |
90 minutes ago | 10.4 | 0.0 | 0.0 | NNW | 60 | -0.7 | 30.019 | 0.00 |
105 minutes ago | 11.7 | 0.0 | 0.0 | NNW | 56 | -1.0 | 30.021 | 0.00 |
120 minutes ago | 10.9 | 0.0 | 0.0 | NW | 60 | -0.3 | 30.025 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 21-Jan-2025 3:38pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.09 in (8 rain days this month) | Month | 0.00 in last month. |
Year | 9.97 in ( 8 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | -148.0 °F at 3:40pm | Max > 86 °F | 0 days |
Yest. | 26.6 °F at 3:40pm | Max > 77 °F | 0 days |
Month | 58.1 °F on 03-Jan-2025 | Warmest day | 47.5 °F on 03-Jan-2025 |
Year | 58.1 °F on 03-Jan-2025 | Warmest night | 41.5 °F on 17-Jan-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 212.0 °F at 7:15am | Min < 32 °F | 24 days |
Yest. | 7.2 °F at 7:15am | Min < 5 °F | 4 days |
Month | -13.5 °F on 20-Jan-2025 | Coldest day | -1.3 °F on 20-Jan-2025 |
Year | -13.5 °F on 20-Jan-2025 | Coldest night | -5.6 °F on 21-Jan-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.965 inHg at 11:56pm | Today | 3.5 °F at 6:21am |
Yest. | 29.965 inHg at 11:56pm | Yest. | 3.5 °F at 6:21am |
Month | 29.563 inHg on 17-Jan-2025 | Month | -21.1 °F on 20-Jan-2025 |
Year | 29.563 inHg on 17-Jan-2025 | Year | -21.1 °F on 20-Jan-2025 |
Wind Data
CURRENT | ||
Now | 0.0 mph E | |
Gust | 0.0 mph E | |
Gust/hr | 0 mph | |
WIND GUST HIGHS | ||
Today | 0.0 mph ENE at 1:14pm | |
Yest. | 9.2 mph at 1:14pm | |
Month | 28.0 mph on 21-Jan-2025 | |
Year | 28.0 mph on 21-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph SW at 12:16pm | |
Yest. | 4.7 mph at 12:16pm | |
Month | 15.9 mph on 21-Jan-2025 | |
Year | 15.9 mph on 21-Jan-2025 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 632.84 miles | |
Year | 632.84 miles |