Trends as of 20-May-2025 at 10:20am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20-May-2025 10:20am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 55.6 | 2.3 | 5.8 | ENE | 26 | 21.2 | 29.954 | 0.01 |
5 minutes ago | 55.7 | 3.5 | 5.8 | WNW | 25 | 20.4 | 29.956 | 0.01 |
10 minutes ago | 55.6 | 3.5 | 8.1 | W | 27 | 22.1 | 29.951 | 0.01 |
15 minutes ago | 54.9 | 3.5 | 5.8 | WSW | 27 | 21.5 | 29.953 | 0.01 |
20 minutes ago | 54.8 | 4.6 | 10.4 | WNW | 28 | 22.3 | 29.956 | 0.01 |
30 minutes ago | 53.8 | 3.5 | 8.1 | SW | 28 | 21.5 | 29.958 | 0.01 |
45 minutes ago | 53.2 | 5.8 | 8.1 | SW | 31 | 23.3 | 29.956 | 0.01 |
60 minutes ago | 52.1 | 2.3 | 4.6 | SSW | 33 | 23.8 | 29.961 | 0.01 |
75 minutes ago | 51.6 | 4.6 | 6.9 | SW | 31 | 21.9 | 29.961 | 0.01 |
90 minutes ago | 50.6 | 1.2 | 5.8 | WSW | 35 | 23.9 | 29.957 | 0.01 |
105 minutes ago | 49.7 | 3.5 | 5.8 | WNW | 36 | 23.8 | 29.955 | 0.01 |
120 minutes ago | 49.0 | 4.6 | 6.9 | WSW | 36 | 23.2 | 29.957 | 0.01 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain on 20-May-2025 8:04am |
Yest. | 0.03 in | Week | 0.00 in over last 7 days. |
Month | 2.38 in (17 rain days this month) | Month | 0.00 in last month. |
Year | 2.64 in ( 62 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 55.7 °F at 10:12am | Max > 86 °F | 0 days |
Yest. | 56.4 °F at 1:44pm | Max > 77 °F | 2 days |
Month | 79.5 °F on 12-May-2025 | Warmest day | 72.2 °F on 12-May-2025 |
Year | 80.2 °F on 12-Apr-2025 | Warmest night | 64.0 °F on 14-May-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 32.5 °F at 3:32am | Min < 32 °F | 1 day |
Yest. | 38.2 °F at 11:56pm | Min < 5 °F | 0 days |
Month | 31.8 °F on 02-May-2025 | Coldest day | 36.2 °F on 06-May-2025 |
Year | -13.5 °F on 20-Jan-2025 | Coldest night | 33.8 °F on 07-May-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.892 inHg at 1:02am | Today | 32.5 °F at 3:32am |
Yest. | 29.669 inHg at 3:20am | Yest. | 38.2 °F at 11:56pm |
Month | 29.554 inHg on 18-May-2025 | Month | 29.1 °F on 02-May-2025 |
Year | 29.090 inHg on 14-Mar-2025 | Year | -21.1 °F on 20-Jan-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 2.6 mph ENE | |
Gust | 3.0 mph ENE | |
Gust/hr | 17.0 mph | |
WIND GUST HIGHS | ||
Today | 17.0 mph W at 9:40am | |
Yest. | 15.0 mph at 2:27pm | |
Month | 25.0 mph on 14-May-2025 | |
Year | 37.0 mph on 18-Mar-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 8.2 mph WNW at 9:41am | |
Yest. | 9.0 mph at 10:52am | |
Month | 17.8 mph on 14-May-2025 | |
Year | 23.6 mph on 17-Mar-2025 | |
WIND RUN | ||
Today | 8.85 miles | |
Month | 804.64 miles | |
Year | 5259.16 miles |