Trends as of 06-Dec-2025 at 2:35pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06-Dec-2025 2:35pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 34.6 | 1.2 | 5.8 | NE | 87 | 31.1 | 29.718 | 0.05 |
| 5 minutes ago | 34.9 | 2.3 | 4.6 | NE | 86 | 31.2 | 29.715 | 0.05 |
| 10 minutes ago | 35.5 | 3.5 | 8.1 | NE | 85 | 31.4 | 29.712 | 0.05 |
| 15 minutes ago | 36.1 | 3.5 | 11.5 | ENE | 85 | 32.0 | 29.705 | 0.05 |
| 20 minutes ago | 36.5 | 4.6 | 11.5 | NE | 83 | 31.8 | 29.700 | 0.05 |
| 30 minutes ago | 38.0 | 4.6 | 9.2 | NE | 79 | 32.0 | 29.691 | 0.05 |
| 45 minutes ago | 40.6 | 6.9 | 11.5 | NE | 71 | 31.9 | 29.676 | 0.05 |
| 60 minutes ago | 41.8 | 5.8 | 11.5 | ENE | 67 | 31.6 | 29.667 | 0.05 |
| 75 minutes ago | 41.2 | 3.5 | 10.4 | ENE | 67 | 31.0 | 29.656 | 0.05 |
| 90 minutes ago | 43.0 | 2.3 | 6.9 | N | 62 | 30.9 | 29.654 | 0.05 |
| 105 minutes ago | 45.5 | 3.5 | 8.1 | W | 48 | 26.9 | 29.648 | 0.04 |
| 120 minutes ago | 45.5 | 4.6 | 5.8 | WNW | 47 | 26.4 | 29.656 | 0.04 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.05 in (0.00 in last hour) | Today | 0 days since last rain on 06-Dec-2025 12:50pm |
| Yest. | 0.00 in | Week | 0.01 in over last 7 days. |
| Month | 0.17 in (6 rain days this month) | Month | 0.00 in last month. |
| Year | 16.72 in ( 201 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 45.7 °F at 12:13pm | Max > 86 °F | 0 days |
| Yest. | 34.4 °F at 11:01am | Max > 77 °F | 0 days |
| Month | 51.7 °F on 02-Dec-2025 | Warmest day | 42.5 °F on 02-Dec-2025 |
| Year | 92.8 °F on 09-Jul-2025 | Warmest night | 29.3 °F on 03-Dec-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 23.1 °F at 12:26am | Min < 32 °F | 6 days |
| Yest. | 22.5 °F at 9:39pm | Min < 5 °F | 0 days |
| Month | 10.8 °F on 04-Dec-2025 | Coldest day | 24.7 °F on 03-Dec-2025 |
| Year | -13.5 °F on 20-Jan-2025 | Coldest night | 14.9 °F on 01-Dec-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.600 inHg at 4:58am | Today | 14.9 °F at 12:16am |
| Yest. | 29.740 inHg at 11:59pm | Yest. | 14.5 °F at 9:56pm |
| Month | 29.600 inHg on 06-Dec-2025 | Month | 3.0 °F on 01-Dec-2025 |
| Year | 29.090 inHg on 14-Mar-2025 | Year | -21.1 °F on 20-Jan-2025 |
Wind Data
| CURRENT |
|
|
| Now | 1.8 mph NW | |
| Gust | 0.0 mph NW | |
| Gust/hr | 15.0 mph | |
| WIND GUST HIGHS | ||
| Today | 24.2 mph SSW at 2:36am | |
| Yest. | 11.5 mph at 9:55pm | |
| Month | 24.0 mph on 06-Dec-2025 | |
| Year | 37.0 mph on 18-Mar-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 16.4 mph SW at 2:15am | |
| Yest. | 7.2 mph at 10:35pm | |
| Month | 16.4 mph on 06-Dec-2025 | |
| Year | 23.6 mph on 17-Mar-2025 | |
| WIND RUN | ||
| Today | 51.96 miles | |
| Month | 107.18 miles | |
| Year | 10413.19 miles | |