Temperature Reports (°F)

Report for Year 2024

Data last updated 4/20/2024 04:55 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
148.5 20.8 54.7 36.3 59.1 35.3 44.3 29.9 ------------------------------------------------
240.1 21.8 47.5 32.8 60.9 43.9 52.6 26.9 ------------------------------------------------
340.2 21.0 33.6 24.6 51.3 23.5 61.5 34.3 ------------------------------------------------
435.0 22.0 38.4 21.2 41.4 15.6 69.1 35.7 ------------------------------------------------
532.2 19.0 46.5 24.8 40.6 18.9 68.0 41.1 ------------------------------------------------
631.4 14.4 58.2 29.9 54.9 27.0 48.5 31.7 ------------------------------------------------
732.6 16.6 48.8 33.0 43.6 27.3 54.8 30.2 ------------------------------------------------
819.4 8.5 43.0 26.4 29.3 19.2 52.3 26.6 ------------------------------------------------
940.9 7.7 37.2 23.9 48.7 15.8 55.5 24.4 ------------------------------------------------
1032.8 21.6 28.8 18.3 59.1 27.1 54.5 30.9 ------------------------------------------------
1131.5 2.2 34.3 11.8 59.5 32.5 57.0 30.0 ------------------------------------------------
1228.5 3.5 42.4 15.4 57.1 32.7 71.7 33.8 ------------------------------------------------
1319.6 -9.0 43.9 22.7 46.9 31.8 70.2 46.1 ------------------------------------------------
1416.3 -11.6 48.0 23.3 32.8 26.1 73.5 44.3 ------------------------------------------------
1519.6 -12.7 52.0 23.3 33.3 25.5 66.0 39.1 ------------------------------------------------
1632.1 -9.7 29.4 15.0 40.0 25.4 61.9 34.5 ------------------------------------------------
1749.1 24.7 33.8 11.1 40.7 27.0 69.6 36.2 ------------------------------------------------
1846.7 11.8 47.0 19.0 51.2 27.4 36.3 28.9 ------------------------------------------------
1923.1 7.3 54.7 29.4 57.7 32.5 45.0 27.7 ------------------------------------------------
2043.8 16.3 58.8 33.1 57.1 35.0 30.8 28.4 ------------------------------------------------
2148.5 30.1 56.0 32.9 60.6 31.7 ------------------------------------------------------
2248.0 27.9 41.1 26.1 54.2 29.8 ------------------------------------------------------
2347.9 26.6 46.4 24.0 61.3 28.1 ------------------------------------------------------
2443.9 27.1 58.2 25.3 50.7 19.4 ------------------------------------------------------
2542.7 26.1 57.9 39.7 22.4 12.0 ------------------------------------------------------
2634.9 24.6 55.8 42.0 39.7 14.4 ------------------------------------------------------
2743.3 20.6 46.7 15.2 46.2 22.9 ------------------------------------------------------
2852.9 23.7 43.3 11.6 59.2 27.0 ------------------------------------------------------
2951.6 31.3 58.4 27.9 55.7 31.9 ------------------------------------------------------
3056.4 32.1  59.1 31.1 ------------------------------------------------------
3158.4 32.1  63.0 35.6  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High58.4 58.8 63.0 73.5 ------------------------
Avg High38.446.449.657.2------------------------
Mean26.635.138.345.1------------------------
Avg Low16.124.826.933.0------------------------
Low-12.711.112.024.4------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.