Temperature Reports (°F)
Report for Year 2026
Data last updated 5/14/2026 01:25 AM.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
| 1 | 60.0 | 37.6 | 59.0 | 27.4 | 58.4 | 29.0 | 53.9 | 31.7 | 53.0 | 30.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 56.8 | 31.8 | 49.7 | 26.2 | 66.0 | 36.6 | 67.5 | 37.1 | 64.0 | 32.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 54.4 | 30.3 | 45.6 | 25.6 | 49.8 | 32.5 | 53.6 | 30.5 | 67.0 | 41.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 62.5 | 39.7 | 45.6 | 20.5 | 56.0 | 28.9 | 55.3 | 27.4 | 69.2 | 42.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 53.2 | 35.0 | 57.9 | 32.7 | 59.6 | 37.0 | 60.9 | 29.3 | 43.7 | 28.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 52.1 | 33.8 | 56.1 | 34.1 | 38.0 | 23.5 | 70.8 | 36.3 | 40.3 | 26.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 57.0 | 37.5 | 60.5 | 33.7 | 46.6 | 12.5 | 63.6 | 33.2 | 65.2 | 26.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 39.1 | 25.1 | 60.9 | 34.7 | 65.8 | 30.2 | 68.0 | 41.2 | 67.7 | 42.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 25.3 | 5.7 | 67.7 | 36.7 | 66.6 | 43.8 | 70.1 | 33.6 | 71.4 | 41.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 38.7 | 6.0 | 42.8 | 25.4 | 64.9 | 30.8 | 57.1 | 39.5 | 62.4 | 41.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 49.2 | 21.3 | 57.6 | 23.6 | 40.9 | 22.1 | 70.1 | 38.6 | 78.6 | 43.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 54.9 | 25.6 | 58.2 | 34.7 | 62.5 | 26.4 | 69.2 | 45.9 | 80.0 | 52.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 55.5 | 34.5 | 52.3 | 32.1 | 66.3 | 43.8 | 68.0 | 47.3 | 77.1 | 47.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 48.2 | 30.5 | 52.2 | 29.6 | 71.2 | 45.0 | 57.8 | 37.5 | 66.4 | 60.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 55.2 | 20.1 | 59.9 | 30.1 | 50.9 | 11.9 | 64.5 | 31.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 31.0 | 14.0 | 63.5 | 43.0 | 45.1 | 11.6 | 71.2 | 40.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 31.2 | 11.6 | 51.6 | 32.1 | 67.3 | 33.3 | 55.4 | 19.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 48.2 | 24.6 | 48.4 | 26.4 | 75.4 | 44.4 | 55.1 | 17.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 34.6 | 17.8 | 35.1 | 13.8 | 79.4 | 46.3 | 69.5 | 35.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 53.7 | 18.8 | 29.3 | 11.5 | 80.0 | 52.1 | 76.6 | 39.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 44.5 | 18.7 | 39.5 | 10.4 | 82.6 | 47.2 | 78.6 | 44.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 45.8 | 14.8 | 44.6 | 14.1 | 61.3 | 38.4 | 76.4 | 49.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 14.8 | -1.9 | 59.5 | 23.5 | 63.0 | 33.4 | 59.5 | 40.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 20.6 | -0.3 | 71.8 | 37.5 | 75.0 | 42.3 | 67.4 | 36.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 14.2 | -3.4 | 63.8 | 37.5 | 82.5 | 50.7 | 60.3 | 29.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 41.5 | -4.5 | 58.9 | 36.5 | 79.9 | 38.3 | 60.7 | 33.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 43.3 | 22.9 | 65.8 | 34.0 | 41.6 | 30.8 | 55.1 | 34.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 46.8 | 21.3 | 64.5 | 38.2 | 75.7 | 25.4 | 53.1 | 33.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 40.4 | 20.2 | 73.1 | 46.3 | 50.8 | 35.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 30 | 43.0 | 18.6 | 75.7 | 49.0 | 38.9 | 32.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 31 | 53.1 | 16.9 | 56.6 | 37.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| High | 62.5 | 71.8 | 82.6 | 78.6 | 80.0 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Avg High | 44.2 | 54.4 | 63.8 | 62.6 | 64.7 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Mean | 31.7 | 40.7 | 49.1 | 48.5 | 52.0 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Avg Low | 20.1 | 28.8 | 34.9 | 35.4 | 39.9 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Low | -4.5 | 10.4 | 11.6 | 17.4 | 26.5 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Color Key | ||||||||||||
| < 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.