Current Year Records Data collected since 1/1/2025 |
||
Temperature Records |
||
| Highest Temperature | 92.8°F | 7/9/2025 |
| Lowest Temperature | -13.5°F | 1/20/2025 |
| Highest Heat Index | 88.3°F | 7/9/2025 |
| Lowest Wind Chill | -21.1°F | 1/20/2025 |
| Warmest Day (6am - 6pm) | 91.6F | 6/21/2025 |
| Warmest Night (6pm - 6am) | 76.1F | 6/22/2025 |
| Coldest Day (6am - 6pm) | -1.7F | 1/20/2025 |
| Coldest Night (6pm - 6am) | -5.6F | 1/21/2025 |
Wind Records |
||
| Maximum Wind Gust | 37.0 mph | 3/18/2025 |
| Highest Average Speed | 23.6 mph | 3/17/2025 |
| Highest Daily Wind Run | 147.3 miles | 3/18/2025 |
Precipitation Records |
||
| Highest Daily Precipitation | 1.20 in | 8/25/2025 |
| Highest Precipitation Rate | 17.94 in/hr | 5/25/2025 |
| Consecutive Days With Precipitation | 9 Days | Ending: 8/30/2025 |
| Consecutive Days Without Precipitation | 22 Days | Ending: 11/7/2025 |
Humidity Records |
||
| Highest Humidity | 98% | 8/27/2025 |
| Lowest Humidity | 3% | 3/10/2025 |
| Highest Dewpoint | 65.7°F | 8/29/2025 |
| Lowest Dewpoint | -18.2°F | 3/10/2025 |
Barometer Records |
||
| Highest Barormeter | 30.496 inHg | 8/22/2025 |
| Lowest Barometer | 29.090 inHg | 3/14/2025 |
Sun Records |
||
| Highest Solar Radiation | 0.0 W/m² | 2/27/2021 |
| Highest UV | 0.0 | 2/27/2021 |