Current Year Records Data collected since 1/1/2025 |
||
Temperature Records |
||
Highest Temperature | 66.8°F | 3/10/2025 |
Lowest Temperature | -13.5°F | 1/20/2025 |
Highest Heat Index | 66.8°F | 3/10/2025 |
Lowest Wind Chill | -21.1°F | 1/20/2025 |
Warmest Day (6am - 6pm) | 59.5F | 2/7/2025 |
Warmest Night (6pm - 6am) | 50.2F | 2/3/2025 |
Coldest Day (6am - 6pm) | -1.7F | 1/20/2025 |
Coldest Night (6pm - 6am) | -5.6F | 1/21/2025 |
Wind Records |
||
Maximum Wind Gust | 37.0 mph | 3/18/2025 |
Highest Average Speed | 23.6 mph | 3/17/2025 |
Highest Daily Wind Run | 147.3 miles | 3/18/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 0.13 in | 2/17/2025 |
Highest Precipitation Rate | 7.2 in/hr | 3/14/2025 |
Consecutive Days With Precipitation | 2 Days | Ending: 1/27/2025 |
Consecutive Days Without Precipitation | 21 Days | Ending: 1/8/2025 |
Humidity Records |
||
Highest Humidity | 96% | 3/4/2025 |
Lowest Humidity | 3% | 3/10/2025 |
Highest Dewpoint | 33.8°F | 3/14/2025 |
Lowest Dewpoint | -18.2°F | 3/10/2025 |
Barometer Records |
||
Highest Barormeter | 30.348 inHg | 1/7/2025 |
Lowest Barometer | 29.090 inHg | 3/14/2025 |
Sun Records |
||
Highest Solar Radiation | 0.0 W/m² | 2/27/2021 |
Highest UV | 0.0 | 2/27/2021 |