Current Year Records Data collected since 1/1/2024 |
||
Temperature Records |
||
Highest Temperature | 94.5°F | 7/12/2024 |
Lowest Temperature | -12.6°F | 1/15/2024 |
Highest Heat Index | 89.6°F | 7/12/2024 |
Lowest Wind Chill | -29.6°F | 1/15/2024 |
Warmest Day (6am - 6pm) | 91.9F | 7/12/2024 |
Warmest Night (6pm - 6am) | 75.4F | 7/13/2024 |
Coldest Day (6am - 6pm) | -6.5F | 1/15/2024 |
Coldest Night (6pm - 6am) | -7.8F | 1/14/2024 |
Wind Records |
||
Maximum Wind Gust | 39.1 mph | 5/6/2024 |
Highest Average Speed | 21.6 mph | 5/6/2024 |
Highest Daily Wind Run | 201.6 miles | 5/6/2024 |
Precipitation Records |
||
Highest Daily Precipitation | 0.89 in | 4/27/2024 |
Highest Precipitation Rate | 9 in/hr | 5/18/2024 |
Consecutive Days With Precipitation | 7 Days | Ending: 5/15/2024 |
Consecutive Days Without Precipitation | 25 Days | Ending: 1/9/2024 |
Humidity Records |
||
Highest Humidity | 97% | 4/21/2024 |
Lowest Humidity | 5% | 11/23/2024 |
Highest Dewpoint | 63.9°F | 8/6/2024 |
Lowest Dewpoint | -17.3°F | 1/15/2024 |
Barometer Records |
||
Highest Barormeter | 30.587 inHg | 9/5/2024 |
Lowest Barometer | 29.182 inHg | 3/24/2024 |
Sun Records |
||
Highest Solar Radiation | 0.0 W/m² | 2/27/2021 |
Highest UV | 0.0 | 2/27/2021 |