Current Year Records Data collected since 1/1/2026 |
||
Temperature Records |
||
| Highest Temperature | 67.7°F | 2/9/2026 |
| Lowest Temperature | -4.5°F | 1/26/2026 |
| Highest Heat Index | 67.7°F | 2/9/2026 |
| Lowest Wind Chill | -12.6°F | 1/25/2026 |
| Warmest Day (6am - 6pm) | 57.0F | 2/9/2026 |
| Warmest Night (6pm - 6am) | 45.4F | 1/5/2026 |
| Coldest Day (6am - 6pm) | 1.2F | 1/23/2026 |
| Coldest Night (6pm - 6am) | -0.1F | 1/26/2026 |
Wind Records |
||
| Maximum Wind Gust | 33.4 mph | 1/6/2026 |
| Highest Average Speed | 19.9 mph | 1/6/2026 |
| Highest Daily Wind Run | 102.3 miles | 1/6/2026 |
Precipitation Records |
||
| Highest Daily Precipitation | 0.23 in | 1/11/2026 |
| Highest Precipitation Rate | 2.22 in/hr | 1/12/2026 |
| Consecutive Days With Precipitation | 4 Days | Ending: 1/13/2026 |
| Consecutive Days Without Precipitation | 34 Days | Ending: 1/10/2026 |
Humidity Records |
||
| Highest Humidity | 94% | 1/8/2026 |
| Lowest Humidity | 8% | 1/20/2026 |
| Highest Dewpoint | 34.4°F | 1/1/2026 |
| Lowest Dewpoint | -15.6°F | 1/20/2026 |
Barometer Records |
||
| Highest Barormeter | 30.458 inHg | 1/11/2026 |
| Lowest Barometer | 29.519 inHg | 1/8/2026 |
Sun Records |
||
| Highest Solar Radiation | 0.0 W/m² | 2/27/2021 |
| Highest UV | 0.0 | 2/27/2021 |