Current Month Records Data collected since 3/1/2026 |
||
Temperature Records |
||
| Highest Temperature | 66.6°F | 3/9/2026 |
| Lowest Temperature | 12.5°F | 3/7/2026 |
| Highest Heat Index | 66.6°F | 3/9/2026 |
| Lowest Wind Chill | 12.5°F | 3/7/2026 |
| Warmest Day (6am - 6pm) | 58.2F | 3/9/2026 |
| Warmest Night (6pm - 6am) | 48.4F | 3/9/2026 |
| Coldest Day (6am - 6pm) | 28.8F | 3/6/2026 |
| Coldest Night (6pm - 6am) | 21.5F | 3/7/2026 |
Wind Records |
||
| Maximum Wind Gust | 19.0 mph | 3/9/2026 |
| Highest Average Speed | 13.2 mph | 3/9/2026 |
| Highest Daily Wind Run | 71.0 miles | 3/9/2026 |
Precipitation Records |
||
| Highest Daily Precipitation | 0.30 in | 3/4/2026 |
| Highest Precipitation Rate | 0.36 in/hr | 3/3/2026 |
| Consecutive Days With Precipitation | 2 Days | Ending: 3/4/2026 |
| Consecutive Days Without Precipitation | 13 Days | Ending: 3/3/2026 |
Humidity Records |
||
| Highest Humidity | 96% | 3/4/2026 |
| Lowest Humidity | 14% | 3/2/2026 |
| Highest Dewpoint | 39.0°F | 3/3/2026 |
| Lowest Dewpoint | 8.7°F | 3/7/2026 |
Barometer Records |
||
| Highest Barormeter | 30.178 inHg | 3/3/2026 |
| Lowest Barometer | 29.585 inHg | 3/5/2026 |
Sun Records |
||
| Highest Solar Radiation | 0.0 W/m² | 2/27/2021 |
| Highest UV | 0.0 | 2/27/2021 |