Rainfall Reports (in)
Report for Year 2025
Data last updated 12/6/2025 1:35 PM.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.30 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
| 2 | 0.00 | 0.00 | 0.00 | 0.08 | 0.08 | 0.25 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.01 |
| 3 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 4 | 0.00 | 0.00 | 0.06 | 0.00 | 0.04 | 0.05 | 0.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 |
| 5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.48 | 0.24 | 0.02 | 0.00 | 0.01 | 0.09 | 0.00 | 0.00 |
| 6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.69 | 0.11 | 0.06 | 0.00 | 0.02 | 0.00 | 0.00 | 0.05 |
| 7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.74 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | --- |
| 8 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
| 9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
| 10 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.43 | 0.00 | 0.00 | 0.00 | --- |
| 11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.22 | 0.00 | 0.03 | 0.01 | 0.00 | --- |
| 12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | --- |
| 13 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | --- |
| 14 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
| 15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | 0.19 | 0.00 | --- |
| 16 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.01 | 0.59 | 0.00 | 0.00 | --- |
| 17 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | 0.09 | 0.04 | 0.00 | 0.12 | 0.00 | 0.00 | --- |
| 18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.04 | 0.00 | 0.00 | 0.00 | --- |
| 19 | 0.00 | 0.00 | 0.04 | 0.00 | 0.03 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | --- |
| 20 | 0.00 | 0.00 | 0.00 | 0.07 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | --- |
| 21 | 0.03 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | --- |
| 22 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.58 | 0.65 | 0.01 | 0.00 | 0.00 | --- |
| 23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.03 | 0.04 | 0.00 | 0.54 | --- |
| 24 | 0.00 | 0.00 | 0.00 | 0.02 | 0.37 | 0.48 | 0.00 | 0.27 | 0.00 | 0.00 | 0.00 | --- |
| 25 | 0.00 | 0.00 | 0.00 | 0.06 | 0.19 | 0.28 | 0.00 | 1.20 | 0.00 | 0.00 | 0.00 | --- |
| 26 | 0.01 | 0.00 | 0.00 | 0.02 | 0.25 | 0.00 | 0.00 | 0.49 | 0.00 | 0.00 | 0.00 | --- |
| 27 | 0.01 | 0.00 | 0.00 | 0.00 | 0.25 | 0.00 | 0.00 | 0.24 | 0.00 | 0.00 | 0.00 | --- |
| 28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.03 | 0.01 | 0.65 | 0.00 | 0.00 | 0.00 | --- |
| 29 | 0.00 | 0.42 | 0.00 | 0.19 | 0.00 | 0.01 | 0.86 | 0.28 | 0.00 | 0.00 | --- | |
| 30 | 0.00 | 0.27 | 0.00 | 0.00 | 0.24 | 0.58 | 0.09 | 0.00 | 0.00 | 0.00 | --- | |
| 31 | 0.04 | 0.06 | 0.06 | 0.01 | 0.00 | 0.00 | --- | |||||
| Rain Days | 7 | 5 | 6 | 6 | 16 | 15 | 15 | 14 | 11 | 3 | 3 | 4 |
| Month Total | 0.15 in | 0.19 in | 0.88 in | 0.26 in | 3.77 in | 2.60 in | 2.59 in | 5.25 in | 1.13 in | 0.29 in | 0.64 in | 0.17 in |
| YTD Total | 0.15 in | 0.34 in | 1.22 in | 1.48 in | 5.25 in | 7.85 in | 10.44 in | 15.69 in | 16.82 in | 17.11 in | 17.75 in | 17.92 in |
| Color Key | ||||||||||||
| < 0.25 | 0.25 - 0.50 | 0.50 - 0.75 | 0.75 - 1.00 | 1.00 - 1.25 | 1.25 - 1.50 | 1.50 - 1.75 | 1.75 - 2.00 | 2.00 - 2.25 | 2.25 - 2.50 | 2.50 - 2.75 | 2.75 - 3.00 | 3.00> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather