Rainfall Reports (in)
Report for Year 2024
Data last updated 10/11/2024 5:05 PM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.07 | 0.00 | 0.00 | 0.00 | --- | --- |
2 | 0.00 | 0.06 | 0.00 | 0.04 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | --- | --- |
3 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | --- | --- |
4 | 0.00 | 0.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 | 0.00 | --- | --- |
5 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.52 | 0.27 | 0.00 | --- | --- |
6 | 0.00 | 0.02 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- |
7 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | --- | --- |
8 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.18 | 0.00 | 0.00 | --- | --- |
9 | 0.02 | 0.09 | 0.12 | 0.00 | 0.06 | 0.01 | 0.00 | 0.23 | 0.00 | 0.00 | --- | --- |
10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | --- | --- |
11 | 0.00 | 0.07 | 0.00 | 0.00 | 0.01 | 0.16 | 0.00 | 0.00 | 0.06 | 0.00 | --- | --- |
12 | 0.00 | 0.07 | 0.00 | 0.00 | 0.15 | 0.00 | 0.00 | 0.12 | 0.00 | --- | --- | --- |
13 | 0.00 | 0.03 | 0.07 | 0.00 | 0.01 | 0.00 | 0.00 | 0.35 | 0.00 | --- | --- | --- |
14 | 0.00 | 0.00 | 0.03 | 0.00 | 0.03 | 0.00 | 0.00 | 0.07 | 0.00 | --- | --- | --- |
15 | 0.00 | 0.00 | 0.06 | 0.00 | 0.28 | 0.02 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
16 | 0.00 | 0.00 | 0.02 | 0.07 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | --- | --- | --- |
17 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.03 | --- | --- | --- |
18 | 0.00 | 0.02 | 0.00 | 0.03 | 0.09 | 0.00 | 0.80 | 0.07 | 0.00 | --- | --- | --- |
19 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.14 | 0.00 | 0.15 | 0.00 | --- | --- | --- |
20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.76 | 0.65 | 0.00 | --- | --- | --- |
21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.28 | --- | --- | --- |
22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.01 | 0.10 | 0.03 | --- | --- | --- |
23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | --- | --- | --- |
24 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
26 | 0.08 | 0.00 | 0.02 | 0.09 | 0.00 | 0.06 | 0.26 | 0.00 | 0.00 | --- | --- | --- |
27 | 0.06 | 0.00 | 0.01 | 0.89 | 0.00 | 0.07 | 0.41 | 0.00 | 0.00 | --- | --- | --- |
28 | 0.09 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | --- | --- | --- | |
31 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | --- | --- | |||||
Rain Days | 4 | 14 | 8 | 6 | 11 | 12 | 11 | 11 | 8 | 0 | 0 | 0 |
Month Total | 0.25 in | 0.92 in | 0.38 in | 1.13 in | 0.75 in | 0.77 in | 2.45 in | 2.46 in | 0.86 in | 0.00 in | 0.00 in | 0.00 in |
YTD Total | 0.25 in | 1.17 in | 1.55 in | 2.68 in | 3.43 in | 4.20 in | 6.65 in | 9.11 in | 9.97 in | 9.97 in | 9.97 in | 9.97 in |
Color Key | ||||||||||||
< 0.25 | 0.25 - 0.50 | 0.50 - 0.75 | 0.75 - 1.00 | 1.00 - 1.25 | 1.25 - 1.50 | 1.50 - 1.75 | 1.75 - 2.00 | 2.00 - 2.25 | 2.25 - 2.50 | 2.50 - 2.75 | 2.75 - 3.00 | 3.00> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather