Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sat, 27-May-2023 19:58:28 MDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
32 km NNW of Challis, Idaho | 2.5 | 637 mi | Sat, 27-May-2023 17:14:33 MDT | map |
7 mi SSW of Tres Pinos, CA | 2.2 | 919 mi | Sat, 27-May-2023 16:24:32 MDT | map |
29 km WNW of Challis, Idaho | 2.5 | 637 mi | Sat, 27-May-2023 04:37:13 MDT | map |
51 km SSE of Whites City, New Mexico | 2.9 | 502 mi | Sat, 27-May-2023 02:24:28 MDT | map |
15 km NW of Three Rivers, Texas | 2.2 | 809 mi | Sat, 27-May-2023 01:14:31 MDT | map |
51 km S of Whites City, New Mexico | 2.0 | 502 mi | Sat, 27-May-2023 00:09:08 MDT | map |
9 mi SSE of Alberto Oviedo Mota, B.C., MX | 2.3 | 752 mi | Fri, 26-May-2023 23:03:42 MDT | map |
2 mi NNE of Prattville, CA | 2.3 | 876 mi | Fri, 26-May-2023 22:35:26 MDT | map |
20 km SSE of Lindsay, Texas | 2.1 | 543 mi | Fri, 26-May-2023 21:32:06 MDT | map |
7 mi N of Coso Junction, CA | 2.1 | 748 mi | Fri, 26-May-2023 18:35:51 MDT | map |
14 mi WSW of Fort Irwin, CA | 2.0 | 720 mi | Fri, 26-May-2023 18:28:20 MDT | map |
2 mi NNE of Prattville, CA | 2.7 | 876 mi | Fri, 26-May-2023 18:14:26 MDT | map |
9 mi ESE of Tres Pinos, CA | 2.2 | 908 mi | Fri, 26-May-2023 17:26:30 MDT | map |
4 mi SSE of Markleeville, CA | 2.2 | 808 mi | Fri, 26-May-2023 14:51:35 MDT | map |
4 mi SSE of Markleeville, CA | 2.6 | 809 mi | Fri, 26-May-2023 14:45:48 MDT | map |
4 mi SSE of Markleeville, CA | 3.1 | 809 mi | Fri, 26-May-2023 14:39:01 MDT | map |
19 km N of Stanton, Texas | 2.5 | 490 mi | Fri, 26-May-2023 14:06:59 MDT | map |
12 mi SW of New Idria, CA | 2.0 | 899 mi | Fri, 26-May-2023 14:03:22 MDT | map |
17 km N of Stanton, Texas | 2.4 | 491 mi | Fri, 26-May-2023 13:39:15 MDT | map |
12 km NNE of Midland, Texas | 2.0 | 499 mi | Fri, 26-May-2023 12:07:02 MDT | map |
2 mi NE of Almanor, CA | 2.2 | 876 mi | Fri, 26-May-2023 11:51:28 MDT | map |
51 km NW of Toyah, Texas | 2.4 | 509 mi | Fri, 26-May-2023 10:08:41 MDT | map |
7 mi SE of Pinnacles, CA | 2.2 | 907 mi | Fri, 26-May-2023 09:43:06 MDT | map |
37 km NNW of Toyah, Texas | 3.1 | 511 mi | Fri, 26-May-2023 08:51:25 MDT | map |
2 mi NE of Almanor, CA | 2.0 | 876 mi | Fri, 26-May-2023 06:34:01 MDT | map |
34 km NNW of Challis, Idaho | 2.0 | 638 mi | Fri, 26-May-2023 06:21:08 MDT | map |
1 mi NNE of Prattville, CA | 2.2 | 876 mi | Fri, 26-May-2023 06:19:20 MDT | map |
17 mi NNW of Yucca Valley, CA | 2.6 | 727 mi | Fri, 26-May-2023 05:38:13 MDT | map |
1 mi NNE of Prattville, CA | 2.4 | 876 mi | Fri, 26-May-2023 05:37:21 MDT | map |
1 mi NNE of Prattville, CA | 4.1 | 876 mi | Fri, 26-May-2023 05:26:25 MDT | map |
7 mi N of Taft, CA | 2.2 | 848 mi | Fri, 26-May-2023 04:57:23 MDT | map |
10 mi ENE of Campo, CA | 2.1 | 781 mi | Fri, 26-May-2023 02:23:15 MDT | map |
53 km SSW of Whites City, New Mexico | 2.4 | 503 mi | Fri, 26-May-2023 00:47:58 MDT | map |
23 km SSW of Mammoth, Wyoming | 2.8 | 507 mi | Thu, 25-May-2023 23:40:15 MDT | map |
36 km WSW of Mentone, Texas | 2.7 | 511 mi | Thu, 25-May-2023 23:34:58 MDT | map |
Wyoming | 2.3 | 507 mi | Thu, 25-May-2023 20:20:21 MDT | map |
44 km NW of Toyah, Texas | 2.4 | 513 mi | Thu, 25-May-2023 19:19:35 MDT | map |
24 km SE of Alamo, Nevada | 2.4 | 567 mi | Thu, 25-May-2023 15:42:36 MDT | map |
4 mi NNE of San Leandro, CA | 2.1 | 944 mi | Thu, 25-May-2023 15:38:50 MDT | map |
9 km SE of Pullman, Washington | 2.1 | 819 mi | Thu, 25-May-2023 13:40:40 MDT | map |
36 km WSW of Mentone, Texas | 2.4 | 511 mi | Thu, 25-May-2023 12:27:43 MDT | map |
4 mi SSW of Antioch, CA | 2.2 | 926 mi | Thu, 25-May-2023 12:18:41 MDT | map |
3 mi NNW of Sylmar, CA | 2.2 | 824 mi | Thu, 25-May-2023 11:47:47 MDT | map |
19 mi SW of South Dos Palos, CA | 2.1 | 893 mi | Thu, 25-May-2023 08:38:29 MDT | map |
2 mi N of West Bishop, CA | 2.5 | 752 mi | Thu, 25-May-2023 04:42:34 MDT | map |
54 km SSW of Whites City, New Mexico | 3.5 | 503 mi | Thu, 25-May-2023 03:29:51 MDT | map |
6 mi WNW of Johannesburg, CA | 2.3 | 755 mi | Wed, 24-May-2023 19:07:03 MDT | map |
California-Nevada border region | 2.1 | 708 mi | Wed, 24-May-2023 15:50:51 MDT | map |
12 km SSW of Alton, Kansas | 3.2 | 309 mi | Wed, 24-May-2023 13:38:49 MDT | map |
7 mi WNW of Garnet, CA | 2.2 | 746 mi | Wed, 24-May-2023 13:11:52 MDT | map |
4 mi SW of Salton City, CA | 2.6 | 741 mi | Wed, 24-May-2023 09:33:55 MDT | map |
12 mi NNW of Grapevine, CA | 2.1 | 831 mi | Wed, 24-May-2023 08:54:55 MDT | map |
16 mi ENE of Covelo, CA | 2.3 | 973 mi | Wed, 24-May-2023 05:01:59 MDT | map |
62 km SSW of Whites City, New Mexico | 2.3 | 508 mi | Wed, 24-May-2023 03:04:52 MDT | map |
16 mi ENE of Covelo, CA | 2.1 | 974 mi | Wed, 24-May-2023 02:45:29 MDT | map |
2 mi SW of Anderson Springs, CA | 2.2 | 966 mi | Wed, 24-May-2023 02:42:02 MDT | map |
56 km S of Whites City, New Mexico | 2.9 | 506 mi | Tue, 23-May-2023 21:08:13 MDT | map |
54 km S of Whites City, New Mexico | 2.1 | 505 mi | Tue, 23-May-2023 21:04:39 MDT | map |
2 mi N of Cabazon, CA | 2.0 | 753 mi | Tue, 23-May-2023 20:18:46 MDT | map |
1 mi NNE of Almanor, CA | 2.9 | 877 mi | Tue, 23-May-2023 20:15:43 MDT | map |
35 km WSW of Mentone, Texas | 2.7 | 510 mi | Tue, 23-May-2023 19:12:14 MDT | map |
40 mi ENE of Big Pine, CA | 3.0 | 707 mi | Tue, 23-May-2023 18:30:25 MDT | map |
6 mi WNW of The Geysers, CA | 2.0 | 972 mi | Tue, 23-May-2023 14:28:15 MDT | map |
21 km NNW of Three Rivers, Texas | 2.2 | 805 mi | Tue, 23-May-2023 13:23:26 MDT | map |
22 km NNW of Three Rivers, Texas | 2.8 | 804 mi | Tue, 23-May-2023 13:20:00 MDT | map |
39 mi E of Big Pine, CA | 2.3 | 708 mi | Tue, 23-May-2023 11:35:52 MDT | map |
54 km S of Silver Peak, Nevada | 2.7 | 707 mi | Tue, 23-May-2023 11:33:34 MDT | map |
35 km WSW of Mentone, Texas | 2.1 | 511 mi | Tue, 23-May-2023 11:25:25 MDT | map |
12 km NE of Stanley, Idaho | 2.4 | 636 mi | Tue, 23-May-2023 07:56:16 MDT | map |
22 km WNW of Stanley, Idaho | 2.0 | 652 mi | Tue, 23-May-2023 07:48:55 MDT | map |
52 km S of Silver Peak, Nevada | 2.8 | 707 mi | Tue, 23-May-2023 06:23:27 MDT | map |
51 km SSE of Whites City, New Mexico | 2.1 | 501 mi | Tue, 23-May-2023 06:20:45 MDT | map |
22 km NW of Stanley, Idaho | 2.2 | 652 mi | Tue, 23-May-2023 05:14:20 MDT | map |
54 km SSW of Whites City, New Mexico | 2.4 | 502 mi | Tue, 23-May-2023 04:22:22 MDT | map |
13 mi WNW of Searles Valley, CA | 2.2 | 740 mi | Tue, 23-May-2023 03:52:39 MDT | map |
16 km SSW of Weston, Colorado | 2.7 | 137 mi | Tue, 23-May-2023 03:11:05 MDT | map |
1 mi NNE of Prattville, CA | 2.1 | 876 mi | Mon, 22-May-2023 23:31:44 MDT | map |
44 km NW of Toyah, Texas | 2.2 | 513 mi | Mon, 22-May-2023 20:24:24 MDT | map |
28 km WSW of Dillon, Montana | 2.0 | 596 mi | Mon, 22-May-2023 19:56:07 MDT | map |
9 mi SSW of Searles Valley, CA | 2.7 | 735 mi | Mon, 22-May-2023 18:31:14 MDT | map |
37 km WSW of Mentone, Texas | 2.2 | 511 mi | Mon, 22-May-2023 17:19:39 MDT | map |
63 km SSW of Whites City, New Mexico | 2.5 | 509 mi | Mon, 22-May-2023 17:13:29 MDT | map |
62 km S of Whites City, New Mexico | 2.1 | 508 mi | Mon, 22-May-2023 17:08:16 MDT | map |
37 km WSW of Mentone, Texas | 2.5 | 511 mi | Mon, 22-May-2023 17:01:38 MDT | map |
37 km NNW of Toyah, Texas | 3.9 | 511 mi | Mon, 22-May-2023 16:59:55 MDT | map |
36 km WSW of Mentone, Texas | 3.5 | 511 mi | Mon, 22-May-2023 16:59:08 MDT | map |
36 km WSW of Mentone, Texas | 3.1 | 511 mi | Mon, 22-May-2023 16:58:36 MDT | map |
8 km NNW of Bigfork, Montana | 2.1 | 786 mi | Mon, 22-May-2023 16:33:05 MDT | map |
11 mi W of Manton, CA | 2.4 | 925 mi | Mon, 22-May-2023 15:20:38 MDT | map |
11 mi W of Manton, CA | 2.9 | 925 mi | Mon, 22-May-2023 15:12:23 MDT | map |
5 km ENE of Butte, Montana | 2.0 | 624 mi | Mon, 22-May-2023 13:08:23 MDT | map |
4 km ESE of Carney, Oklahoma | 2.2 | 480 mi | Mon, 22-May-2023 11:30:35 MDT | map |
54 km SSW of Whites City, New Mexico | 3.0 | 503 mi | Mon, 22-May-2023 08:38:44 MDT | map |
58 km S of Whites City, New Mexico | 3.1 | 507 mi | Mon, 22-May-2023 08:20:30 MDT | map |
16 km SSE of Toyah, Texas | 2.1 | 542 mi | Mon, 22-May-2023 08:17:55 MDT | map |
23 km SSW of Mammoth, Wyoming | 2.3 | 507 mi | Mon, 22-May-2023 07:33:48 MDT | map |
2 mi NNW of Canyondam, CA | 2.3 | 874 mi | Mon, 22-May-2023 04:49:18 MDT | map |
18 km NW of Yorktown, Texas | 3.2 | 794 mi | Mon, 22-May-2023 02:36:25 MDT | map |
1 mi SSE of Canyondam, CA | 2.3 | 872 mi | Mon, 22-May-2023 02:03:12 MDT | map |
1 mi S of Canyondam, CA | 2.4 | 872 mi | Sun, 21-May-2023 22:21:11 MDT | map |
1 mi SSE of Canyondam, CA | 2.9 | 872 mi | Sun, 21-May-2023 22:19:49 MDT | map |
20 km W of Yoakum, Texas | 2.0 | 790 mi | Sun, 21-May-2023 19:12:44 MDT | map |
20 mi E of Maneadero, B.C., MX | 2.1 | 817 mi | Sun, 21-May-2023 18:38:19 MDT | map |
California-Nevada border region | 2.3 | 708 mi | Sun, 21-May-2023 16:28:47 MDT | map |
8 km SE of Gardendale, Texas | 2.0 | 503 mi | Sun, 21-May-2023 13:51:01 MDT | map |
52 km S of Silver Peak, Nevada | 2.4 | 707 mi | Sun, 21-May-2023 13:48:45 MDT | map |
6 mi NW of Tehachapi, CA | 2.0 | 801 mi | Sun, 21-May-2023 07:09:57 MDT | map |
52 km S of Silver Peak, Nevada | 2.5 | 707 mi | Sun, 21-May-2023 05:41:35 MDT | map |
3 mi S of San Juan Bautista, CA | 2.1 | 927 mi | Sun, 21-May-2023 04:16:58 MDT | map |
12 mi E of Little Lake, CA | 2.8 | 739 mi | Sun, 21-May-2023 04:09:07 MDT | map |
40 mi ENE of Big Pine, CA | 2.2 | 707 mi | Sun, 21-May-2023 03:37:07 MDT | map |
32 km SE of Mina, Nevada | 2.7 | 711 mi | Sun, 21-May-2023 02:55:13 MDT | map |
9 mi ENE of Lake Isabella, CA | 2.0 | 780 mi | Sun, 21-May-2023 01:54:58 MDT | map |
29 km NW of Toyah, Texas | 2.0 | 518 mi | Sat, 20-May-2023 23:45:05 MDT | map |
Nevada | 2.1 | 707 mi | Sat, 20-May-2023 21:58:38 MDT | map |
51 km S of Silver Peak, Nevada | 2.9 | 707 mi | Sat, 20-May-2023 21:53:31 MDT | map |
53 km S of Silver Peak, Nevada | 3.1 | 707 mi | Sat, 20-May-2023 21:35:54 MDT | map |
40 mi ENE of Big Pine, CA | 4.3 | 707 mi | Sat, 20-May-2023 21:26:29 MDT | map |
54 km S of Silver Peak, Nevada | 2.8 | 707 mi | Sat, 20-May-2023 21:06:38 MDT | map |
119 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.