Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sat, 27-May-2023 19:58:28 MDT

Epicenter Near Magnitude Distance to Epicenter Time Link
32 km NNW of Challis, Idaho 2.5 001025637 mi 1685229273Sat, 27-May-2023 17:14:33 MDT map
7 mi SSW of Tres Pinos, CA 2.2 001479919 mi 1685226272Sat, 27-May-2023 16:24:32 MDT map
29 km WNW of Challis, Idaho 2.5 001025637 mi 1685183833Sat, 27-May-2023 04:37:13 MDT map
51 km SSE of Whites City, New Mexico 2.9 000809502 mi 1685175868Sat, 27-May-2023 02:24:28 MDT map
15 km NW of Three Rivers, Texas 2.2 001302809 mi 1685171671Sat, 27-May-2023 01:14:31 MDT map
51 km S of Whites City, New Mexico 2.0 000809502 mi 1685167748Sat, 27-May-2023 00:09:08 MDT map
9 mi SSE of Alberto Oviedo Mota, B.C., MX 2.3 001210752 mi 1685163822Fri, 26-May-2023 23:03:42 MDT map
2 mi NNE of Prattville, CA 2.3 001409876 mi 1685162126Fri, 26-May-2023 22:35:26 MDT map
20 km SSE of Lindsay, Texas 2.1 000874543 mi 1685158326Fri, 26-May-2023 21:32:06 MDT map
7 mi N of Coso Junction, CA 2.1 001204748 mi 1685147751Fri, 26-May-2023 18:35:51 MDT map
14 mi WSW of Fort Irwin, CA 2.0 001158720 mi 1685147300Fri, 26-May-2023 18:28:20 MDT map
2 mi NNE of Prattville, CA 2.7 001409876 mi 1685146466Fri, 26-May-2023 18:14:26 MDT map
9 mi ESE of Tres Pinos, CA 2.2 001461908 mi 1685143590Fri, 26-May-2023 17:26:30 MDT map
4 mi SSE of Markleeville, CA 2.2 001301808 mi 1685134295Fri, 26-May-2023 14:51:35 MDT map
4 mi SSE of Markleeville, CA 2.6 001302809 mi 1685133948Fri, 26-May-2023 14:45:48 MDT map
4 mi SSE of Markleeville, CA 3.1 001302809 mi 1685133541Fri, 26-May-2023 14:39:01 MDT map
19 km N of Stanton, Texas 2.5 000789490 mi 1685131619Fri, 26-May-2023 14:06:59 MDT map
12 mi SW of New Idria, CA 2.0 001446899 mi 1685131402Fri, 26-May-2023 14:03:22 MDT map
17 km N of Stanton, Texas 2.4 000790491 mi 1685129955Fri, 26-May-2023 13:39:15 MDT map
12 km NNE of Midland, Texas 2.0 000803499 mi 1685124422Fri, 26-May-2023 12:07:02 MDT map
2 mi NE of Almanor, CA 2.2 001410876 mi 1685123488Fri, 26-May-2023 11:51:28 MDT map
51 km NW of Toyah, Texas 2.4 000818509 mi 1685117321Fri, 26-May-2023 10:08:41 MDT map
7 mi SE of Pinnacles, CA 2.2 001459907 mi 1685115786Fri, 26-May-2023 09:43:06 MDT map
37 km NNW of Toyah, Texas 3.1 000823511 mi 1685112685Fri, 26-May-2023 08:51:25 MDT map
2 mi NE of Almanor, CA 2.0 001410876 mi 1685104441Fri, 26-May-2023 06:34:01 MDT map
34 km NNW of Challis, Idaho 2.0 001027638 mi 1685103668Fri, 26-May-2023 06:21:08 MDT map
1 mi NNE of Prattville, CA 2.2 001410876 mi 1685103560Fri, 26-May-2023 06:19:20 MDT map
17 mi NNW of Yucca Valley, CA 2.6 001170727 mi 1685101093Fri, 26-May-2023 05:38:13 MDT map
1 mi NNE of Prattville, CA 2.4 001410876 mi 1685101041Fri, 26-May-2023 05:37:21 MDT map
1 mi NNE of Prattville, CA 4.1 001410876 mi 1685100385Fri, 26-May-2023 05:26:25 MDT map
7 mi N of Taft, CA 2.2 001365848 mi 1685098643Fri, 26-May-2023 04:57:23 MDT map
10 mi ENE of Campo, CA 2.1 001256781 mi 1685089395Fri, 26-May-2023 02:23:15 MDT map
53 km SSW of Whites City, New Mexico 2.4 000809503 mi 1685083678Fri, 26-May-2023 00:47:58 MDT map
23 km SSW of Mammoth, Wyoming 2.8 000816507 mi 1685079615Thu, 25-May-2023 23:40:15 MDT map
36 km WSW of Mentone, Texas 2.7 000822511 mi 1685079298Thu, 25-May-2023 23:34:58 MDT map
Wyoming 2.3 000816507 mi 1685067621Thu, 25-May-2023 20:20:21 MDT map
44 km NW of Toyah, Texas 2.4 000826513 mi 1685063975Thu, 25-May-2023 19:19:35 MDT map
24 km SE of Alamo, Nevada 2.4 000913567 mi 1685050956Thu, 25-May-2023 15:42:36 MDT map
4 mi NNE of San Leandro, CA 2.1 001520944 mi 1685050730Thu, 25-May-2023 15:38:50 MDT map
9 km SE of Pullman, Washington 2.1 001319819 mi 1685043640Thu, 25-May-2023 13:40:40 MDT map
36 km WSW of Mentone, Texas 2.4 000823511 mi 1685039263Thu, 25-May-2023 12:27:43 MDT map
4 mi SSW of Antioch, CA 2.2 001490926 mi 1685038721Thu, 25-May-2023 12:18:41 MDT map
3 mi NNW of Sylmar, CA 2.2 001326824 mi 1685036867Thu, 25-May-2023 11:47:47 MDT map
19 mi SW of South Dos Palos, CA 2.1 001438893 mi 1685025509Thu, 25-May-2023 08:38:29 MDT map
2 mi N of West Bishop, CA 2.5 001210752 mi 1685011354Thu, 25-May-2023 04:42:34 MDT map
54 km SSW of Whites City, New Mexico 3.5 000809503 mi 1685006991Thu, 25-May-2023 03:29:51 MDT map
6 mi WNW of Johannesburg, CA 2.3 001215755 mi 1684976823Wed, 24-May-2023 19:07:03 MDT map
California-Nevada border region 2.1 001140708 mi 1684965051Wed, 24-May-2023 15:50:51 MDT map
12 km SSW of Alton, Kansas 3.2 000497309 mi 1684957129Wed, 24-May-2023 13:38:49 MDT map
7 mi WNW of Garnet, CA 2.2 001201746 mi 1684955512Wed, 24-May-2023 13:11:52 MDT map
4 mi SW of Salton City, CA 2.6 001193741 mi 1684942435Wed, 24-May-2023 09:33:55 MDT map
12 mi NNW of Grapevine, CA 2.1 001337831 mi 1684940095Wed, 24-May-2023 08:54:55 MDT map
16 mi ENE of Covelo, CA 2.3 001567973 mi 1684926119Wed, 24-May-2023 05:01:59 MDT map
62 km SSW of Whites City, New Mexico 2.3 000818508 mi 1684919092Wed, 24-May-2023 03:04:52 MDT map
16 mi ENE of Covelo, CA 2.1 001567974 mi 1684917929Wed, 24-May-2023 02:45:29 MDT map
2 mi SW of Anderson Springs, CA 2.2 001554966 mi 1684917722Wed, 24-May-2023 02:42:02 MDT map
56 km S of Whites City, New Mexico 2.9 000814506 mi 1684897693Tue, 23-May-2023 21:08:13 MDT map
54 km S of Whites City, New Mexico 2.1 000812505 mi 1684897479Tue, 23-May-2023 21:04:39 MDT map
2 mi N of Cabazon, CA 2.0 001212753 mi 1684894726Tue, 23-May-2023 20:18:46 MDT map
1 mi NNE of Almanor, CA 2.9 001412877 mi 1684894543Tue, 23-May-2023 20:15:43 MDT map
35 km WSW of Mentone, Texas 2.7 000821510 mi 1684890734Tue, 23-May-2023 19:12:14 MDT map
40 mi ENE of Big Pine, CA 3.0 001138707 mi 1684888225Tue, 23-May-2023 18:30:25 MDT map
6 mi WNW of The Geysers, CA 2.0 001564972 mi 1684873695Tue, 23-May-2023 14:28:15 MDT map
21 km NNW of Three Rivers, Texas 2.2 001295805 mi 1684869806Tue, 23-May-2023 13:23:26 MDT map
22 km NNW of Three Rivers, Texas 2.8 001294804 mi 1684869600Tue, 23-May-2023 13:20:00 MDT map
39 mi E of Big Pine, CA 2.3 001140708 mi 1684863352Tue, 23-May-2023 11:35:52 MDT map
54 km S of Silver Peak, Nevada 2.7 001138707 mi 1684863214Tue, 23-May-2023 11:33:34 MDT map
35 km WSW of Mentone, Texas 2.1 000822511 mi 1684862725Tue, 23-May-2023 11:25:25 MDT map
12 km NE of Stanley, Idaho 2.4 001023636 mi 1684850176Tue, 23-May-2023 07:56:16 MDT map
22 km WNW of Stanley, Idaho 2.0 001049652 mi 1684849735Tue, 23-May-2023 07:48:55 MDT map
52 km S of Silver Peak, Nevada 2.8 001138707 mi 1684844607Tue, 23-May-2023 06:23:27 MDT map
51 km SSE of Whites City, New Mexico 2.1 000806501 mi 1684844445Tue, 23-May-2023 06:20:45 MDT map
22 km NW of Stanley, Idaho 2.2 001050652 mi 1684840460Tue, 23-May-2023 05:14:20 MDT map
54 km SSW of Whites City, New Mexico 2.4 000809502 mi 1684837342Tue, 23-May-2023 04:22:22 MDT map
13 mi WNW of Searles Valley, CA 2.2 001191740 mi 1684835559Tue, 23-May-2023 03:52:39 MDT map
16 km SSW of Weston, Colorado 2.7 000221137 mi 1684833065Tue, 23-May-2023 03:11:05 MDT map
1 mi NNE of Prattville, CA 2.1 001410876 mi 1684819904Mon, 22-May-2023 23:31:44 MDT map
44 km NW of Toyah, Texas 2.2 000826513 mi 1684808664Mon, 22-May-2023 20:24:24 MDT map
28 km WSW of Dillon, Montana 2.0 000959596 mi 1684806967Mon, 22-May-2023 19:56:07 MDT map
9 mi SSW of Searles Valley, CA 2.7 001182735 mi 1684801874Mon, 22-May-2023 18:31:14 MDT map
37 km WSW of Mentone, Texas 2.2 000822511 mi 1684797579Mon, 22-May-2023 17:19:39 MDT map
63 km SSW of Whites City, New Mexico 2.5 000819509 mi 1684797209Mon, 22-May-2023 17:13:29 MDT map
62 km S of Whites City, New Mexico 2.1 000818508 mi 1684796896Mon, 22-May-2023 17:08:16 MDT map
37 km WSW of Mentone, Texas 2.5 000822511 mi 1684796498Mon, 22-May-2023 17:01:38 MDT map
37 km NNW of Toyah, Texas 3.9 000822511 mi 1684796395Mon, 22-May-2023 16:59:55 MDT map
36 km WSW of Mentone, Texas 3.5 000822511 mi 1684796348Mon, 22-May-2023 16:59:08 MDT map
36 km WSW of Mentone, Texas 3.1 000822511 mi 1684796316Mon, 22-May-2023 16:58:36 MDT map
8 km NNW of Bigfork, Montana 2.1 001265786 mi 1684794785Mon, 22-May-2023 16:33:05 MDT map
11 mi W of Manton, CA 2.4 001488925 mi 1684790438Mon, 22-May-2023 15:20:38 MDT map
11 mi W of Manton, CA 2.9 001489925 mi 1684789943Mon, 22-May-2023 15:12:23 MDT map
5 km ENE of Butte, Montana 2.0 001005624 mi 1684782503Mon, 22-May-2023 13:08:23 MDT map
4 km ESE of Carney, Oklahoma 2.2 000773480 mi 1684776635Mon, 22-May-2023 11:30:35 MDT map
54 km SSW of Whites City, New Mexico 3.0 000809503 mi 1684766324Mon, 22-May-2023 08:38:44 MDT map
58 km S of Whites City, New Mexico 3.1 000815507 mi 1684765230Mon, 22-May-2023 08:20:30 MDT map
16 km SSE of Toyah, Texas 2.1 000872542 mi 1684765075Mon, 22-May-2023 08:17:55 MDT map
23 km SSW of Mammoth, Wyoming 2.3 000817507 mi 1684762428Mon, 22-May-2023 07:33:48 MDT map
2 mi NNW of Canyondam, CA 2.3 001406874 mi 1684752558Mon, 22-May-2023 04:49:18 MDT map
18 km NW of Yorktown, Texas 3.2 001278794 mi 1684744585Mon, 22-May-2023 02:36:25 MDT map
1 mi SSE of Canyondam, CA 2.3 001404872 mi 1684742592Mon, 22-May-2023 02:03:12 MDT map
1 mi S of Canyondam, CA 2.4 001404872 mi 1684729271Sun, 21-May-2023 22:21:11 MDT map
1 mi SSE of Canyondam, CA 2.9 001403872 mi 1684729189Sun, 21-May-2023 22:19:49 MDT map
20 km W of Yoakum, Texas 2.0 001271790 mi 1684717964Sun, 21-May-2023 19:12:44 MDT map
20 mi E of Maneadero, B.C., MX 2.1 001315817 mi 1684715899Sun, 21-May-2023 18:38:19 MDT map
California-Nevada border region 2.3 001139708 mi 1684708127Sun, 21-May-2023 16:28:47 MDT map
8 km SE of Gardendale, Texas 2.0 000810503 mi 1684698661Sun, 21-May-2023 13:51:01 MDT map
52 km S of Silver Peak, Nevada 2.4 001138707 mi 1684698525Sun, 21-May-2023 13:48:45 MDT map
6 mi NW of Tehachapi, CA 2.0 001290801 mi 1684674597Sun, 21-May-2023 07:09:57 MDT map
52 km S of Silver Peak, Nevada 2.5 001138707 mi 1684669295Sun, 21-May-2023 05:41:35 MDT map
3 mi S of San Juan Bautista, CA 2.1 001491927 mi 1684664218Sun, 21-May-2023 04:16:58 MDT map
12 mi E of Little Lake, CA 2.8 001190739 mi 1684663747Sun, 21-May-2023 04:09:07 MDT map
40 mi ENE of Big Pine, CA 2.2 001137707 mi 1684661827Sun, 21-May-2023 03:37:07 MDT map
32 km SE of Mina, Nevada 2.7 001145711 mi 1684659313Sun, 21-May-2023 02:55:13 MDT map
9 mi ENE of Lake Isabella, CA 2.0 001255780 mi 1684655698Sun, 21-May-2023 01:54:58 MDT map
29 km NW of Toyah, Texas 2.0 000833518 mi 1684647905Sat, 20-May-2023 23:45:05 MDT map
Nevada 2.1 001138707 mi 1684641518Sat, 20-May-2023 21:58:38 MDT map
51 km S of Silver Peak, Nevada 2.9 001137707 mi 1684641211Sat, 20-May-2023 21:53:31 MDT map
53 km S of Silver Peak, Nevada 3.1 001138707 mi 1684640154Sat, 20-May-2023 21:35:54 MDT map
40 mi ENE of Big Pine, CA 4.3 001138707 mi 1684639589Sat, 20-May-2023 21:26:29 MDT map
54 km S of Silver Peak, Nevada 2.8 001138707 mi 1684638398Sat, 20-May-2023 21:06:38 MDT map

119 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.