Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sat, 07-Dec-2024 12:49:22 MST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
7 km NW of Ocotillo Wells, CA | 3.1 | 753 mi | Sat, 07-Dec-2024 11:18:21 MST | map |
2 km SW of Cobb, CA | 2.0 | 966 mi | Sat, 07-Dec-2024 10:29:05 MST | map |
13 km ENE of Borrego Springs, CA | 2.6 | 751 mi | Sat, 07-Dec-2024 01:49:42 MST | map |
12 km ESE of Coalinga, CA | 2.6 | 869 mi | Fri, 06-Dec-2024 21:01:58 MST | map |
30 km SE of Caliente, Nevada | 2.2 | 527 mi | Fri, 06-Dec-2024 19:20:58 MST | map |
4 km of Pinnacles, CA | 2.1 | 910 mi | Fri, 06-Dec-2024 18:17:22 MST | map |
6 km NW of San Jacinto, CA | 2.4 | 768 mi | Fri, 06-Dec-2024 17:44:42 MST | map |
2 km WSW of Lake City, Arkansas | 2.2 | 813 mi | Fri, 06-Dec-2024 11:38:09 MST | map |
48 km E of Fort Bidwell, California | 2.1 | 804 mi | Fri, 06-Dec-2024 10:45:48 MST | map |
16 km SSW of San Pedro, CA | 2.0 | 843 mi | Fri, 06-Dec-2024 08:38:41 MST | map |
3 km SE of Lopez Point, CA | 2.3 | 942 mi | Fri, 06-Dec-2024 08:34:38 MST | map |
9 km SE of Cantua Creek, CA | 2.2 | 864 mi | Fri, 06-Dec-2024 06:36:36 MST | map |
10 km SSE of Hill City, Kansas | 2.4 | 266 mi | Fri, 06-Dec-2024 04:07:49 MST | map |
9 km SSE of Mineral, CA | 2.5 | 896 mi | Fri, 06-Dec-2024 03:42:37 MST | map |
5 km NW of Johnsville, CA | 2.5 | 855 mi | Fri, 06-Dec-2024 03:28:21 MST | map |
5 km NW of Johnsville, CA | 2.3 | 855 mi | Fri, 06-Dec-2024 02:55:23 MST | map |
4 km SSE of Highland Park, CA | 2.3 | 818 mi | Fri, 06-Dec-2024 02:34:49 MST | map |
1 km NNW of Cooter, Missouri | 2.2 | 841 mi | Fri, 06-Dec-2024 01:41:33 MST | map |
53 km S of Whites City, New Mexico | 2.0 | 504 mi | Thu, 05-Dec-2024 20:50:05 MST | map |
10 km NNW of Chester, CA | 2.0 | 884 mi | Thu, 05-Dec-2024 19:43:19 MST | map |
16 km NW of Stanton, Texas | 3.1 | 492 mi | Thu, 05-Dec-2024 19:24:11 MST | map |
12 km ENE of Hayfork, CA | 2.2 | 977 mi | Thu, 05-Dec-2024 16:39:25 MST | map |
13 km W of Whites City, New Mexico | 2.8 | 469 mi | Thu, 05-Dec-2024 16:09:12 MST | map |
11 km W of Whites City, New Mexico | 2.8 | 470 mi | Thu, 05-Dec-2024 15:52:20 MST | map |
22 km NNE of Yerington, Nevada | 2.8 | 766 mi | Thu, 05-Dec-2024 12:31:28 MST | map |
11 km WNW of Cobb, CA | 2.2 | 972 mi | Thu, 05-Dec-2024 11:50:41 MST | map |
10 km WNW of Cobb, CA | 2.1 | 971 mi | Thu, 05-Dec-2024 11:50:36 MST | map |
6 km NW of Cobb, CA | 2.5 | 968 mi | Thu, 05-Dec-2024 11:48:58 MST | map |
1 km of The Geysers, CA | 2.4 | 967 mi | Thu, 05-Dec-2024 11:48:34 MST | map |
9 km NNW of The Geysers, CA | 2.1 | 971 mi | Thu, 05-Dec-2024 11:48:27 MST | map |
9 km WNW of Cobb, CA | 2.3 | 971 mi | Thu, 05-Dec-2024 11:48:14 MST | map |
9 km WNW of Cobb, CA | 4.3 | 971 mi | Thu, 05-Dec-2024 11:47:36 MST | map |
56 km WSW of Rosarito, B.C., MX | 3.6 | 862 mi | Thu, 05-Dec-2024 10:53:26 MST | map |
14 km W of Delta, B.C., MX | 2.1 | 749 mi | Thu, 05-Dec-2024 06:50:07 MST | map |
2 km ENE of Lone Pine, CA | 3.0 | 744 mi | Thu, 05-Dec-2024 05:42:12 MST | map |
34 km NW of Stanley, Idaho | 2.3 | 658 mi | Thu, 05-Dec-2024 02:11:20 MST | map |
15 km ESE of Little Lake, CA | 2.4 | 744 mi | Thu, 05-Dec-2024 00:37:47 MST | map |
15 km ESE of Little Lake, CA | 2.9 | 744 mi | Wed, 04-Dec-2024 22:06:31 MST | map |
23 km NNE of Yerington, Nevada | 2.1 | 766 mi | Wed, 04-Dec-2024 22:06:02 MST | map |
1 km ESE of Loma Linda, CA | 2.2 | 773 mi | Wed, 04-Dec-2024 18:39:04 MST | map |
2 km ENE of Lone Pine, CA | 2.1 | 744 mi | Wed, 04-Dec-2024 17:26:31 MST | map |
2 km ENE of The Geysers, CA | 2.6 | 966 mi | Wed, 04-Dec-2024 17:04:48 MST | map |
22 km NNE of Yerington, Nevada | 2.8 | 766 mi | Wed, 04-Dec-2024 12:31:51 MST | map |
22 km NNE of Yerington, Nevada | 3.8 | 766 mi | Wed, 04-Dec-2024 11:46:54 MST | map |
14 km NNE of Maxwell, CA | 3.1 | 931 mi | Wed, 04-Dec-2024 10:06:46 MST | map |
12 km NNE of Maxwell, CA | 2.7 | 931 mi | Wed, 04-Dec-2024 09:38:14 MST | map |
4 km WSW of Mount Pleasant, Utah | 2.1 | 363 mi | Wed, 04-Dec-2024 07:19:00 MST | map |
6 km N of Lake Henshaw, CA | 2.1 | 776 mi | Wed, 04-Dec-2024 07:08:36 MST | map |
20 km SSW of Bootjack, CA | 2.8 | 834 mi | Wed, 04-Dec-2024 06:02:50 MST | map |
46 km W of Mentone, Texas | 2.2 | 506 mi | Wed, 04-Dec-2024 02:12:02 MST | map |
47 km W of Mentone, Texas | 2.1 | 506 mi | Wed, 04-Dec-2024 00:50:21 MST | map |
47 km W of Mentone, Texas | 2.1 | 506 mi | Wed, 04-Dec-2024 00:49:11 MST | map |
6 km SE of San Clemente Is. (SE tip), CA | 2.6 | 869 mi | Tue, 03-Dec-2024 23:19:40 MST | map |
47 km W of Mentone, Texas | 2.3 | 506 mi | Tue, 03-Dec-2024 22:34:46 MST | map |
46 km W of Mentone, Texas | 2.2 | 505 mi | Tue, 03-Dec-2024 21:59:22 MST | map |
46 km W of Mentone, Texas | 3.8 | 506 mi | Tue, 03-Dec-2024 21:45:06 MST | map |
10 km SE of Cantua Creek, CA | 2.5 | 864 mi | Tue, 03-Dec-2024 17:12:33 MST | map |
9 km SE of Cantua Creek, CA | 2.2 | 864 mi | Tue, 03-Dec-2024 17:09:15 MST | map |
6 km SSE of Brawley, CA | 2.3 | 732 mi | Tue, 03-Dec-2024 16:14:32 MST | map |
22 km SW of Ackerly, Texas | 2.2 | 481 mi | Tue, 03-Dec-2024 15:00:12 MST | map |
7 km NW of Ocotillo Wells, CA | 2.7 | 752 mi | Tue, 03-Dec-2024 12:22:39 MST | map |
1 km SSW of Alamo, CA | 2.7 | 938 mi | Tue, 03-Dec-2024 02:08:01 MST | map |
63 km S of Whites City, New Mexico | 2.2 | 509 mi | Tue, 03-Dec-2024 01:10:10 MST | map |
61 km S of Whites City, New Mexico | 2.5 | 508 mi | Tue, 03-Dec-2024 00:26:26 MST | map |
63 km SSW of Whites City, New Mexico | 2.5 | 509 mi | Tue, 03-Dec-2024 00:22:31 MST | map |
60 km SSW of Whites City, New Mexico | 2.0 | 507 mi | Tue, 03-Dec-2024 00:21:31 MST | map |
13 km NNW of Piru, CA | 3.1 | 840 mi | Mon, 02-Dec-2024 20:51:21 MST | map |
10 km ESE of Yerington, Nevada | 2.2 | 768 mi | Mon, 02-Dec-2024 18:08:50 MST | map |
12 km NNW of Mentone, Texas | 2.4 | 499 mi | Mon, 02-Dec-2024 12:14:57 MST | map |
12 km NE of Round Valley, CA | 2.3 | 753 mi | Mon, 02-Dec-2024 11:05:37 MST | map |
34 km WSW of Mentone, Texas | 2.2 | 511 mi | Mon, 02-Dec-2024 08:54:13 MST | map |
10 km NNW of The Geysers, CA | 2.2 | 971 mi | Mon, 02-Dec-2024 07:31:05 MST | map |
13 km NNE of Ojai, CA | 2.5 | 854 mi | Mon, 02-Dec-2024 05:32:40 MST | map |
14 km ESE of Lindsay, Texas | 2.4 | 536 mi | Mon, 02-Dec-2024 04:19:12 MST | map |
23 km N of Ridgecrest, CA | 2.3 | 741 mi | Mon, 02-Dec-2024 02:36:34 MST | map |
56 km S of Whites City, New Mexico | 2.1 | 506 mi | Mon, 02-Dec-2024 02:34:07 MST | map |
18 km of New Idria, CA | 2.1 | 887 mi | Mon, 02-Dec-2024 02:30:21 MST | map |
18 km NNE of Morgan Hill, CA | 2.7 | 922 mi | Sun, 01-Dec-2024 21:02:52 MST | map |
52 km E of Maneadero, B.C., MX | 2.8 | 807 mi | Sun, 01-Dec-2024 19:47:50 MST | map |
21 km NW of Desert Center, CA | 2.4 | 696 mi | Sun, 01-Dec-2024 18:17:06 MST | map |
20 km NW of Desert Center, CA | 2.3 | 695 mi | Sun, 01-Dec-2024 18:17:05 MST | map |
7 km SW of Bogue, Kansas | 2.7 | 268 mi | Sun, 01-Dec-2024 17:45:56 MST | map |
33 km WSW of Ackerly, Texas | 2.3 | 479 mi | Sun, 01-Dec-2024 13:06:37 MST | map |
54 km S of Whites City, New Mexico | 2.3 | 504 mi | Sun, 01-Dec-2024 09:19:57 MST | map |
15 km WSW of Alamo, Nevada | 2.2 | 586 mi | Sun, 01-Dec-2024 04:09:01 MST | map |
56 km S of Whites City, New Mexico | 2.0 | 506 mi | Sun, 01-Dec-2024 02:20:36 MST | map |
24 km SSW of Westbrook, Texas | 2.2 | 516 mi | Sun, 01-Dec-2024 00:27:40 MST | map |
6 km SW of Woods Bay, Montana | 2.1 | 777 mi | Sun, 01-Dec-2024 00:14:35 MST | map |
8 km SE of Lake Pillsbury, CA | 2.0 | 970 mi | Sat, 30-Nov-2024 20:56:11 MST | map |
9 km N of New Madrid, Missouri | 2.7 | 844 mi | Sat, 30-Nov-2024 20:30:50 MST | map |
3 km SSW of San Ramon, CA | 2.1 | 936 mi | Sat, 30-Nov-2024 19:53:27 MST | map |
11 km N of Santa Barbara, CA | 2.0 | 883 mi | Sat, 30-Nov-2024 18:50:48 MST | map |
54 km NW of Toyah, Texas | 2.1 | 506 mi | Sat, 30-Nov-2024 15:29:56 MST | map |
93 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.