Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sat, 07-Dec-2024 12:49:22 MST

Epicenter Near Magnitude Distance to Epicenter Time Link
7 km NW of Ocotillo Wells, CA 3.1 001211753 mi 1733595501Sat, 07-Dec-2024 11:18:21 MST map
2 km SW of Cobb, CA 2.0 001555966 mi 1733592545Sat, 07-Dec-2024 10:29:05 MST map
13 km ENE of Borrego Springs, CA 2.6 001209751 mi 1733561382Sat, 07-Dec-2024 01:49:42 MST map
12 km ESE of Coalinga, CA 2.6 001398869 mi 1733544118Fri, 06-Dec-2024 21:01:58 MST map
30 km SE of Caliente, Nevada 2.2 000848527 mi 1733538058Fri, 06-Dec-2024 19:20:58 MST map
4 km of Pinnacles, CA 2.1 001465910 mi 1733534242Fri, 06-Dec-2024 18:17:22 MST map
6 km NW of San Jacinto, CA 2.4 001236768 mi 1733532282Fri, 06-Dec-2024 17:44:42 MST map
2 km WSW of Lake City, Arkansas 2.2 001309813 mi 1733510289Fri, 06-Dec-2024 11:38:09 MST map
48 km E of Fort Bidwell, California 2.1 001295804 mi 1733507148Fri, 06-Dec-2024 10:45:48 MST map
16 km SSW of San Pedro, CA 2.0 001356843 mi 1733499521Fri, 06-Dec-2024 08:38:41 MST map
3 km SE of Lopez Point, CA 2.3 001516942 mi 1733499278Fri, 06-Dec-2024 08:34:38 MST map
9 km SE of Cantua Creek, CA 2.2 001390864 mi 1733492196Fri, 06-Dec-2024 06:36:36 MST map
10 km SSE of Hill City, Kansas 2.4 000429266 mi 1733483269Fri, 06-Dec-2024 04:07:49 MST map
9 km SSE of Mineral, CA 2.5 001442896 mi 1733481757Fri, 06-Dec-2024 03:42:37 MST map
5 km NW of Johnsville, CA 2.5 001376855 mi 1733480901Fri, 06-Dec-2024 03:28:21 MST map
5 km NW of Johnsville, CA 2.3 001376855 mi 1733478923Fri, 06-Dec-2024 02:55:23 MST map
4 km SSE of Highland Park, CA 2.3 001317818 mi 1733477689Fri, 06-Dec-2024 02:34:49 MST map
1 km NNW of Cooter, Missouri 2.2 001354841 mi 1733474493Fri, 06-Dec-2024 01:41:33 MST map
53 km S of Whites City, New Mexico 2.0 000811504 mi 1733457005Thu, 05-Dec-2024 20:50:05 MST map
10 km NNW of Chester, CA 2.0 001423884 mi 1733452999Thu, 05-Dec-2024 19:43:19 MST map
16 km NW of Stanton, Texas 3.1 000793492 mi 1733451851Thu, 05-Dec-2024 19:24:11 MST map
12 km ENE of Hayfork, CA 2.2 001572977 mi 1733441965Thu, 05-Dec-2024 16:39:25 MST map
13 km W of Whites City, New Mexico 2.8 000755469 mi 1733440152Thu, 05-Dec-2024 16:09:12 MST map
11 km W of Whites City, New Mexico 2.8 000756470 mi 1733439140Thu, 05-Dec-2024 15:52:20 MST map
22 km NNE of Yerington, Nevada 2.8 001233766 mi 1733427088Thu, 05-Dec-2024 12:31:28 MST map
11 km WNW of Cobb, CA 2.2 001564972 mi 1733424641Thu, 05-Dec-2024 11:50:41 MST map
10 km WNW of Cobb, CA 2.1 001562971 mi 1733424636Thu, 05-Dec-2024 11:50:36 MST map
6 km NW of Cobb, CA 2.5 001558968 mi 1733424538Thu, 05-Dec-2024 11:48:58 MST map
1 km of The Geysers, CA 2.4 001557967 mi 1733424514Thu, 05-Dec-2024 11:48:34 MST map
9 km NNW of The Geysers, CA 2.1 001562971 mi 1733424507Thu, 05-Dec-2024 11:48:27 MST map
9 km WNW of Cobb, CA 2.3 001562971 mi 1733424494Thu, 05-Dec-2024 11:48:14 MST map
9 km WNW of Cobb, CA 4.3 001562971 mi 1733424456Thu, 05-Dec-2024 11:47:36 MST map
56 km WSW of Rosarito, B.C., MX 3.6 001388862 mi 1733421206Thu, 05-Dec-2024 10:53:26 MST map
14 km W of Delta, B.C., MX 2.1 001206749 mi 1733406607Thu, 05-Dec-2024 06:50:07 MST map
2 km ENE of Lone Pine, CA 3.0 001197744 mi 1733402532Thu, 05-Dec-2024 05:42:12 MST map
34 km NW of Stanley, Idaho 2.3 001059658 mi 1733389880Thu, 05-Dec-2024 02:11:20 MST map
15 km ESE of Little Lake, CA 2.4 001197744 mi 1733384267Thu, 05-Dec-2024 00:37:47 MST map
15 km ESE of Little Lake, CA 2.9 001197744 mi 1733375191Wed, 04-Dec-2024 22:06:31 MST map
23 km NNE of Yerington, Nevada 2.1 001233766 mi 1733375162Wed, 04-Dec-2024 22:06:02 MST map
1 km ESE of Loma Linda, CA 2.2 001244773 mi 1733362744Wed, 04-Dec-2024 18:39:04 MST map
2 km ENE of Lone Pine, CA 2.1 001198744 mi 1733358391Wed, 04-Dec-2024 17:26:31 MST map
2 km ENE of The Geysers, CA 2.6 001555966 mi 1733357088Wed, 04-Dec-2024 17:04:48 MST map
22 km NNE of Yerington, Nevada 2.8 001233766 mi 1733340711Wed, 04-Dec-2024 12:31:51 MST map
22 km NNE of Yerington, Nevada 3.8 001233766 mi 1733338014Wed, 04-Dec-2024 11:46:54 MST map
14 km NNE of Maxwell, CA 3.1 001498931 mi 1733332006Wed, 04-Dec-2024 10:06:46 MST map
12 km NNE of Maxwell, CA 2.7 001499931 mi 1733330294Wed, 04-Dec-2024 09:38:14 MST map
4 km WSW of Mount Pleasant, Utah 2.1 000585363 mi 1733321940Wed, 04-Dec-2024 07:19:00 MST map
6 km N of Lake Henshaw, CA 2.1 001249776 mi 1733321316Wed, 04-Dec-2024 07:08:36 MST map
20 km SSW of Bootjack, CA 2.8 001342834 mi 1733317370Wed, 04-Dec-2024 06:02:50 MST map
46 km W of Mentone, Texas 2.2 000814506 mi 1733303522Wed, 04-Dec-2024 02:12:02 MST map
47 km W of Mentone, Texas 2.1 000814506 mi 1733298621Wed, 04-Dec-2024 00:50:21 MST map
47 km W of Mentone, Texas 2.1 000814506 mi 1733298551Wed, 04-Dec-2024 00:49:11 MST map
6 km SE of San Clemente Is. (SE tip), CA 2.6 001399869 mi 1733293180Tue, 03-Dec-2024 23:19:40 MST map
47 km W of Mentone, Texas 2.3 000814506 mi 1733290486Tue, 03-Dec-2024 22:34:46 MST map
46 km W of Mentone, Texas 2.2 000814505 mi 1733288362Tue, 03-Dec-2024 21:59:22 MST map
46 km W of Mentone, Texas 3.8 000814506 mi 1733287506Tue, 03-Dec-2024 21:45:06 MST map
10 km SE of Cantua Creek, CA 2.5 001390864 mi 1733271153Tue, 03-Dec-2024 17:12:33 MST map
9 km SE of Cantua Creek, CA 2.2 001390864 mi 1733270955Tue, 03-Dec-2024 17:09:15 MST map
6 km SSE of Brawley, CA 2.3 001178732 mi 1733267672Tue, 03-Dec-2024 16:14:32 MST map
22 km SW of Ackerly, Texas 2.2 000774481 mi 1733263212Tue, 03-Dec-2024 15:00:12 MST map
7 km NW of Ocotillo Wells, CA 2.7 001211752 mi 1733253759Tue, 03-Dec-2024 12:22:39 MST map
1 km SSW of Alamo, CA 2.7 001509938 mi 1733216881Tue, 03-Dec-2024 02:08:01 MST map
63 km S of Whites City, New Mexico 2.2 000819509 mi 1733213410Tue, 03-Dec-2024 01:10:10 MST map
61 km S of Whites City, New Mexico 2.5 000818508 mi 1733210786Tue, 03-Dec-2024 00:26:26 MST map
63 km SSW of Whites City, New Mexico 2.5 000819509 mi 1733210551Tue, 03-Dec-2024 00:22:31 MST map
60 km SSW of Whites City, New Mexico 2.0 000817507 mi 1733210491Tue, 03-Dec-2024 00:21:31 MST map
13 km NNW of Piru, CA 3.1 001351840 mi 1733197881Mon, 02-Dec-2024 20:51:21 MST map
10 km ESE of Yerington, Nevada 2.2 001236768 mi 1733188130Mon, 02-Dec-2024 18:08:50 MST map
12 km NNW of Mentone, Texas 2.4 000803499 mi 1733166897Mon, 02-Dec-2024 12:14:57 MST map
12 km NE of Round Valley, CA 2.3 001212753 mi 1733162737Mon, 02-Dec-2024 11:05:37 MST map
34 km WSW of Mentone, Texas 2.2 000823511 mi 1733154853Mon, 02-Dec-2024 08:54:13 MST map
10 km NNW of The Geysers, CA 2.2 001563971 mi 1733149865Mon, 02-Dec-2024 07:31:05 MST map
13 km NNE of Ojai, CA 2.5 001374854 mi 1733142760Mon, 02-Dec-2024 05:32:40 MST map
14 km ESE of Lindsay, Texas 2.4 000863536 mi 1733138352Mon, 02-Dec-2024 04:19:12 MST map
23 km N of Ridgecrest, CA 2.3 001192741 mi 1733132194Mon, 02-Dec-2024 02:36:34 MST map
56 km S of Whites City, New Mexico 2.1 000814506 mi 1733132047Mon, 02-Dec-2024 02:34:07 MST map
18 km of New Idria, CA 2.1 001428887 mi 1733131821Mon, 02-Dec-2024 02:30:21 MST map
18 km NNE of Morgan Hill, CA 2.7 001484922 mi 1733112172Sun, 01-Dec-2024 21:02:52 MST map
52 km E of Maneadero, B.C., MX 2.8 001299807 mi 1733107670Sun, 01-Dec-2024 19:47:50 MST map
21 km NW of Desert Center, CA 2.4 001120696 mi 1733102226Sun, 01-Dec-2024 18:17:06 MST map
20 km NW of Desert Center, CA 2.3 001119695 mi 1733102225Sun, 01-Dec-2024 18:17:05 MST map
7 km SW of Bogue, Kansas 2.7 000431268 mi 1733100356Sun, 01-Dec-2024 17:45:56 MST map
33 km WSW of Ackerly, Texas 2.3 000770479 mi 1733083597Sun, 01-Dec-2024 13:06:37 MST map
54 km S of Whites City, New Mexico 2.3 000812504 mi 1733069997Sun, 01-Dec-2024 09:19:57 MST map
15 km WSW of Alamo, Nevada 2.2 000943586 mi 1733051341Sun, 01-Dec-2024 04:09:01 MST map
56 km S of Whites City, New Mexico 2.0 000814506 mi 1733044836Sun, 01-Dec-2024 02:20:36 MST map
24 km SSW of Westbrook, Texas 2.2 000830516 mi 1733038060Sun, 01-Dec-2024 00:27:40 MST map
6 km SW of Woods Bay, Montana 2.1 001251777 mi 1733037275Sun, 01-Dec-2024 00:14:35 MST map
8 km SE of Lake Pillsbury, CA 2.0 001561970 mi 1733025371Sat, 30-Nov-2024 20:56:11 MST map
9 km N of New Madrid, Missouri 2.7 001358844 mi 1733023850Sat, 30-Nov-2024 20:30:50 MST map
3 km SSW of San Ramon, CA 2.1 001507936 mi 1733021607Sat, 30-Nov-2024 19:53:27 MST map
11 km N of Santa Barbara, CA 2.0 001421883 mi 1733017848Sat, 30-Nov-2024 18:50:48 MST map
54 km NW of Toyah, Texas 2.1 000814506 mi 1733005796Sat, 30-Nov-2024 15:29:56 MST map

93 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.