Humidity Report (%)

Report for Year 2023

Data last updated 9/26/2023 06:55 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
193 61 63 27 73 39 40 06 70 22 89 34 91 31 89 52 66 14 ------------------
295 91 66 34 76 32 27 11 72 35 91 24 68 26 82 38 44 14 ------------------
393 67 62 14 87 26 75 13 84 21 94 75 73 18 87 39 63 26 ------------------
492 31 39 16 93 45 91 18 75 25 95 71 90 28 78 18 68 13 ------------------
582 24 64 17 74 09 90 33 85 14 94 69 95 82 87 49 64 26 ------------------
669 28 87 30 71 29 91 23 54 11 96 56 97 63 93 71 84 21 ------------------
793 37 88 28 93 72 57 14 69 20 92 41 97 55 93 42 56 12 ------------------
893 17 90 26 94 73 57 14 76 28 85 41 95 62 96 17 55 18 ------------------
955 30 89 57 93 13 64 20 86 08 84 27 97 50 91 35 71 14 ------------------
1052 28 85 24 80 26 57 12 94 44 82 36 96 22 79 22 94 37 ------------------
1194 26 53 21 80 36 40 05 96 91 94 55 59 16 63 25 96 71 ------------------
1291 33 63 17 83 47 29 10 94 61 96 67 61 19 88 36 95 65 ------------------
1364 27 84 28 82 33 46 12 91 59 96 60 92 22 92 50 95 34 ------------------
1447 20 89 20 82 17 94 26 95 59 84 37 93 27 75 41 90 46 ------------------
1592 38 89 84 83 22 94 33 95 58 90 30 85 34 70 13 95 74 ------------------
1685 26 86 31 92 69 89 21 93 25 95 48 92 16 71 19 87 18 ------------------
1791 38 67 21 81 36 45 14 89 25 96 51 62 13 69 31 77 21 ------------------
1889 81 37 12 82 16 33 06 95 62 65 20 52 18 82 21 56 20 ------------------
1988 26 39 22 52 13 93 19 96 81 68 15 89 30 57 16 66 30 ------------------
2090 58 69 28 63 27 90 14 97 73 54 17 92 49 89 16 70 22 ------------------
2189 66 77 17 68 17 84 17 92 31 94 19 95 27 52 18 60 20 ------------------
2289 51 91 78 74 28 92 76 89 34 95 59 96 25 57 17 69 11 ------------------
2392 66 88 48 88 16 94 40 94 29 95 09 63 16 59 19 86 19 ------------------
2492 61 88 24 89 26 73 23 93 53 64 12 54 19 67 23 72 24 ------------------
2590 52 73 18 88 14 95 37 96 53 87 37 59 16 91 54 65 25 ------------------
2655 26 44 21 87 19 96 44 92 54 94 21 71 21 90 52 58 42 ------------------
2761 32 55 18 92 47 95 23 96 28 87 12 86 18 95 46 ------------------------
2892 39 59 18 73 13 95 41 91 24 90 10 74 26 92 49 ------------------------
2991 84   59 18 62 26 89 24 92 38 81 34 91 37 ------------------------
3085 73   68 12 69 28 74 19 92 34 66 29 65 25 ------------------------
3184 39   47 16   89 36   92 29 60 14   ------  ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
High959191849473967697919675978296719674------------------
Avg834471297929722387398838813079327328------------------
Low471737124709270554085409521352134411------------------
 
Color Key
< 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 9090>