Humidity Report (%)
Report for Year 2022
Data last updated 8/8/2022 01:45 AM.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo |
1 | 88 | 68 | 88 | 42 | 42 | 12 | 70 | 29 | 77 | 23 | 95 | 73 | 93 | 39 | 72 | 22 | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 68 | 24 | 88 | 72 | 46 | 13 | 79 | 18 | 93 | 65 | 96 | 57 | 92 | 26 | 65 | 27 | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 49 | 17 | 88 | 56 | 37 | 10 | 91 | 32 | 95 | 41 | 93 | 39 | 89 | 32 | 80 | 31 | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 52 | 16 | 69 | 34 | 74 | 18 | 95 | 15 | 94 | 67 | 84 | 16 | 66 | 22 | 82 | 31 | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 92 | 31 | 54 | 21 | 91 | 36 | 51 | 24 | 94 | 27 | 70 | 23 | 63 | 26 | 83 | 31 | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 89 | 56 | 90 | 49 | 92 | 69 | 51 | 13 | 80 | 14 | 92 | 38 | 93 | 38 | 83 | 31 | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 62 | 14 | 75 | 26 | 90 | 71 | 49 | 22 | 61 | 12 | 94 | 46 | 96 | 26 | 92 | 35 | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 89 | 25 | 55 | 25 | 91 | 31 | 52 | 13 | 72 | 13 | 80 | 34 | 88 | 26 | 88 | 83 | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 93 | 41 | 88 | 30 | 82 | 66 | 50 | 09 | 60 | 08 | 95 | 23 | 84 | 21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 54 | 17 | 93 | 28 | 90 | 66 | 94 | 06 | 67 | 21 | 73 | 27 | 65 | 16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 43 | 08 | 89 | 31 | 87 | 43 | 47 | 18 | 48 | 06 | 69 | 14 | 79 | 37 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 44 | 15 | 89 | 32 | 74 | 21 | 66 | 23 | 22 | 04 | 49 | 12 | 83 | 23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 48 | 25 | 58 | 18 | 69 | 14 | 69 | 14 | 41 | 05 | 33 | 08 | 68 | 14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 91 | 32 | 50 | 22 | 92 | 19 | 44 | 12 | 27 | 11 | 61 | 15 | 62 | 22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 90 | 26 | 38 | 10 | 62 | 12 | 48 | 10 | 41 | 21 | 74 | 21 | 73 | 21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 65 | 12 | 87 | 24 | 94 | 27 | 68 | 32 | 57 | 17 | 73 | 21 | 87 | 29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 63 | 18 | 87 | 50 | 95 | 80 | 71 | 15 | 50 | 08 | 82 | 17 | 78 | 24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 59 | 12 | 68 | 26 | 84 | 18 | 80 | 33 | 66 | 30 | 58 | 29 | 63 | 21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 93 | 58 | 67 | 22 | 48 | 21 | 80 | 08 | 77 | 11 | 59 | 25 | 56 | 20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 94 | 49 | 32 | 07 | 49 | 16 | 47 | 19 | 95 | 77 | 59 | 15 | 82 | 27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 92 | 46 | 88 | 16 | 94 | 29 | 75 | 24 | 95 | 69 | 62 | 24 | 84 | 22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 94 | 62 | 82 | 62 | 89 | 52 | 42 | 07 | 93 | 73 | 75 | 25 | 51 | 17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 85 | 35 | 84 | 71 | 83 | 23 | 43 | 16 | 95 | 54 | 60 | 15 | 83 | 17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 63 | 32 | 87 | 56 | 57 | 20 | 94 | 40 | 93 | 35 | 54 | 19 | 93 | 38 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 90 | 64 | 78 | 47 | 88 | 39 | 79 | 29 | 90 | 30 | 93 | 43 | 97 | 32 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 92 | 17 | 86 | 19 | 79 | 13 | 75 | 15 | 56 | 19 | 95 | 78 | 96 | 34 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 88 | 46 | 50 | 12 | 70 | 21 | 53 | 16 | 50 | 12 | 96 | 45 | 95 | 33 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 86 | 22 | 40 | 14 | 71 | 09 | 64 | 10 | 44 | 10 | 92 | 17 | 87 | 60 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 37 | 09 | | | 93 | 25 | 65 | 10 | 72 | 19 | 64 | 17 | 94 | 51 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | 40 | 15 | | | 91 | 41 | 41 | 16 | 72 | 12 | 89 | 26 | 97 | 38 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
31 | 54 | 05 | | | 75 | 17 | | | 92 | 30 | | | 95 | 26 | --- | --- | | | --- | --- | | | --- | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo |
---|
High | 94 | 68 | 93 | 72 | 95 | 80 | 95 | 40 | 95 | 77 | 96 | 78 | 97 | 60 | 92 | 83 | --- | --- | --- | --- | --- | --- | --- | --- |
Avg | 72 | 30 | 73 | 33 | 77 | 31 | 64 | 18 | 70 | 27 | 76 | 29 | 82 | 28 | 81 | 36 | --- | --- | --- | --- | --- | --- | --- | --- |
Low | 37 | 05 | 32 | 07 | 37 | 09 | 41 | 06 | 22 | 04 | 33 | 08 | 51 | 14 | 65 | 22 | --- | --- | --- | --- | --- | --- | --- | --- |
|
Color Key |
< 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90> |