Daily / Monthly Weather History From This Station
Daily Report for the month of May 2026
| 1 May Average and Extremes |
| Average temperature | 41.0°F |
| Average humidity | 62% |
| Average dewpoint | 27.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 67° (ENE) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 2.65 in. |
| Maximum rain per minute | 0.28 in. on 01 at 00:02 |
| Maximum temperature | 53.0°F on 01 at 15:21 |
| Minimum temperature | 30.4°F on 01 at 06:35 |
| Maximum humidity | 96% on 01 at 04:48 |
| Minimum humidity | 31% on 01 at 19:36 |
| Maximum pressure | 30.160 in. on 01 at 23:57 |
| Minimum pressure | 30.079 in. on 01 at 16:26 |
| Maximum windspeed | 4.6 mph on 01 at 18:26 |
| Maximum gust speed | 8.1 mph from 041 °(NE) on 01 at 18:37 |
| Maximum heat index | 53.0°F on 01 at 15:21 |
Click here to toggle the 24 Hour Graph of this day
| 2 May Average and Extremes |
| Average temperature | 49.9°F |
| Average humidity | 35% |
| Average dewpoint | 21.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 195° (SSW) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 2.65 in. |
| Maximum rain per minute | 0.08 in. on 02 at 00:02 |
| Maximum temperature | 64.0°F on 02 at 16:05 |
| Minimum temperature | 32.7°F on 02 at 02:33 |
| Maximum humidity | 61% on 02 at 02:31 |
| Minimum humidity | 19% on 02 at 15:25 |
| Maximum pressure | 30.199 in. on 02 at 08:44 |
| Minimum pressure | 30.073 in. on 02 at 18:30 |
| Maximum windspeed | 8.1 mph on 02 at 16:56 |
| Maximum gust speed | 12.7 mph from 209 °(SSW) on 02 at 16:55 |
| Maximum heat index | 64.0°F on 02 at 16:05 |
Click here to toggle the 24 Hour Graph of this day
| 3 May Average and Extremes |
| Average temperature | 54.9°F |
| Average humidity | 31% |
| Average dewpoint | 23.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 285° (WNW) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 2.65 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 67.0°F on 03 at 16:25 |
| Minimum temperature | 41.6°F on 03 at 03:06 |
| Maximum humidity | 50% on 03 at 23:20 |
| Minimum humidity | 15% on 03 at 14:35 |
| Maximum pressure | 30.100 in. on 03 at 00:02 |
| Minimum pressure | 29.891 in. on 03 at 18:19 |
| Maximum windspeed | 8.1 mph on 03 at 09:43 |
| Maximum gust speed | 15.0 mph from 205 °(SSW) on 03 at 12:54 |
| Maximum heat index | 67.0°F on 03 at 16:25 |
Click here to toggle the 24 Hour Graph of this day
| 4 May Average and Extremes |
| Average temperature | 53.3°F |
| Average humidity | 44% |
| Average dewpoint | 29.5°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 244° (WSW) |
| Rainfall for month | 0.11 in. |
| Rainfall for year | 2.68 in. |
| Maximum rain per minute | 0.01 in. on 04 at 23:45 |
| Maximum temperature | 69.2°F on 04 at 13:05 |
| Minimum temperature | 42.6°F on 04 at 03:27 |
| Maximum humidity | 86% on 04 at 23:59 |
| Minimum humidity | 16% on 04 at 13:15 |
| Maximum pressure | 29.910 in. on 04 at 00:05 |
| Minimum pressure | 29.761 in. on 04 at 14:56 |
| Maximum windspeed | 9.2 mph on 04 at 14:01 |
| Maximum gust speed | 17.3 mph from 212 °(SSW) on 04 at 19:28 |
| Maximum heat index | 74.2°F on 04 at 12:47 |
Click here to toggle the 24 Hour Graph of this day
| 5 May Average and Extremes |
| Average temperature | 36.3°F |
| Average humidity | 92% |
| Average dewpoint | 34.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 299° (WNW) |
| Rainfall for month | 0.26 in. |
| Rainfall for year | 2.83 in. |
| Maximum rain per minute | 0.03 in. on 05 at 00:02 |
| Maximum temperature | 43.7°F on 05 at 00:04 |
| Minimum temperature | 28.8°F on 05 at 23:56 |
| Maximum humidity | 95% on 05 at 19:41 |
| Minimum humidity | 81% on 05 at 06:05 |
| Maximum pressure | 29.909 in. on 05 at 22:53 |
| Minimum pressure | 29.803 in. on 05 at 16:20 |
| Maximum windspeed | 2.3 mph on 05 at 23:52 |
| Maximum gust speed | 8.1 mph from 310 °(NW) on 05 at 16:04 |
| Maximum heat index | 43.7°F on 05 at 00:04 |
Click here to toggle the 24 Hour Graph of this day
| 6 May Average and Extremes |
| Average temperature | 31.3°F |
| Average humidity | 86% |
| Average dewpoint | 27.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 349° (N) |
| Rainfall for month | 0.46 in. |
| Rainfall for year | 3.03 in. |
| Maximum rain per minute | 0.15 in. on 06 at 00:02 |
| Maximum temperature | 40.3°F on 06 at 18:23 |
| Minimum temperature | 26.5°F on 06 at 06:54 |
| Maximum humidity | 94% on 06 at 06:27 |
| Minimum humidity | 64% on 06 at 18:29 |
| Maximum pressure | 30.063 in. on 06 at 23:59 |
| Minimum pressure | 29.903 in. on 06 at 00:01 |
| Maximum windspeed | 5.8 mph on 06 at 17:49 |
| Maximum gust speed | 11.5 mph from 210 °(SSW) on 06 at 14:55 |
| Maximum heat index | 40.3°F on 06 at 18:23 |
Click here to toggle the 24 Hour Graph of this day
| 7 May Average and Extremes |
| Average temperature | 49.2°F |
| Average humidity | 45% |
| Average dewpoint | 26.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 267° (W) |
| Rainfall for month | 0.48 in. |
| Rainfall for year | 3.05 in. |
| Maximum rain per minute | 0.20 in. on 07 at 00:02 |
| Maximum temperature | 65.2°F on 07 at 15:40 |
| Minimum temperature | 26.8°F on 07 at 01:02 |
| Maximum humidity | 94% on 07 at 01:12 |
| Minimum humidity | 21% on 07 at 15:57 |
| Maximum pressure | 30.067 in. on 07 at 00:39 |
| Minimum pressure | 29.935 in. on 07 at 18:15 |
| Maximum windspeed | 9.2 mph on 07 at 15:57 |
| Maximum gust speed | 16.1 mph from 164 °(SSE) on 07 at 15:57 |
| Maximum heat index | 65.2°F on 07 at 15:40 |
Click here to toggle the 24 Hour Graph of this day
| 8 May Average and Extremes |
| Average temperature | 53.9°F |
| Average humidity | 52% |
| Average dewpoint | 35.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 57° (ENE) |
| Rainfall for month | 0.48 in. |
| Rainfall for year | 3.05 in. |
| Maximum rain per minute | 0.02 in. on 08 at 00:02 |
| Maximum temperature | 67.7°F on 08 at 15:38 |
| Minimum temperature | 42.7°F on 08 at 04:40 |
| Maximum humidity | 77% on 08 at 08:15 |
| Minimum humidity | 32% on 08 at 16:04 |
| Maximum pressure | 30.051 in. on 08 at 08:18 |
| Minimum pressure | 29.960 in. on 08 at 16:45 |
| Maximum windspeed | 8.1 mph on 08 at 16:55 |
| Maximum gust speed | 15.0 mph from 090 °(E) on 08 at 16:54 |
| Maximum heat index | 67.7°F on 08 at 15:38 |
Click here to toggle the 24 Hour Graph of this day
| 9 May Average and Extremes |
| Average temperature | 56.1°F |
| Average humidity | 46% |
| Average dewpoint | 32.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 352° (N) |
| Rainfall for month | 0.48 in. |
| Rainfall for year | 3.05 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 71.4°F on 09 at 13:29 |
| Minimum temperature | 41.9°F on 09 at 06:24 |
| Maximum humidity | 86% on 09 at 23:59 |
| Minimum humidity | 18% on 09 at 14:43 |
| Maximum pressure | 30.211 in. on 09 at 23:48 |
| Minimum pressure | 29.927 in. on 09 at 15:53 |
| Maximum windspeed | 8.1 mph on 09 at 22:05 |
| Maximum gust speed | 17.3 mph from 307 °(NW) on 09 at 20:47 |
| Maximum heat index | 74.9°F on 09 at 13:43 |
Click here to toggle the 24 Hour Graph of this day
| 10 May Average and Extremes |
| Average temperature | 50.2°F |
| Average humidity | 73% |
| Average dewpoint | 41.1°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 225° (SW) |
| Rainfall for month | 0.53 in. |
| Rainfall for year | 3.10 in. |
| Maximum rain per minute | 0.01 in. on 10 at 05:00 |
| Maximum temperature | 62.4°F on 10 at 15:12 |
| Minimum temperature | 41.3°F on 10 at 03:53 |
| Maximum humidity | 94% on 10 at 04:13 |
| Minimum humidity | 47% on 10 at 14:08 |
| Maximum pressure | 30.298 in. on 10 at 23:57 |
| Minimum pressure | 30.192 in. on 10 at 00:20 |
| Maximum windspeed | 6.9 mph on 10 at 16:49 |
| Maximum gust speed | 11.5 mph from 218 °(SW) on 10 at 16:08 |
| Maximum heat index | 62.4°F on 10 at 15:12 |
Click here to toggle the 24 Hour Graph of this day
| 11 May Average and Extremes |
| Average temperature | 61.2°F |
| Average humidity | 45% |
| Average dewpoint | 34.9°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 153° (SSE) |
| Rainfall for month | 0.53 in. |
| Rainfall for year | 3.10 in. |
| Maximum rain per minute | 0.05 in. on 11 at 00:02 |
| Maximum temperature | 78.6°F on 11 at 17:55 |
| Minimum temperature | 43.1°F on 11 at 05:14 |
| Maximum humidity | 86% on 11 at 02:11 |
| Minimum humidity | 16% on 11 at 19:12 |
| Maximum pressure | 30.300 in. on 11 at 00:09 |
| Minimum pressure | 30.146 in. on 11 at 18:43 |
| Maximum windspeed | 6.9 mph on 11 at 12:36 |
| Maximum gust speed | 11.5 mph from 232 °(SW) on 11 at 15:21 |
| Maximum heat index | 77.6°F on 11 at 17:57 |
Click here to toggle the 24 Hour Graph of this day
| 12 May Average and Extremes |
| Average temperature | 64.2°F |
| Average humidity | 31% |
| Average dewpoint | 32.1°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 61° (ENE) |
| Rainfall for month | 0.53 in. |
| Rainfall for year | 3.10 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 80.0°F on 12 at 13:27 |
| Minimum temperature | 52.2°F on 12 at 01:35 |
| Maximum humidity | 46% on 12 at 23:59 |
| Minimum humidity | 19% on 12 at 13:20 |
| Maximum pressure | 30.339 in. on 12 at 23:58 |
| Minimum pressure | 30.196 in. on 12 at 02:56 |
| Maximum windspeed | 6.9 mph on 12 at 15:51 |
| Maximum gust speed | 16.1 mph from 082 °(E) on 12 at 15:52 |
| Maximum heat index | 78.7°F on 12 at 13:27 |
Click here to toggle the 24 Hour Graph of this day
| 13 May Average and Extremes |
| Average temperature | 62.3°F |
| Average humidity | 41% |
| Average dewpoint | 37.6°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 226° (SW) |
| Rainfall for month | 0.53 in. |
| Rainfall for year | 3.10 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 77.1°F on 13 at 18:01 |
| Minimum temperature | 47.9°F on 13 at 06:28 |
| Maximum humidity | 59% on 13 at 06:37 |
| Minimum humidity | 24% on 13 at 18:02 |
| Maximum pressure | 30.339 in. on 13 at 00:13 |
| Minimum pressure | 30.027 in. on 13 at 23:13 |
| Maximum windspeed | 9.2 mph on 13 at 15:11 |
| Maximum gust speed | 16.1 mph from 160 °(SSE) on 13 at 15:10 |
| Maximum heat index | 77.4°F on 13 at 17:58 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2026 up to day 13 |
| Average temperature | 51.1°F |
| Average humidity | 52% |
| Average dewpoint | 31.0°F |
| Average barometer | 30.069 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 257° (WSW) |
| Rainfall for month | 0.53 in. |
| Rainfall for year | 2.00 in. |
| Maximum rain per minute | 0.28 in on 01 at 00:02 |
| Maximum temperature | 80.0°F on 12 at 13:27 |
| Minimum temperature | 26.5°F on 06 at 06:54 |
| Maximum humidity | 96% on 01 at 04:48 |
| Minimum humidity | 15% on 03 at 14:35 |
| Maximum pressure | 30.34 in. on 12 at 23:58 |
| Minimum pressure | 29.76 in. on 04 at 14:56 |
| Maximum windspeed | 9.2 mph from 160°(SSE) on 13 at 15:11 |
| Maximum gust speed | 17.3 mph from 338°(NNW) on 09 at 20:47 |
| Maximum heat index | 78.7°F on 12 at 13:27 |
| Avg daily max temp | 64.6°F |
| Avg daily min temp | 38.3°F |
| Growing degrees days | 127.9 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :0.03 in. |
0.0 W/mē |
|
| 02 00:00hrs |
ET :0.06 in. |
0.0 W/mē |
|
| 03 00:00hrs |
ET :0.07 in. |
0.0 W/mē |
|
| 04 00:00hrs |
ET :0.08 in. |
0.0 W/mē |
|
| 05 00:00hrs |
ET :0.01 in. |
0.0 W/mē |
|
| 06 00:00hrs |
ET :0.02 in. |
0.0 W/mē |
|
| 07 00:00hrs |
ET :0.06 in. |
0.0 W/mē |
|
| 08 00:00hrs |
ET :0.06 in. |
0.0 W/mē |
|
| 09 00:00hrs |
ET :0.08 in. |
0.0 W/mē |
|
| 10 00:00hrs |
ET :0.03 in. |
0.0 W/mē |
|
| 11 00:00hrs |
ET :0.07 in. |
0.0 W/mē |
|
| 12 00:00hrs |
ET :0.10 in. |
0.0 W/mē |
|
| 13 00:00hrs |
ET :0.07 in. |
0.0 W/mē |
|
| Daily Rain Totals |
| 00.08 in. on 1 |
| 00.03 in. on 4 |
| 00.15 in. on 5 |
| 00.20 in. on 6 |
| 00.02 in. on 7 |
| 00.05 in. on 10 |