Daily / Monthly Weather History From This Station
Daily Report for the month of May 2023
1 May Average and Extremes |
Average temperature | 56.2°F |
Average humidity | 42% |
Average dewpoint | 31.2°F |
Average barometer | 30.0 in. |
Average windspeed | 1.3 mph |
Average gustspeed | 2.8 mph |
Average direction | 87° (E) |
Rainfall for month | 0.00 in. |
Rainfall for year | 1.51 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 70.6°F on 01 at 14:06 |
Minimum temperature | 39.5°F on 01 at 05:17 |
Maximum humidity | 70% on 01 at 05:18 |
Minimum humidity | 22% on 01 at 11:08 |
Maximum pressure | 30.023 in. on 01 at 00:11 |
Minimum pressure | 29.919 in. on 01 at 17:22 |
Maximum windspeed | 9.2 mph on 01 at 14:50 |
Maximum gust speed | 16.1 mph from 205 °(SSW) on 01 at 14:49 |
Maximum heat index | 76.0°F on 01 at 13:34 |
Click here to toggle the 24 Hour Graph of this day
2 May Average and Extremes |
Average temperature | 50.9°F |
Average humidity | 54% |
Average dewpoint | 34.4°F |
Average barometer | 30.0 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 2.8 mph |
Average direction | 239° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 1.51 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 63.0°F on 02 at 15:02 |
Minimum temperature | 39.5°F on 02 at 06:02 |
Maximum humidity | 72% on 02 at 06:31 |
Minimum humidity | 34% on 02 at 15:03 |
Maximum pressure | 30.073 in. on 02 at 10:46 |
Minimum pressure | 30.003 in. on 02 at 17:46 |
Maximum windspeed | 9.2 mph on 02 at 16:12 |
Maximum gust speed | 16.1 mph from 236 °(SW) on 02 at 13:09 |
Maximum heat index | 62.9°F on 02 at 15:02 |
Click here to toggle the 24 Hour Graph of this day
3 May Average and Extremes |
Average temperature | 56.6°F |
Average humidity | 49% |
Average dewpoint | 35.1°F |
Average barometer | 30.0 in. |
Average windspeed | 1.6 mph |
Average gustspeed | 3.0 mph |
Average direction | 89° (E) |
Rainfall for month | 0.00 in. |
Rainfall for year | 1.51 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 72.5°F on 03 at 14:07 |
Minimum temperature | 40.1°F on 03 at 05:06 |
Maximum humidity | 85% on 03 at 05:16 |
Minimum humidity | 20% on 03 at 14:53 |
Maximum pressure | 30.049 in. on 03 at 01:13 |
Minimum pressure | 29.923 in. on 03 at 16:05 |
Maximum windspeed | 16.1 mph on 03 at 22:22 |
Maximum gust speed | 24.2 mph from 221 °(SW) on 03 at 22:34 |
Maximum heat index | 75.6°F on 03 at 12:51 |
Click here to toggle the 24 Hour Graph of this day
4 May Average and Extremes |
Average temperature | 55.9°F |
Average humidity | 49% |
Average dewpoint | 36.2°F |
Average barometer | 29.9 in. |
Average windspeed | 1.4 mph |
Average gustspeed | 2.6 mph |
Average direction | 127° (SE) |
Rainfall for month | 0.01 in. |
Rainfall for year | 1.52 in. |
Maximum rain per minute | 0.01 in. on 04 at 09:06 |
Maximum temperature | 70.2°F on 04 at 15:30 |
Minimum temperature | 46.1°F on 04 at 22:19 |
Maximum humidity | 75% on 04 at 22:41 |
Minimum humidity | 24% on 04 at 15:35 |
Maximum pressure | 29.950 in. on 04 at 09:07 |
Minimum pressure | 29.798 in. on 04 at 18:11 |
Maximum windspeed | 11.5 mph on 04 at 15:48 |
Maximum gust speed | 19.6 mph from 281 °(W) on 04 at 15:47 |
Maximum heat index | 76.3°F on 04 at 13:21 |
24 Hour Graph of this day is not available (20230504.gif)
5 May Average and Extremes |
Average temperature | 55.5°F |
Average humidity | 43% |
Average dewpoint | 28.8°F |
Average barometer | 29.9 in. |
Average windspeed | 2.3 mph |
Average gustspeed | 4.4 mph |
Average direction | 214° (SSW) |
Rainfall for month | 0.01 in. |
Rainfall for year | 1.52 in. |
Maximum rain per minute | 0.01 in. on 05 at 00:02 |
Maximum temperature | 68.6°F on 05 at 13:47 |
Minimum temperature | 43.0°F on 05 at 02:58 |
Maximum humidity | 85% on 05 at 05:33 |
Minimum humidity | 13% on 05 at 17:13 |
Maximum pressure | 29.929 in. on 05 at 08:12 |
Minimum pressure | 29.787 in. on 05 at 16:49 |
Maximum windspeed | 13.8 mph on 05 at 14:53 |
Maximum gust speed | 21.9 mph from 207 °(SSW) on 05 at 17:12 |
Maximum heat index | 74.1°F on 05 at 13:31 |
Click here to toggle the 24 Hour Graph of this day
6 May Average and Extremes |
Average temperature | 54.7°F |
Average humidity | 28% |
Average dewpoint | 18.9°F |
Average barometer | 29.9 in. |
Average windspeed | 2.3 mph |
Average gustspeed | 4.0 mph |
Average direction | 221° (SW) |
Rainfall for month | 0.01 in. |
Rainfall for year | 1.52 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 70.2°F on 06 at 15:47 |
Minimum temperature | 37.7°F on 06 at 04:59 |
Maximum humidity | 54% on 06 at 07:10 |
Minimum humidity | 10% on 06 at 16:39 |
Maximum pressure | 29.980 in. on 06 at 22:20 |
Minimum pressure | 29.853 in. on 06 at 18:10 |
Maximum windspeed | 12.7 mph on 06 at 14:34 |
Maximum gust speed | 26.5 mph from 194 °(SSW) on 06 at 16:19 |
Maximum heat index | 72.5°F on 06 at 15:39 |
Click here to toggle the 24 Hour Graph of this day
7 May Average and Extremes |
Average temperature | 54.5°F |
Average humidity | 34% |
Average dewpoint | 25.3°F |
Average barometer | 30.0 in. |
Average windspeed | 2.7 mph |
Average gustspeed | 4.8 mph |
Average direction | 231° (SW) |
Rainfall for month | 0.01 in. |
Rainfall for year | 1.52 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 67.4°F on 07 at 14:33 |
Minimum temperature | 41.2°F on 07 at 06:02 |
Maximum humidity | 69% on 07 at 23:59 |
Minimum humidity | 20% on 07 at 14:50 |
Maximum pressure | 30.067 in. on 07 at 23:55 |
Minimum pressure | 29.939 in. on 07 at 04:24 |
Maximum windspeed | 12.7 mph on 07 at 13:36 |
Maximum gust speed | 23.0 mph from 233 °(SW) on 07 at 13:28 |
Maximum heat index | 67.4°F on 07 at 14:33 |
Click here to toggle the 24 Hour Graph of this day
8 May Average and Extremes |
Average temperature | 53.8°F |
Average humidity | 53% |
Average dewpoint | 35.5°F |
Average barometer | 30.1 in. |
Average windspeed | 1.3 mph |
Average gustspeed | 2.8 mph |
Average direction | 76° (ENE) |
Rainfall for month | 0.01 in. |
Rainfall for year | 1.52 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 67.1°F on 08 at 14:20 |
Minimum temperature | 41.4°F on 08 at 05:42 |
Maximum humidity | 76% on 08 at 05:54 |
Minimum humidity | 28% on 08 at 14:40 |
Maximum pressure | 30.113 in. on 08 at 07:51 |
Minimum pressure | 30.002 in. on 08 at 17:17 |
Maximum windspeed | 8.1 mph on 08 at 18:14 |
Maximum gust speed | 15.0 mph from 218 °(SW) on 08 at 18:13 |
Maximum heat index | 67.1°F on 08 at 14:20 |
Click here to toggle the 24 Hour Graph of this day
9 May Average and Extremes |
Average temperature | 61.4°F |
Average humidity | 40% |
Average dewpoint | 28.7°F |
Average barometer | 30.0 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 3.4 mph |
Average direction | 136° (SE) |
Rainfall for month | 0.01 in. |
Rainfall for year | 1.52 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 76.9°F on 09 at 16:44 |
Minimum temperature | 42.6°F on 09 at 06:27 |
Maximum humidity | 87% on 09 at 23:59 |
Minimum humidity | 8% on 09 at 17:57 |
Maximum pressure | 30.034 in. on 09 at 09:23 |
Minimum pressure | 29.924 in. on 09 at 16:44 |
Maximum windspeed | 9.2 mph on 09 at 16:15 |
Maximum gust speed | 16.1 mph from 207 °(SSW) on 09 at 17:11 |
Maximum heat index | 75.9°F on 09 at 16:40 |
Click here to toggle the 24 Hour Graph of this day
10 May Average and Extremes |
Average temperature | 52.9°F |
Average humidity | 78% |
Average dewpoint | 45.4°F |
Average barometer | 29.9 in. |
Average windspeed | 2.5 mph |
Average gustspeed | 5.0 mph |
Average direction | 19° (NNE) |
Rainfall for month | 0.88 in. |
Rainfall for year | 2.39 in. |
Maximum rain per minute | 0.02 in. on 10 at 23:30 |
Maximum temperature | 66.0°F on 10 at 14:47 |
Minimum temperature | 40.0°F on 10 at 23:59 |
Maximum humidity | 94% on 10 at 23:57 |
Minimum humidity | 41% on 10 at 14:46 |
Maximum pressure | 30.013 in. on 10 at 00:01 |
Minimum pressure | 29.824 in. on 10 at 16:08 |
Maximum windspeed | 10.4 mph on 10 at 14:00 |
Maximum gust speed | 18.4 mph from 091 °(E) on 10 at 13:29 |
Maximum heat index | 66.0°F on 10 at 14:47 |
Click here to toggle the 24 Hour Graph of this day
11 May Average and Extremes |
Average temperature | 39.6°F |
Average humidity | 93% |
Average dewpoint | 37.8°F |
Average barometer | 29.8 in. |
Average windspeed | 2.8 mph |
Average gustspeed | 5.6 mph |
Average direction | 320° (NW) |
Rainfall for month | 4.39 in. |
Rainfall for year | 5.90 in. |
Maximum rain per minute | 0.87 in. on 11 at 00:02 |
Maximum temperature | 42.3°F on 11 at 21:27 |
Minimum temperature | 33.9°F on 11 at 09:01 |
Maximum humidity | 96% on 11 at 09:18 |
Minimum humidity | 91% on 11 at 23:59 |
Maximum pressure | 29.917 in. on 11 at 00:34 |
Minimum pressure | 29.775 in. on 11 at 06:18 |
Maximum windspeed | 10.4 mph on 11 at 14:18 |
Maximum gust speed | 19.6 mph from 278 °(W) on 11 at 23:56 |
Maximum heat index | 42.3°F on 11 at 21:27 |
Click here to toggle the 24 Hour Graph of this day
12 May Average and Extremes |
Average temperature | 46.6°F |
Average humidity | 82% |
Average dewpoint | 41.2°F |
Average barometer | 30.0 in. |
Average windspeed | 4.4 mph |
Average gustspeed | 8.4 mph |
Average direction | 315° (NW) |
Rainfall for month | 4.61 in. |
Rainfall for year | 6.12 in. |
Maximum rain per minute | 3.52 in. on 12 at 00:02 |
Maximum temperature | 57.3°F on 12 at 17:08 |
Minimum temperature | 40.1°F on 12 at 03:36 |
Maximum humidity | 94% on 12 at 06:19 |
Minimum humidity | 61% on 12 at 17:10 |
Maximum pressure | 30.223 in. on 12 at 23:58 |
Minimum pressure | 29.882 in. on 12 at 00:10 |
Maximum windspeed | 10.4 mph on 11 at 00:21 |
Maximum gust speed | 19.6 mph from 319 °(NW) on 12 at 00:20 |
Maximum heat index | 57.3°F on 12 at 17:08 |
Click here to toggle the 24 Hour Graph of this day
13 May Average and Extremes |
Average temperature | 47.5°F |
Average humidity | 78% |
Average dewpoint | 40.9°F |
Average barometer | 30.3 in. |
Average windspeed | 1.8 mph |
Average gustspeed | 4.0 mph |
Average direction | 337° (NNW) |
Rainfall for month | 4.61 in. |
Rainfall for year | 6.12 in. |
Maximum rain per minute | 0.22 in. on 13 at 00:02 |
Maximum temperature | 54.7°F on 13 at 11:52 |
Minimum temperature | 40.3°F on 13 at 06:37 |
Maximum humidity | 91% on 13 at 23:42 |
Minimum humidity | 58% on 13 at 11:57 |
Maximum pressure | 30.351 in. on 13 at 23:59 |
Minimum pressure | 30.218 in. on 13 at 00:03 |
Maximum windspeed | 6.9 mph on 13 at 11:31 |
Maximum gust speed | 11.5 mph from 079 °(E) on 13 at 15:56 |
Maximum heat index | 54.7°F on 13 at 11:52 |
Click here to toggle the 24 Hour Graph of this day
14 May Average and Extremes |
Average temperature | 50.2°F |
Average humidity | 82% |
Average dewpoint | 44.7°F |
Average barometer | 30.4 in. |
Average windspeed | 2.4 mph |
Average gustspeed | 5.0 mph |
Average direction | 3° (N) |
Rainfall for month | 4.63 in. |
Rainfall for year | 6.14 in. |
Maximum rain per minute | 0.01 in. on 14 at 07:09 |
Maximum temperature | 59.7°F on 14 at 15:38 |
Minimum temperature | 44.4°F on 14 at 05:39 |
Maximum humidity | 95% on 14 at 08:13 |
Minimum humidity | 59% on 14 at 15:38 |
Maximum pressure | 30.493 in. on 14 at 23:34 |
Minimum pressure | 30.340 in. on 14 at 02:58 |
Maximum windspeed | 8.1 mph on 14 at 17:09 |
Maximum gust speed | 13.8 mph from 109 °(ESE) on 14 at 14:12 |
Maximum heat index | 59.7°F on 14 at 15:38 |
Click here to toggle the 24 Hour Graph of this day
15 May Average and Extremes |
Average temperature | 50.6°F |
Average humidity | 79% |
Average dewpoint | 43.9°F |
Average barometer | 30.4 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 2.4 mph |
Average direction | 279° (W) |
Rainfall for month | 4.63 in. |
Rainfall for year | 6.14 in. |
Maximum rain per minute | 0.02 in. on 15 at 00:02 |
Maximum temperature | 61.1°F on 15 at 18:14 |
Minimum temperature | 42.4°F on 15 at 06:16 |
Maximum humidity | 95% on 15 at 05:42 |
Minimum humidity | 57% on 15 at 18:14 |
Maximum pressure | 30.496 in. on 15 at 01:11 |
Minimum pressure | 30.348 in. on 15 at 23:59 |
Maximum windspeed | 5.8 mph on 15 at 09:45 |
Maximum gust speed | 11.5 mph from 058 °(ENE) on 15 at 09:45 |
Maximum heat index | 61.1°F on 15 at 18:14 |
Click here to toggle the 24 Hour Graph of this day
16 May Average and Extremes |
Average temperature | 58.4°F |
Average humidity | 56% |
Average dewpoint | 40.0°F |
Average barometer | 30.2 in. |
Average windspeed | 1.4 mph |
Average gustspeed | 2.8 mph |
Average direction | 35° (NE) |
Rainfall for month | 4.64 in. |
Rainfall for year | 6.15 in. |
Maximum rain per minute | 0.01 in. on 16 at 15:17 |
Maximum temperature | 71.8°F on 16 at 14:11 |
Minimum temperature | 43.9°F on 16 at 03:41 |
Maximum humidity | 93% on 16 at 03:48 |
Minimum humidity | 24% on 16 at 13:30 |
Maximum pressure | 30.348 in. on 16 at 00:02 |
Minimum pressure | 30.152 in. on 16 at 19:27 |
Maximum windspeed | 8.1 mph on 16 at 15:13 |
Maximum gust speed | 13.8 mph from 230 °(SW) on 16 at 11:19 |
Maximum heat index | 77.1°F on 16 at 16:36 |
Click here to toggle the 24 Hour Graph of this day
17 May Average and Extremes |
Average temperature | 58.7°F |
Average humidity | 58% |
Average dewpoint | 42.1°F |
Average barometer | 30.1 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 2.1 mph |
Average direction | 51° (NE) |
Rainfall for month | 4.71 in. |
Rainfall for year | 6.22 in. |
Maximum rain per minute | 0.01 in. on 17 at 17:29 |
Maximum temperature | 71.8°F on 17 at 13:02 |
Minimum temperature | 46.5°F on 17 at 05:21 |
Maximum humidity | 90% on 17 at 00:45 |
Minimum humidity | 25% on 17 at 13:08 |
Maximum pressure | 30.215 in. on 17 at 00:05 |
Minimum pressure | 30.011 in. on 17 at 19:53 |
Maximum windspeed | 8.1 mph on 17 at 17:20 |
Maximum gust speed | 13.8 mph from 063 °(ENE) on 17 at 13:53 |
Maximum heat index | 77.3°F on 17 at 13:45 |
Click here to toggle the 24 Hour Graph of this day
18 May Average and Extremes |
Average temperature | 50.7°F |
Average humidity | 84% |
Average dewpoint | 45.7°F |
Average barometer | 30.1 in. |
Average windspeed | 1.1 mph |
Average gustspeed | 2.7 mph |
Average direction | 326° (NW) |
Rainfall for month | 5.39 in. |
Rainfall for year | 6.90 in. |
Maximum rain per minute | 0.07 in. on 18 at 00:02 |
Maximum temperature | 60.7°F on 18 at 12:58 |
Minimum temperature | 45.2°F on 18 at 14:38 |
Maximum humidity | 95% on 18 at 23:53 |
Minimum humidity | 60% on 18 at 11:26 |
Maximum pressure | 30.227 in. on 18 at 23:18 |
Minimum pressure | 30.067 in. on 18 at 01:29 |
Maximum windspeed | 6.9 mph on 18 at 20:33 |
Maximum gust speed | 13.8 mph from 027 °(NNE) on 18 at 14:06 |
Maximum heat index | 60.7°F on 18 at 12:58 |
Click here to toggle the 24 Hour Graph of this day
19 May Average and Extremes |
Average temperature | 46.5°F |
Average humidity | 93% |
Average dewpoint | 44.5°F |
Average barometer | 30.3 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 1.0 mph |
Average direction | 278° (W) |
Rainfall for month | 5.58 in. |
Rainfall for year | 7.09 in. |
Maximum rain per minute | 0.68 in. on 19 at 00:02 |
Maximum temperature | 49.5°F on 19 at 16:20 |
Minimum temperature | 44.8°F on 19 at 02:31 |
Maximum humidity | 96% on 19 at 23:59 |
Minimum humidity | 81% on 19 at 16:11 |
Maximum pressure | 30.377 in. on 19 at 21:42 |
Minimum pressure | 30.222 in. on 19 at 01:34 |
Maximum windspeed | 3.5 mph on 19 at 11:15 |
Maximum gust speed | 5.8 mph from 249 °(WSW) on 19 at 07:49 |
Maximum heat index | 49.5°F on 19 at 16:20 |
Click here to toggle the 24 Hour Graph of this day
20 May Average and Extremes |
Average temperature | 49.5°F |
Average humidity | 87% |
Average dewpoint | 45.7°F |
Average barometer | 30.3 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 1.5 mph |
Average direction | 220° (SW) |
Rainfall for month | 5.59 in. |
Rainfall for year | 7.10 in. |
Maximum rain per minute | 0.19 in. on 20 at 00:02 |
Maximum temperature | 57.7°F on 20 at 12:52 |
Minimum temperature | 44.5°F on 20 at 07:34 |
Maximum humidity | 97% on 20 at 10:13 |
Minimum humidity | 73% on 20 at 21:34 |
Maximum pressure | 30.369 in. on 20 at 00:10 |
Minimum pressure | 30.260 in. on 20 at 18:59 |
Maximum windspeed | 5.8 mph on 20 at 17:07 |
Maximum gust speed | 10.4 mph from 057 °(ENE) on 20 at 17:06 |
Maximum heat index | 57.7°F on 20 at 12:52 |
Click here to toggle the 24 Hour Graph of this day
21 May Average and Extremes |
Average temperature | 56.2°F |
Average humidity | 58% |
Average dewpoint | 39.8°F |
Average barometer | 30.2 in. |
Average windspeed | 1.8 mph |
Average gustspeed | 3.5 mph |
Average direction | 21° (NNE) |
Rainfall for month | 5.59 in. |
Rainfall for year | 7.10 in. |
Maximum rain per minute | 0.01 in. on 21 at 00:02 |
Maximum temperature | 67.0°F on 21 at 16:01 |
Minimum temperature | 44.5°F on 21 at 00:57 |
Maximum humidity | 93% on 21 at 01:11 |
Minimum humidity | 31% on 21 at 17:38 |
Maximum pressure | 30.262 in. on 21 at 00:01 |
Minimum pressure | 30.146 in. on 21 at 19:10 |
Maximum windspeed | 8.1 mph on 21 at 15:33 |
Maximum gust speed | 19.6 mph from 027 °(NNE) on 21 at 16:25 |
Maximum heat index | 67.0°F on 21 at 16:01 |
Click here to toggle the 24 Hour Graph of this day
22 May Average and Extremes |
Average temperature | 58.3°F |
Average humidity | 55% |
Average dewpoint | 41.0°F |
Average barometer | 30.1 in. |
Average windspeed | 0.6 mph |
Average gustspeed | 1.5 mph |
Average direction | 68° (ENE) |
Rainfall for month | 5.59 in. |
Rainfall for year | 7.10 in. |
Maximum rain per minute | 0.00 in. on 22 at 23:59 |
Maximum temperature | 69.6°F on 22 at 15:09 |
Minimum temperature | 47.1°F on 22 at 03:20 |
Maximum humidity | 89% on 22 at 23:59 |
Minimum humidity | 34% on 22 at 17:08 |
Maximum pressure | 30.174 in. on 22 at 00:01 |
Minimum pressure | 30.059 in. on 22 at 17:05 |
Maximum windspeed | 5.8 mph on 22 at 13:22 |
Maximum gust speed | 10.4 mph from 070 °(ENE) on 22 at 15:57 |
Maximum heat index | 77.2°F on 22 at 14:02 |
Click here to toggle the 24 Hour Graph of this day
23 May Average and Extremes |
Average temperature | 59.3°F |
Average humidity | 69% |
Average dewpoint | 46.9°F |
Average barometer | 30.1 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 2.1 mph |
Average direction | 237° (WSW) |
Rainfall for month | 5.59 in. |
Rainfall for year | 7.10 in. |
Maximum rain per minute | 0.00 in. on 23 at 23:59 |
Maximum temperature | 72.2°F on 23 at 14:49 |
Minimum temperature | 49.1°F on 23 at 06:19 |
Maximum humidity | 95% on 23 at 07:02 |
Minimum humidity | 25% on 23 at 12:01 |
Maximum pressure | 30.158 in. on 23 at 22:44 |
Minimum pressure | 30.080 in. on 23 at 16:15 |
Maximum windspeed | 5.8 mph on 23 at 20:06 |
Maximum gust speed | 11.5 mph from 065 °(ENE) on 23 at 20:21 |
Maximum heat index | 77.5°F on 23 at 16:51 |
Click here to toggle the 24 Hour Graph of this day
24 May Average and Extremes |
Average temperature | 54.8°F |
Average humidity | 80% |
Average dewpoint | 48.2°F |
Average barometer | 30.1 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 2.0 mph |
Average direction | 139° (SE) |
Rainfall for month | 5.70 in. |
Rainfall for year | 7.21 in. |
Maximum rain per minute | 0.02 in. on 24 at 15:07 |
Maximum temperature | 66.6°F on 24 at 13:51 |
Minimum temperature | 45.5°F on 24 at 23:48 |
Maximum humidity | 93% on 24 at 03:09 |
Minimum humidity | 52% on 24 at 14:54 |
Maximum pressure | 30.153 in. on 24 at 08:23 |
Minimum pressure | 30.027 in. on 24 at 16:43 |
Maximum windspeed | 6.9 mph on 24 at 19:42 |
Maximum gust speed | 15.0 mph from 089 °(E) on 24 at 13:54 |
Maximum heat index | 66.6°F on 24 at 13:51 |
Click here to toggle the 24 Hour Graph of this day
25 May Average and Extremes |
Average temperature | 54.7°F |
Average humidity | 76% |
Average dewpoint | 46.6°F |
Average barometer | 30.1 in. |
Average windspeed | 0.8 mph |
Average gustspeed | 2.1 mph |
Average direction | 113° (ESE) |
Rainfall for month | 5.74 in. |
Rainfall for year | 7.25 in. |
Maximum rain per minute | 0.11 in. on 25 at 00:02 |
Maximum temperature | 67.2°F on 25 at 13:37 |
Minimum temperature | 44.4°F on 25 at 04:49 |
Maximum humidity | 96% on 25 at 07:17 |
Minimum humidity | 48% on 25 at 17:21 |
Maximum pressure | 30.150 in. on 25 at 21:55 |
Minimum pressure | 30.026 in. on 25 at 19:01 |
Maximum windspeed | 5.8 mph on 25 at 18:18 |
Maximum gust speed | 11.5 mph from 231 °(SW) on 25 at 13:15 |
Maximum heat index | 67.2°F on 25 at 13:37 |
Click here to toggle the 24 Hour Graph of this day
26 May Average and Extremes |
Average temperature | 55.4°F |
Average humidity | 75% |
Average dewpoint | 47.1°F |
Average barometer | 30.1 in. |
Average windspeed | 1.0 mph |
Average gustspeed | 2.3 mph |
Average direction | 81° (E) |
Rainfall for month | 6.19 in. |
Rainfall for year | 7.70 in. |
Maximum rain per minute | 0.04 in. on 26 at 15:54 |
Maximum temperature | 69.6°F on 26 at 14:39 |
Minimum temperature | 45.8°F on 26 at 06:28 |
Maximum humidity | 92% on 26 at 23:59 |
Minimum humidity | 54% on 26 at 14:42 |
Maximum pressure | 30.139 in. on 26 at 23:13 |
Minimum pressure | 30.049 in. on 26 at 16:48 |
Maximum windspeed | 10.4 mph on 26 at 14:14 |
Maximum gust speed | 18.4 mph from 283 °(WNW) on 26 at 14:14 |
Maximum heat index | 76.7°F on 26 at 14:42 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of May 2023 up to day 26 |
Average temperature | 53.4°F |
Average humidity | 64% |
Average dewpoint | 39.1°F |
Average barometer | 30.093 in. |
Average windspeed | 1.6 mph |
Average gustspeed | 3.2 mph |
Average direction | 321° (NW) |
Rainfall for month | 6.210 in. |
Rainfall for year | 7.580 in. |
Maximum rain per minute | 3.520 in on 12 at 00:01 |
Maximum temperature | 76.9°F on 09 at 16:44 |
Minimum temperature | 33.9°F on 11 at 09:01 |
Maximum humidity | 97% on 20 at 10:13 |
Minimum humidity | 8% on 09 at 17:57 |
Maximum pressure | 30.50 in. on 15 at 01:11 |
Minimum pressure | 29.78 in. on 11 at 06:18 |
Maximum windspeed | 16.1 mph from 221°(SW) on 03 at 22:22 |
Maximum gust speed | 26.5 mph from 225°(SW) on 06 at 16:19 |
Maximum heat index | 77.5°F on 23 at 16:51 |
Avg daily max temp | 65.1°F |
Avg daily min temp | 42.8°F |
Day, Sunshine Hours, ET, Max Solar, UV |
01 00:00hrs |
ET :0.059 in. |
0.0 W/mē |
|
02 00:00hrs |
ET :0.039 in. |
0.0 W/mē |
|
03 00:00hrs |
ET :0.059 in. |
0.0 W/mē |
|
04 00:00hrs |
ET :0.059 in. |
0.0 W/mē |
|
05 00:00hrs |
ET :0.075 in. |
0.0 W/mē |
|
06 00:00hrs |
ET :0.087 in. |
0.0 W/mē |
|
07 00:00hrs |
ET :0.075 in. |
0.0 W/mē |
|
08 00:00hrs |
ET :0.051 in. |
0.0 W/mē |
|
09 00:00hrs |
ET :0.083 in. |
0.0 W/mē |
|
10 00:00hrs |
ET :0.035 in. |
0.0 W/mē |
|
11 00:00hrs |
ET :0.004 in. |
0.0 W/mē |
|
12 00:00hrs |
ET :0.039 in. |
0.0 W/mē |
|
13 00:00hrs |
ET :0.028 in. |
0.0 W/mē |
|
14 00:00hrs |
ET :0.031 in. |
0.0 W/mē |
|
15 00:00hrs |
ET :0.031 in. |
0.0 W/mē |
|
16 00:00hrs |
ET :0.063 in. |
0.0 W/mē |
|
17 00:00hrs |
ET :0.059 in. |
0.0 W/mē |
|
18 00:00hrs |
ET :0.028 in. |
0.0 W/mē |
|
19 00:00hrs |
ET :0.008 in. |
0.0 W/mē |
|
20 00:00hrs |
ET :0.020 in. |
0.0 W/mē |
|
21 00:00hrs |
ET :0.067 in. |
0.0 W/mē |
|
22 00:00hrs |
ET :0.051 in. |
0.0 W/mē |
|
23 00:00hrs |
ET :0.055 in. |
0.0 W/mē |
|
24 00:00hrs |
ET :0.035 in. |
0.0 W/mē |
|
25 00:00hrs |
ET :0.039 in. |
0.0 W/mē |
|
26 00:00hrs |
ET :0.047 in. |
0.0 W/mē |
|
Daily Rain Totals |
00.01 in. on 4 |
00.87 in. on 10 |
03.51 in. on 11 |
00.22 in. on 12 |
00.02 in. on 14 |
00.01 in. on 16 |
00.07 in. on 17 |
00.68 in. on 18 |
00.19 in. on 19 |
00.01 in. on 20 |
00.11 in. on 24 |
00.04 in. on 25 |
00.45 in. on 26 |