Daily / Monthly Weather History From This Station
Daily Report for the month of February 2026
| 1 February Average and Extremes |
| Average temperature | 41.6°F |
| Average humidity | 31% |
| Average dewpoint | 10.6°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 90° (E) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.43 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 59.0°F on 01 at 14:33 |
| Minimum temperature | 27.4°F on 01 at 00:23 |
| Maximum humidity | 58% on 01 at 00:05 |
| Minimum humidity | 15% on 01 at 16:13 |
| Maximum pressure | 30.228 in. on 01 at 00:07 |
| Minimum pressure | 30.086 in. on 01 at 23:51 |
| Maximum windspeed | 4.6 mph on 01 at 16:12 |
| Maximum gust speed | 9.2 mph from 237 °(WSW) on 01 at 16:12 |
| Maximum heat index | 59.0°F on 01 at 14:33 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | 40.0°F |
| Average humidity | 31% |
| Average dewpoint | 10.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 66° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.43 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 49.7°F on 02 at 11:05 |
| Minimum temperature | 26.2°F on 02 at 23:44 |
| Maximum humidity | 62% on 02 at 23:48 |
| Minimum humidity | 17% on 02 at 11:15 |
| Maximum pressure | 30.206 in. on 02 at 23:18 |
| Minimum pressure | 30.017 in. on 02 at 04:41 |
| Maximum windspeed | 5.8 mph on 02 at 14:07 |
| Maximum gust speed | 13.8 mph from 089 °(E) on 02 at 13:31 |
| Maximum heat index | 49.7°F on 02 at 11:05 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | 32.8°F |
| Average humidity | 57% |
| Average dewpoint | 17.5°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 14° (NNE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.43 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 45.6°F on 03 at 12:02 |
| Minimum temperature | 25.6°F on 03 at 07:13 |
| Maximum humidity | 91% on 03 at 21:15 |
| Minimum humidity | 24% on 03 at 11:02 |
| Maximum pressure | 30.389 in. on 03 at 23:59 |
| Minimum pressure | 30.130 in. on 03 at 03:19 |
| Maximum windspeed | 9.2 mph on 03 at 12:58 |
| Maximum gust speed | 19.6 mph from 231 °(SW) on 03 at 16:46 |
| Maximum heat index | 45.6°F on 03 at 12:02 |
Click here to toggle the 24 Hour Graph of this day
| 4 February Average and Extremes |
| Average temperature | 32.5°F |
| Average humidity | 62% |
| Average dewpoint | 19.2°F |
| Average barometer | 30.4 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 236° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.43 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 45.6°F on 04 at 15:27 |
| Minimum temperature | 20.5°F on 04 at 07:26 |
| Maximum humidity | 92% on 04 at 04:16 |
| Minimum humidity | 29% on 04 at 13:09 |
| Maximum pressure | 30.453 in. on 04 at 09:01 |
| Minimum pressure | 30.306 in. on 04 at 22:12 |
| Maximum windspeed | 4.6 mph on 04 at 15:36 |
| Maximum gust speed | 8.1 mph from 225 °(SW) on 04 at 14:34 |
| Maximum heat index | 45.6°F on 04 at 15:27 |
Click here to toggle the 24 Hour Graph of this day
| 5 February Average and Extremes |
| Average temperature | 44.0°F |
| Average humidity | 36% |
| Average dewpoint | 17.9°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 115° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.43 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 57.9°F on 05 at 14:41 |
| Minimum temperature | 32.7°F on 05 at 05:01 |
| Maximum humidity | 50% on 05 at 23:34 |
| Minimum humidity | 23% on 05 at 17:06 |
| Maximum pressure | 30.343 in. on 05 at 10:23 |
| Minimum pressure | 30.239 in. on 05 at 16:45 |
| Maximum windspeed | 4.6 mph on 05 at 15:47 |
| Maximum gust speed | 10.4 mph from 198 °(SSW) on 05 at 13:40 |
| Maximum heat index | 57.9°F on 05 at 14:41 |
Click here to toggle the 24 Hour Graph of this day
| 6 February Average and Extremes |
| Average temperature | 44.8°F |
| Average humidity | 41% |
| Average dewpoint | 21.6°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 107° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.43 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 56.1°F on 06 at 14:49 |
| Minimum temperature | 34.1°F on 06 at 23:01 |
| Maximum humidity | 63% on 06 at 23:26 |
| Minimum humidity | 27% on 06 at 16:16 |
| Maximum pressure | 30.294 in. on 06 at 08:42 |
| Minimum pressure | 30.149 in. on 06 at 23:54 |
| Maximum windspeed | 8.1 mph on 06 at 13:58 |
| Maximum gust speed | 15.0 mph from 211 °(SSW) on 06 at 13:28 |
| Maximum heat index | 56.1°F on 06 at 14:49 |
Click here to toggle the 24 Hour Graph of this day
| 7 February Average and Extremes |
| Average temperature | 47.0°F |
| Average humidity | 32% |
| Average dewpoint | 17.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 256° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.43 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 60.5°F on 07 at 14:38 |
| Minimum temperature | 33.7°F on 07 at 00:35 |
| Maximum humidity | 64% on 07 at 00:37 |
| Minimum humidity | 15% on 07 at 14:33 |
| Maximum pressure | 30.183 in. on 07 at 23:59 |
| Minimum pressure | 30.078 in. on 07 at 14:34 |
| Maximum windspeed | 9.2 mph on 07 at 12:13 |
| Maximum gust speed | 13.8 mph from 198 °(SSW) on 07 at 23:09 |
| Maximum heat index | 60.5°F on 07 at 14:38 |
Click here to toggle the 24 Hour Graph of this day
| 8 February Average and Extremes |
| Average temperature | 45.4°F |
| Average humidity | 34% |
| Average dewpoint | 16.8°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 203° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.43 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 60.9°F on 08 at 15:25 |
| Minimum temperature | 34.7°F on 08 at 06:52 |
| Maximum humidity | 53% on 08 at 07:32 |
| Minimum humidity | 15% on 08 at 14:51 |
| Maximum pressure | 30.228 in. on 08 at 08:47 |
| Minimum pressure | 30.125 in. on 08 at 14:22 |
| Maximum windspeed | 8.1 mph on 08 at 11:32 |
| Maximum gust speed | 11.5 mph from 203 °(SSW) on 08 at 11:39 |
| Maximum heat index | 60.9°F on 08 at 15:25 |
Click here to toggle the 24 Hour Graph of this day
| 9 February Average and Extremes |
| Average temperature | 49.5°F |
| Average humidity | 24% |
| Average dewpoint | 10.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 205° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.43 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 67.7°F on 09 at 15:04 |
| Minimum temperature | 36.7°F on 09 at 04:03 |
| Maximum humidity | 56% on 09 at 23:59 |
| Minimum humidity | 8% on 09 at 15:18 |
| Maximum pressure | 30.140 in. on 09 at 00:01 |
| Minimum pressure | 29.842 in. on 09 at 15:04 |
| Maximum windspeed | 9.2 mph on 09 at 16:15 |
| Maximum gust speed | 15.0 mph from 160 °(SSE) on 09 at 16:00 |
| Maximum heat index | 67.7°F on 09 at 15:04 |
Click here to toggle the 24 Hour Graph of this day
| 10 February Average and Extremes |
| Average temperature | 33.6°F |
| Average humidity | 61% |
| Average dewpoint | 21.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 30° (NNE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.43 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 42.8°F on 10 at 15:22 |
| Minimum temperature | 25.4°F on 10 at 23:59 |
| Maximum humidity | 78% on 10 at 23:59 |
| Minimum humidity | 45% on 10 at 14:51 |
| Maximum pressure | 30.163 in. on 10 at 22:19 |
| Minimum pressure | 29.984 in. on 10 at 00:45 |
| Maximum windspeed | 8.1 mph on 09 at 00:46 |
| Maximum gust speed | 13.8 mph from 051 °(NE) on 10 at 02:18 |
| Maximum heat index | 42.8°F on 10 at 15:22 |
Click here to toggle the 24 Hour Graph of this day
| 11 February Average and Extremes |
| Average temperature | 40.5°F |
| Average humidity | 53% |
| Average dewpoint | 22.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 203° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.43 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 57.6°F on 11 at 14:36 |
| Minimum temperature | 23.6°F on 11 at 03:33 |
| Maximum humidity | 84% on 11 at 05:50 |
| Minimum humidity | 25% on 11 at 16:19 |
| Maximum pressure | 30.149 in. on 11 at 00:26 |
| Minimum pressure | 30.007 in. on 11 at 13:59 |
| Maximum windspeed | 12.7 mph on 11 at 15:52 |
| Maximum gust speed | 20.7 mph from 231 °(SW) on 11 at 15:51 |
| Maximum heat index | 57.6°F on 11 at 14:36 |
Click here to toggle the 24 Hour Graph of this day
| 12 February Average and Extremes |
| Average temperature | 46.1°F |
| Average humidity | 44% |
| Average dewpoint | 24.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 206° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.43 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 58.3°F on 12 at 14:06 |
| Minimum temperature | 34.7°F on 12 at 23:59 |
| Maximum humidity | 69% on 12 at 23:59 |
| Minimum humidity | 25% on 12 at 16:37 |
| Maximum pressure | 30.113 in. on 12 at 08:44 |
| Minimum pressure | 29.996 in. on 12 at 15:31 |
| Maximum windspeed | 6.9 mph on 12 at 15:00 |
| Maximum gust speed | 15.0 mph from 206 °(SSW) on 12 at 02:46 |
| Maximum heat index | 58.2°F on 12 at 14:06 |
Click here to toggle the 24 Hour Graph of this day
| 13 February Average and Extremes |
| Average temperature | 41.3°F |
| Average humidity | 58% |
| Average dewpoint | 26.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 79° (E) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.43 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 52.4°F on 13 at 12:53 |
| Minimum temperature | 32.1°F on 13 at 06:51 |
| Maximum humidity | 90% on 13 at 23:59 |
| Minimum humidity | 32% on 13 at 13:02 |
| Maximum pressure | 30.082 in. on 13 at 00:12 |
| Minimum pressure | 29.872 in. on 13 at 23:57 |
| Maximum windspeed | 5.8 mph on 13 at 12:54 |
| Maximum gust speed | 8.1 mph from 322 °(NW) on 13 at 23:47 |
| Maximum heat index | 52.3°F on 13 at 12:53 |
Click here to toggle the 24 Hour Graph of this day
| 14 February Average and Extremes |
| Average temperature | 38.8°F |
| Average humidity | 65% |
| Average dewpoint | 26.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 316° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.43 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:59 |
| Maximum temperature | 52.2°F on 14 at 16:08 |
| Minimum temperature | 29.6°F on 14 at 21:48 |
| Maximum humidity | 93% on 14 at 03:42 |
| Minimum humidity | 31% on 14 at 17:00 |
| Maximum pressure | 30.071 in. on 14 at 21:54 |
| Minimum pressure | 29.850 in. on 14 at 02:40 |
| Maximum windspeed | 5.8 mph on 14 at 12:55 |
| Maximum gust speed | 12.7 mph from 290 °(WNW) on 14 at 05:37 |
| Maximum heat index | 52.2°F on 14 at 16:08 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2026 up to day 14 |
| Average temperature | 41.3°F |
| Average humidity | 45% |
| Average dewpoint | 18.7°F |
| Average barometer | 30.127 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 136° (SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 17.16 in. |
| Maximum rain per minute | 0.00 in on 15 at 00:06 |
| Maximum temperature | 67.7°F on 09 at 15:04 |
| Minimum temperature | 20.5°F on 04 at 07:26 |
| Maximum humidity | 93% on 14 at 03:42 |
| Minimum humidity | 8% on 09 at 15:18 |
| Maximum pressure | 30.45 in. on 04 at 09:01 |
| Minimum pressure | 29.84 in. on 09 at 15:04 |
| Maximum windspeed | 12.7 mph from 231°(SW) on 11 at 15:52 |
| Maximum gust speed | 20.7 mph from 248°(WSW) on 11 at 15:51 |
| Maximum heat index | 67.7°F on 09 at 15:04 |
| Avg daily max temp | 54.7°F |
| Avg daily min temp | 29.8°F |
| Growing degrees days | 65.2 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :0.02 in. |
0.0 W/mē |
|
| 02 00:00hrs |
ET :0.02 in. |
0.0 W/mē |
|
| 03 00:00hrs |
ET :0.02 in. |
0.0 W/mē |
|
| 04 00:00hrs |
ET :0.01 in. |
0.0 W/mē |
|
| 05 00:00hrs |
ET :0.03 in. |
0.0 W/mē |
|
| 06 00:00hrs |
ET :0.03 in. |
0.0 W/mē |
|
| 07 00:00hrs |
ET :0.04 in. |
0.0 W/mē |
|
| 08 00:00hrs |
ET :0.03 in. |
0.0 W/mē |
|
| 09 00:00hrs |
ET :0.04 in. |
0.0 W/mē |
|
| 10 00:00hrs |
ET :0.01 in. |
0.0 W/mē |
|
| 11 00:00hrs |
ET :0.02 in. |
0.0 W/mē |
|
| 12 00:00hrs |
ET :0.03 in. |
0.0 W/mē |
|
| 13 00:00hrs |
ET :0.01 in. |
0.0 W/mē |
|
| 14 00:00hrs |
ET :0.02 in. |
0.0 W/mē |
|