Barometric Pressure Reports (inHg)
Report for Year 2025
Data last updated 3/25/2025 6:45 PM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29.99 | 29.87 | 30.03 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 30.09 | 29.87 | 29.80 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 30.08 | 29.98 | 29.50 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 29.75 | 29.95 | 29.69 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 29.98 | 29.80 | 29.89 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 30.09 | 29.91 | 29.52 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 30.23 | 29.78 | 29.76 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 30.06 | 29.93 | 30.06 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 30.04 | 30.07 | 30.13 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 29.92 | 29.91 | 29.94 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 29.69 | 29.65 | 29.79 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 29.93 | 29.62 | 29.80 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 30.02 | 29.83 | 29.60 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 30.14 | 29.66 | 29.24 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 30.24 | 29.84 | 29.60 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 30.03 | 29.89 | 29.88 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 29.67 | 29.75 | 29.88 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 29.95 | 29.87 | 29.56 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 29.93 | 30.05 | 30.04 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 30.05 | 29.96 | 29.97 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 29.97 | 30.07 | 29.90 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 30.06 | 30.09 | 29.79 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 30.16 | 30.05 | 29.98 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 29.85 | 30.04 | 30.06 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 29.99 | 29.96 | 30.25 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 30.04 | 30.12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 30.02 | 30.23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 29.98 | 30.08 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 29.87 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
30 | 29.75 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | 30.02 | --- | --- | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 30.24 | 30.23 | 30.25 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Average | 29.99 | 29.92 | 29.83 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Low | 29.67 | 29.62 | 29.24 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 29.40 | 29.40 - 29.50 | 29.50 - 29.60 | 29.60 - 29.70 | 29.70 - 29.80 | 29.80 - 29.90 | 29.90 - 30.00 | 30.00 - 30.10 | 30.10 - 30.20 | 30.20 - 30.30 | 30.30 - 30.40 | 30.40 - 30.50 | 30.50> |
Script Developed by Murry Conarroe of Wildwood Weather.