Barometric Pressure Reports (inHg)

Report for Year 2024

Data last updated 12/7/2024 1:10 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
130.08 29.86 29.83 29.73 29.85 30.08 30.14 30.42 30.44 30.42 30.06 30.21
230.09 29.57 29.62 30.05 29.91 29.95 30.15 30.44 30.38 30.14 29.90 30.30
329.97 29.48 29.55 30.07 29.91 29.92 30.16 30.38 30.29 30.19 29.69 30.23
429.79 29.93 29.76 29.95 30.07 29.96 30.30 30.30 30.38 30.30 29.89 30.24
529.76 30.01 29.90 29.74 29.79 30.10 30.33 30.35 30.54 30.23 29.75 30.24
629.75 29.84 29.75 29.44 29.56 30.21 30.18 30.38 30.49 30.40 30.04 30.23
729.49 29.48 29.75 29.68 29.64 30.10 30.23 30.27 30.34 30.28 30.22 30.05
829.63 29.60 30.02 29.90 29.76 30.09 30.29 30.35 30.28 30.24 30.06 ---
929.60 29.75 30.08 29.98 30.12 30.21 30.28 30.35 30.25 30.27 29.84 ---
1029.44 29.83 30.01 30.06 30.24 30.15 30.32 30.32 30.20 30.30 30.10 ---
1129.39 29.95 29.90 30.11 30.04 30.17 30.29 30.27 30.06 30.33 30.08 ---
1229.52 29.92 29.84 30.08 29.91 30.18 30.26 30.28 29.91 30.30 29.77 ---
1329.60 29.92 29.72 30.02 30.00 30.21 30.33 30.21 30.07 30.36 30.06 ---
1429.62 29.88 29.98 29.99 29.95 30.20 30.34 30.23 30.17 30.29 30.04 ---
1529.79 29.91 30.17 29.66 30.00 30.04 30.28 30.29 30.13 30.34 29.77 ---
1629.81 29.99 30.08 29.78 29.99 29.93 30.29 30.28 30.11 30.20 29.71 ---
1729.62 30.11 30.14 29.93 29.89 29.76 30.39 30.29 29.99 29.91 29.84 ---
1829.88 29.88 30.18 30.11 30.06 29.94 30.38 30.32 29.98 30.03 29.57 ---
1930.12 29.96 30.03 30.13 29.96 30.28 30.33 30.37 30.12 30.33 29.87 ---
2029.91 30.04 29.96 30.20 29.90 30.26 30.39 30.38 30.05 30.24 30.16 ---
2129.76 29.88 29.92 30.20 29.89 30.19 30.40 30.31 30.15 30.07 30.21 ---
2229.83 30.04 30.05 29.94 29.97 30.26 30.34 30.27 30.24 30.23 30.14 ---
2329.87 30.12 29.76 30.07 29.78 30.24 30.36 30.24 30.12 30.28 29.87 ---
2429.90 29.98 29.31 30.04 29.93 30.18 30.43 30.27 30.21 30.09 29.81 ---
2529.89 29.91 29.51 29.76 29.78 30.21 30.40 30.33 30.24 30.33 30.15 ---
2630.12 29.71 29.68 29.64 29.96 30.25 30.22 30.40 30.18 30.34 29.87 ---
2730.25 29.58 29.92 29.77 30.20 30.04 30.10 30.38 30.29 30.20 29.93 ---
2830.29 30.00 29.88 29.88 30.26 30.02 30.12 30.23 30.38 29.88 30.09 ---
2930.30 29.89 29.77 29.93 30.14 30.34 30.19 30.26 30.29 29.68 30.05 ---
3030.21  29.80 29.85 30.08 30.33 30.15 30.43 30.28 29.94 30.08 ---
3130.05  29.63  30.13  30.22 30.40  30.01  ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High30.3030.1230.1830.2030.2630.3430.4330.4430.5430.4230.2230.30
Average29.8529.8629.8529.9229.9630.1330.2830.3230.2230.2029.9530.21
Low29.3929.4829.3129.4429.5629.7630.1030.2129.9129.6829.5730.05
 
Color Key
< 29.40 29.40 - 29.50 29.50 - 29.60 29.60 - 29.70 29.70 - 29.80 29.80 - 29.90 29.90 - 30.00 30.00 - 30.10 30.10 - 30.20 30.20 - 30.30 30.30 - 30.40 30.40 - 30.5030.50>

Script Developed by Murry Conarroe of Wildwood Weather.