Barometric Pressure Reports (inHg)

Report for Year 2024

Data last updated 4/25/2024 00:00 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
130.08 29.86 29.83 29.73 ------------------------
230.09 29.57 29.62 30.06 ------------------------
329.97 29.48 29.55 30.07 ------------------------
429.79 29.93 29.76 29.95 ------------------------
529.76 30.01 29.90 29.74 ------------------------
629.75 29.84 29.75 29.44 ------------------------
729.49 29.48 29.75 29.68 ------------------------
829.63 29.60 30.02 29.90 ------------------------
929.60 29.75 30.08 29.98 ------------------------
1029.44 29.83 30.01 30.06 ------------------------
1129.39 29.95 29.90 30.11 ------------------------
1229.52 29.92 29.84 30.08 ------------------------
1329.60 29.92 29.72 30.02 ------------------------
1429.62 29.88 29.98 29.99 ------------------------
1529.79 29.91 30.17 29.66 ------------------------
1629.81 29.99 30.08 29.78 ------------------------
1729.62 30.11 30.14 29.93 ------------------------
1829.88 29.88 30.18 30.11 ------------------------
1930.12 29.96 30.03 30.13 ------------------------
2029.91 30.04 29.96 30.20 ------------------------
2129.76 29.88 29.92 30.20 ------------------------
2229.83 30.04 30.05 29.94 ------------------------
2329.87 30.12 29.76 30.07 ------------------------
2429.90 29.98 29.31 ---------------------------
2529.89 29.91 29.51 29.91 ------------------------
2630.12 29.71 29.68 ---------------------------
2730.25 29.58 29.92 ---------------------------
2830.29 30.00 29.88 ---------------------------
2930.30 29.89 29.77 ---------------------------
3030.21  29.80 ---------------------------
3130.05  29.63  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High30.3030.1230.1830.20------------------------
Average29.8529.8629.8529.95------------------------
Low29.3929.4829.3129.44------------------------
 
Color Key
< 29.40 29.40 - 29.50 29.50 - 29.60 29.60 - 29.70 29.70 - 29.80 29.80 - 29.90 29.90 - 30.00 30.00 - 30.10 30.10 - 30.20 30.20 - 30.30 30.30 - 30.40 30.40 - 30.5030.50>

Script Developed by Murry Conarroe of Wildwood Weather.