Barometric Pressure Reports (inHg)

Report for Year 2025

Data last updated 3/25/2025 6:45 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
129.99 29.87 30.03 ---------------------------
230.09 29.87 29.80 ---------------------------
330.08 29.98 29.50 ---------------------------
429.75 29.95 29.69 ---------------------------
529.98 29.80 29.89 ---------------------------
630.09 29.91 29.52 ---------------------------
730.23 29.78 29.76 ---------------------------
830.06 29.93 30.06 ---------------------------
930.04 30.07 30.13 ---------------------------
1029.92 29.91 29.94 ---------------------------
1129.69 29.65 29.79 ---------------------------
1229.93 29.62 29.80 ---------------------------
1330.02 29.83 29.60 ---------------------------
1430.14 29.66 29.24 ---------------------------
1530.24 29.84 29.60 ---------------------------
1630.03 29.89 29.88 ---------------------------
1729.67 29.75 29.88 ---------------------------
1829.95 29.87 29.56 ---------------------------
1929.93 30.05 30.04 ---------------------------
2030.05 29.96 29.97 ---------------------------
2129.97 30.07 29.90 ---------------------------
2230.06 30.09 29.79 ---------------------------
2330.16 30.05 29.98 ---------------------------
2429.85 30.04 30.06 ---------------------------
2529.99 29.96 30.25 ---------------------------
2630.04 30.12 ------------------------------
2730.02 30.23 ------------------------------
2829.98 30.08 ------------------------------
2929.87  ------------------------------
3029.75  ------------------------------
3130.02  --- --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High30.2430.2330.25---------------------------
Average29.9929.9229.83---------------------------
Low29.6729.6229.24---------------------------
 
Color Key
< 29.40 29.40 - 29.50 29.50 - 29.60 29.60 - 29.70 29.70 - 29.80 29.80 - 29.90 29.90 - 30.00 30.00 - 30.10 30.10 - 30.20 30.20 - 30.30 30.30 - 30.40 30.40 - 30.5030.50>

Script Developed by Murry Conarroe of Wildwood Weather.